Fastest State In Chicago Marathon - New Jersey
I've compiled the stats from yesterday's Chicago Marathon. There were a total of 33618 male finishers and 14714 female finishers. Since there were so many runners, I limited these stats to the top 1,000 male finishers based on the data from MarathonGuide.com. I used this database rather than the one at the official Chicago Marathon website since the format was easier for my program.
The Chicago marathon statistics are below. There were 117 male runners with times under 2:30. I counted 814 of the top male finishers to be from the USA. Canada had 40 and France had 31. As you would expect, the country with the fastest runners was Kenya which had 10 runners with an average time of 2:11:20.
For the fastest state, I compared only those states with at least 10 male runners in the top 1000. New Jersey had 11 runners with the fastest mean time of 2:40:11. The fastest New Jersey runner was a 32-year-old who finished in 2:21:56.
Total Runners by Times
under 2:30 | 2:30 to 2:45 | 2:45 to 3:00 | over 3:00 |
---|---|---|---|
117 (12%) | 221 (22%) | 535 (54%) | 126 (13%) |
Male Runners by Times - Move mouse over cells to see median times. Top 3 times also shown in left columns.
Ages | under 2:30 | 2:30 to 2:45 | 2:45 to 3:00 | over 3:00 |
---|---|---|---|---|
13-19 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
20-29 | 80 (22%) | 103 (29%) | 147 (41%) | 29 (8%) |
30-39 | 37 (9%) | 95 (23%) | 224 (54%) | 59 (14%) |
40-49 | 0 (0%) | 22 (11%) | 149 (73%) | 33 (16%) |
50-59 | 0 (0%) | 1 (6%) | 13 (76%) | 3 (18%) |
60-69 | 0 (0%) | 0 (0%) | 1 (33%) | 2 (67%) |
Total | 117 (12%) | 221 (22%) | 535 (54%) | 126 (13%) |
Average/Best Times By Male Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
13-19 | 1 | 0% | 2:46:01 | 2:46:01 |
20-29 | 359 | 36% | 2:42:25 | 2:07:35 |
30-39 | 415 | 42% | 2:49:03 | 2:07:40 |
40-49 | 204 | 20% | 2:54:26 | 2:30:56 |
50-59 | 17 | 2% | 2:56:01 | 2:39:50 |
60-69 | 3 | 0% | 3:00:53 | 2:59:51 |
Total | 999 | 100% | 2:47:55 | 2:07:35 |
Fastest Ages (by average) | ||||
20-29 | 359 | 36% | 2:42:25 | 2:07:35 |
Average/Best Times By State (cutoff=10)
State | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
California | 47 | 5% | 2:47:17 | 2:16:58 |
Colorado | 31 | 3% | 2:47:16 | 2:19:25 |
Florida | 11 | 1% | 2:53:49 | 2:34:13 |
Georgia | 16 | 2% | 2:51:18 | 2:21:05 |
Illinois | 200 | 20% | 2:50:58 | 2:20:49 |
Indiana | 31 | 3% | 2:50:06 | 2:24:00 |
Iowa | 21 | 2% | 2:53:05 | 2:30:34 |
Maryland | 12 | 1% | 2:46:20 | 2:23:26 |
Massachusetts | 36 | 4% | 2:48:14 | 2:22:25 |
Michigan | 34 | 3% | 2:43:46 | 2:20:37 |
Minnesota | 22 | 2% | 2:49:46 | 2:19:23 |
Missouri | 26 | 3% | 2:48:52 | 2:21:48 |
New Jersey | 11 | 1% | 2:40:11 | 2:21:56 |
New York | 31 | 3% | 2:49:13 | 2:20:35 |
North Carolina | 18 | 2% | 2:42:53 | 2:17:32 |
Ohio | 28 | 3% | 2:44:31 | 2:17:13 |
Oregon | 11 | 1% | 2:42:33 | 2:18:50 |
Pennsylvania | 24 | 2% | 2:44:04 | 2:20:48 |
Tennessee | 11 | 1% | 2:47:17 | 2:21:58 |
Texas | 25 | 3% | 2:50:51 | 2:31:23 |
Virginia | 17 | 2% | 2:50:56 | 2:21:00 |
Washington | 22 | 2% | 2:42:42 | 2:23:22 |
Wisconsin | 35 | 4% | 2:47:25 | 2:19:18 |
outside US | 203 | 20% | 2:46:10 | 2:07:35 |
Below Cutoff | 76 | 8% | 2:47:36 | 2:20:26 |
Total | 999 | 100% | 2:47:55 | 2:07:35 |
Fastest State (by average) | ||||
New Jersey | 11 | 1% | 2:40:11 | 2:21:56 |
Average/Best Times By Country (cutoff=2)
Country | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
AUSTRALIA | 4 | 0% | 2:43:05 | 2:32:50 |
BELGIUM | 2 | 0% | 2:49:03 | 2:40:39 |
BERMUDA | 3 | 0% | 2:50:05 | 2:44:28 |
BRAZIL | 8 | 1% | 2:49:51 | 2:28:24 |
CANADA | 40 | 4% | 2:50:04 | 2:19:39 |
CHILE | 4 | 0% | 2:57:22 | 2:49:39 |
COSTA | 5 | 1% | 2:57:53 | 2:48:57 |
DENMARK | 5 | 1% | 2:55:43 | 2:48:03 |
FRANCE | 31 | 3% | 2:52:46 | 2:21:40 |
FRENCH | 4 | 0% | 2:57:12 | 2:48:52 |
GERMANY | 11 | 1% | 2:49:47 | 2:33:04 |
ICELAND | 2 | 0% | 2:50:42 | 2:43:09 |
ITALY | 3 | 0% | 2:56:32 | 2:52:00 |
KENYA | 10 | 1% | 2:11:20 | 2:07:35 |
MEXICO | 18 | 2% | 2:51:37 | 2:18:43 |
PORTUGAL | 2 | 0% | 2:39:22 | 2:37:23 |
SWITZERLAND | 3 | 0% | 2:53:09 | 2:42:27 |
UNITED | 14 | 1% | 2:50:59 | 2:36:34 |
URUGUAY | 2 | 0% | 2:36:48 | 2:26:29 |
USA | 814 | 81% | 2:47:44 | 2:08:56 |
Below Cutoff | 14 | 1% | 2:45:35 | 2:12:27 |
Total | 999 | 100% | 2:47:55 | 2:07:35 |
Fastest Country (by average) | ||||
KENYA | 10 | 1% | 2:11:20 | 2:07:35 |