2005 LA Marathon Results
Here are some of the basic stats for this marathon based on data that I downloaded from doitsports.com. I'll be posting more stats over the next few days.
Did You Run Faster In 2005 Than In 2004?
First, I found 6431 out of 20379 runners who ran last year's LA Marathon in addition to yesterday's. On average, times were much faster. 4868 (76%) ran faster this year than in 2004. 1563 ran slower.
2005 vs 2004 Change | Number | Percent |
---|---|---|
over 60 min faster | 939 | 14.6 |
30 to 60 min faster | 1520 | 23.6 |
10 to 30 min faster | 1683 | 26.2 |
1 to 10 min faster | 663 | 10.3 |
under 1 min faster | 63 | 1 |
under 1 min slower | 76 | 1.2 |
1 to 10 min slower | 453 | 7 |
10 to 30 min slower | 559 | 8.7 |
30 to 60 min slower | 297 | 4.6 |
over 60 min slower | 178 | 2.8 |
Total | 6431 | 100 |
Breakdown By State, Age, Sex
Below are the average times broken out by states, age, and sex. I haven't had time to look carefully at them to identify any interesting trends. Feel free to leave a comment about anything interesting or odd you might find.
Runners by State
State | Number | Percent | Mean Chiptime |
---|---|---|---|
AZ | 58 | 0.3% | 5:19:52 |
CA | 18981 | 93.1% | 5:39:28 |
CO | 79 | 0.4% | 4:44:19 |
FL | 31 | 0.2% | 4:55:14 |
GA | 49 | 0.2% | 5:15:07 |
IL | 63 | 0.3% | 4:37:08 |
MI | 26 | 0.1% | 4:36:39 |
NC | 23 | 0.1% | 4:58:24 |
NJ | 24 | 0.1% | 5:08:04 |
NV | 61 | 0.3% | 5:09:45 |
NY | 81 | 0.4% | 4:40:37 |
OH | 47 | 0.2% | 4:14:49 |
OR | 34 | 0.2% | 5:03:30 |
PA | 21 | 0.1% | 4:52:21 |
TX | 86 | 0.4% | 5:24:37 |
UT | 29 | 0.1% | 5:11:00 |
VA | 26 | 0.1% | 4:57:10 |
WA | 61 | 0.3% | 5:02:31 |
unknown | 359 | 1.8% | 4:35:14 |
other | 240 | 1.2% | 4:58:30 |
Total | 20379 | 100% | 5:36:13 |
Age Group (Males and Females)
Age Group | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 318 | 1.6% | 6:38:52 |
teens | 2298 | 11.3% | 5:57:00 |
twenties | 4007 | 19.7% | 5:24:56 |
thirties | 5273 | 25.9% | 5:24:01 |
forties | 4875 | 23.9% | 5:28:06 |
fifties | 2696 | 13.2% | 5:52:11 |
sixties | 771 | 3.8% | 6:13:30 |
seventies | 116 | 0.6% | 6:42:20 |
eighties+ | 15 | 0.1% | 7:26:07 |
unknown | 10 | 0% | 5:58:12 |
Total | 20379 | 100% | 5:36:13 |
Sex
Sex | Number | Percent | Mean Chiptime |
---|---|---|---|
F | 7789 | 38.2% | 6:04:05 |
M | 12580 | 61.7% | 5:18:56 |
unknown | 10 | 0% | 5:58:12 |
Total | 20379 | 100% | 5:36:13 |
Females by Age Group
Age Group | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 157 | 2% | 6:58:35 |
teens | 970 | 12.5% | 6:26:09 |
twenties | 1809 | 23.2% | 5:40:10 |
thirties | 2019 | 25.9% | 5:52:06 |
forties | 1702 | 21.9% | 6:02:37 |
fifties | 883 | 11.3% | 6:32:45 |
sixties | 221 | 2.8% | 6:59:35 |
seventies | 24 | 0.3% | 7:30:19 |
eighties+ | 4 | 0.1% | 7:38:51 |
Total | 7789 | 100% | 6:04:05 |
Males by Age Group
Age Group | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 161 | 1.3% | 6:19:38 |
teens | 1328 | 10.6% | 5:35:44 |
twenties | 2198 | 17.5% | 5:12:24 |
thirties | 3254 | 25.9% | 5:06:36 |
forties | 3173 | 25.2% | 5:09:35 |
fifties | 1813 | 14.4% | 5:32:25 |
sixties | 550 | 4.4% | 5:54:58 |
seventies | 92 | 0.7% | 6:29:49 |
eighties+ | 11 | 0.1% | 7:21:29 |
Total | 12580 | 100% | 5:18:56 |
[Revision Notice: An update in these stats were made on 8:00am CST 3/8/05 due to new download of race data on 7:00pm CST 3/7/05 from doitsports.com. Refer to this post for more details.]
0 Comments:
Post a Comment
<< Home