Queens Half-Marathon
Their race results archive for Queens Half-Marathon goes back to 1994. I'll be taking a closer look into the stats for the last 12 races. I just took a quick overview of the stats from these years. As far as demographics, it clearly shows the increasing popularity of running with women. Women's participation in 2005 is 450% of what it was in 1994. Men's participation is 211%. I've listed the details in the following table which is based on results from NYRR's archives.
Year | # Men | # Women | # Total | % of 1994 Men | % of 1994 Women |
---|---|---|---|---|---|
1994 | 805 | 204 (20%) | 1009 | - | - |
1995 | 740 | 197 (21%) | 937 | 92% | 97% |
1996 | 847 | 293 (26%) | 1140 | 105% | 144% |
1997 | 956 | 342 (26%) | 1298 | 119% | 168% |
1998 | 1102 | 509 (32%) | 1611 | 137% | 250% |
1999 | 1233 | 608 (33%) | 1841 | 153% | 298% |
2000 | 1288 | 691 (35%) | 1979 | 160% | 339% |
2001 | 1444 | 766 (35%) | 2210 | 179% | 375% |
2002 | 1636 | 844 (34%) | 2480 | 203% | 414% |
2003 | 1539 | 711 (32%) | 2250 | 191% | 349% |
2004 | 1419 | 655 (32%) | 2074 | 176% | 321% |
2005 | 1698 | 918 (35%) | 2616 | 211% | 450% |
Below are the detailed stats for the 2005 race that was held last Saturday (5/14/05). The temperatures ranged from 58 to 63°F (50% humidity) with partly cloudy skies. It's not the biggest half marathon, but it is substantial. runningusa.org listed it as the 38th largest half marathon in 2003. It doesn't attract international runners but the locals had some respectable times. The men's winning time was 1:09:27, and the women's was 1:19:38. There was some excitement at the end of the men's finish as the top two runners finished within a second of each other.
Total Runners by Times
under 1:30 | 1:30 to 2:00 | 2:00 to 2:30 | over 2:30 |
---|---|---|---|
168 (6%) | 1426 (54%) | 907 (35%) | 117 (4%) |
Male Runners by Times - Move mouse over cells to see median times. Top 3 times also shown in left columns.
Ages | under 1:30 | 1:30 to 2:00 | 2:00 to 2:30 | over 2:30 |
---|---|---|---|---|
teens | 3 (23%) | 8 (62%) | 2 (15%) | 0 (0%) |
twenties | 32 (11%) | 193 (66%) | 64 (22%) | 5 (2%) |
thirties | 72 (11%) | 420 (66%) | 136 (21%) | 6 (1%) |
forties | 39 (9%) | 285 (63%) | 120 (27%) | 8 (2%) |
fifties | 13 (6%) | 138 (59%) | 70 (30%) | 13 (6%) |
sixties | 1 (2%) | 18 (31%) | 28 (47%) | 12 (20%) |
seventies | 0 (0%) | 4 (36%) | 4 (36%) | 3 (27%) |
Total | 160 (9%) | 1066 (63%) | 424 (25%) | 47 (3%) |
Female Runners by Times - Move mouse over cells to see median times. Top 3 times also shown in left columns.
Ages | under 1:30 | 1:30 to 2:00 | 2:00 to 2:30 | over 2:30 |
---|---|---|---|---|
teens | 0 (0%) | 2 (67%) | 1 (33%) | 0 (0%) |
twenties | 1 (0%) | 155 (47%) | 161 (49%) | 11 (3%) |
thirties | 5 (1%) | 132 (38%) | 186 (54%) | 21 (6%) |
forties | 2 (1%) | 61 (36%) | 87 (52%) | 18 (11%) |
fifties | 0 (0%) | 8 (15%) | 35 (64%) | 12 (22%) |
sixties | 0 (0%) | 2 (11%) | 10 (56%) | 6 (33%) |
seventies | 0 (0%) | 0 (0%) | 2 (50%) | 2 (50%) |
eighties+ | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
Total | 8 (1%) | 360 (39%) | 483 (52%) | 70 (8%) |
Average/Best Times By Age Groups (Male and Female)
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
teens | 16 | 1% | 1:45:19 | 1:15:53 |
twenties | 622 | 24% | 1:55:53 | 1:09:28 |
thirties | 978 | 37% | 1:54:24 | 1:09:27 |
forties | 620 | 24% | 1:55:16 | 1:14:56 |
fifties | 289 | 11% | 2:00:20 | 1:20:29 |
sixties | 77 | 3% | 2:12:33 | 1:28:19 |
seventies | 15 | 1% | 2:19:52 | 1:43:59 |
eighties+ | 1 | 0% | 2:12:12 | 2:12:12 |
Total | 2618 | 100% | 1:56:15 | 1:09:27 |
Fastest Ages (by average) | ||||
teens | 16 | 1% | 1:45:19 | 1:15:53 |
Average/Best Times By Male Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
teens | 13 | 1% | 1:41:52 | 1:15:53 |
twenties | 294 | 17% | 1:48:33 | 1:09:28 |
thirties | 634 | 37% | 1:48:58 | 1:09:27 |
forties | 452 | 27% | 1:51:19 | 1:14:56 |
fifties | 234 | 14% | 1:56:57 | 1:20:29 |
sixties | 59 | 3% | 2:09:51 | 1:28:19 |
seventies | 11 | 1% | 2:16:52 | 1:43:59 |
Total | 1697 | 100% | 1:51:29 | 1:09:27 |
Fastest Ages (by average) | ||||
teens | 13 | 1% | 1:41:52 | 1:15:53 |
Average/Best Times By Female Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
teens | 3 | 0% | 2:00:15 | 1:38:43 |
twenties | 328 | 36% | 2:02:27 | 1:27:59 |
thirties | 344 | 37% | 2:04:25 | 1:19:38 |
forties | 168 | 18% | 2:05:53 | 1:27:25 |
fifties | 55 | 6% | 2:14:44 | 1:30:45 |
sixties | 18 | 2% | 2:21:25 | 1:46:47 |
seventies | 4 | 0% | 2:28:05 | 2:20:09 |
eighties+ | 1 | 0% | 2:12:12 | 2:12:12 |
Total | 921 | 100% | 2:05:02 | 1:19:38 |
Fastest Ages (by average) | ||||
teens | 3 | 0% | 2:00:15 | 1:38:43 |
Average/Best Times By Cities (cutoff=20)
City | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
ASTORIA, NY | 45 | 2% | 1:54:00 | 1:16:54 |
BRONX, NY | 71 | 3% | 1:57:39 | 1:15:04 |
BROOKLYN, NY | 350 | 13% | 1:56:20 | 1:09:28 |
FLUSHING, NY | 39 | 1% | 1:54:14 | 1:14:10 |
FOREST HILLS, NY | 22 | 1% | 1:57:36 | 1:30:53 |
HOBOKEN, NJ | 27 | 1% | 1:55:39 | 1:27:15 |
JERSEY CITY, NJ | 23 | 1% | 2:01:51 | 1:14:59 |
NEW YORK, NY | 1046 | 40% | 1:54:58 | 1:12:37 |
STATEN ISLAND, NY | 60 | 2% | 1:58:06 | 1:26:19 |
unknown | 21 | 1% | 1:53:39 | 1:27:32 |
Below Cutoff | 914 | 35% | 1:57:32 | 1:09:27 |
Total | 2618 | 100% | 1:56:15 | 1:09:27 |
Fastest City (by average) | ||||
ASTORIA, NY | 45 | 2% | 1:54:00 | 1:16:54 |
Average/Best Times By State (cutoff=20)
State | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
CT | 29 | 1% | 1:52:06 | 1:20:29 |
NJ | 283 | 11% | 1:57:42 | 1:14:59 |
NY | 2205 | 84% | 1:56:11 | 1:09:27 |
other | 32 | 1% | 1:54:06 | 1:27:32 |
Below Cutoff | 69 | 3% | 1:54:44 | 1:18:28 |
Total | 2618 | 100% | 1:56:15 | 1:09:27 |
Fastest State (by average) | ||||
CT | 29 | 1% | 1:52:06 | 1:20:29 |
Technorati Tags: running, half-marathons, new york, queens half-marathon
0 Comments:
Post a Comment
<< Home