Austin's 8K and the Men's Winner
Gilbert Tuhabonye is a well-known Austin running coach and runner who had a remarkable story of survival back in his native country of Burundi in Central Africa.
Below are the stats for the News 8 8K from results provided by Run-FAR Racing Services.
Total Runners by Times
under 30 | 30 to 40 | 40 to 50 | over 50 |
---|---|---|---|
12 (3%) | 88 (23%) | 159 (41%) | 128 (33%) |
Male Runners by Times - Move mouse over cells to see median times. Top 3 times also shown in left columns.
Ages | under 30 | 30 to 40 | 40 to 50 | over 50 |
---|---|---|---|---|
preteens | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
teens | 0 (0%) | 4 (80%) | 1 (20%) | 0 (0%) |
twenties | 2 (6%) | 12 (33%) | 15 (42%) | 7 (19%) |
thirties | 4 (5%) | 21 (25%) | 37 (45%) | 21 (25%) |
forties | 5 (9%) | 21 (36%) | 22 (38%) | 10 (17%) |
fifties | 0 (0%) | 9 (30%) | 15 (50%) | 6 (20%) |
sixties | 0 (0%) | 2 (25%) | 4 (50%) | 2 (25%) |
seventies | 0 (0%) | 0 (0%) | 1 (20%) | 4 (80%) |
unknown | 0 (0%) | 4 (24%) | 9 (53%) | 4 (24%) |
Total | 11 (4%) | 73 (30%) | 104 (42%) | 57 (23%) |
Female Runners by Times - Move mouse over cells to see median times. Top 3 times also shown in left columns.
Ages | under 30 | 30 to 40 | 40 to 50 | over 50 |
---|---|---|---|---|
preteens | 0 (0%) | 0 (0%) | 0 (0%) | 4 (100%) |
teens | 0 (0%) | 1 (25%) | 2 (50%) | 1 (25%) |
twenties | 0 (0%) | 2 (4%) | 24 (53%) | 19 (42%) |
thirties | 1 (2%) | 3 (6%) | 19 (40%) | 25 (52%) |
forties | 0 (0%) | 9 (31%) | 8 (28%) | 12 (41%) |
fifties | 0 (0%) | 0 (0%) | 1 (14%) | 6 (86%) |
sixties | 0 (0%) | 0 (0%) | 1 (33%) | 2 (67%) |
seventies | 0 (0%) | 0 (0%) | 0 (0%) | 2 (100%) |
Total | 1 (1%) | 15 (11%) | 55 (39%) | 71 (50%) |
Average/Best Times By Age Groups (Male and Female)
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 7 | 2% | 1:07:59 | 53:43 |
teens | 9 | 2% | 40:54 | 30:13 |
twenties | 81 | 21% | 46:38 | 26:17 |
thirties | 131 | 34% | 47:22 | 25:47 |
forties | 87 | 22% | 44:38 | 27:45 |
fifties | 37 | 10% | 46:15 | 33:13 |
sixties | 11 | 3% | 50:25 | 34:56 |
seventies | 7 | 2% | 1:01:50 | 49:34 |
unknown | 17 | 4% | 46:31 | 37:37 |
Total | 387 | 100% | 47:02 | 25:47 |
Fastest Ages (by average) | ||||
teens | 9 | 2% | 40:54 | 30:13 |
Average/Best Times By Male Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 3 | 1% | 1:03:01 | 53:43 |
teens | 5 | 2% | 36:27 | 30:13 |
twenties | 36 | 15% | 42:47 | 26:17 |
thirties | 83 | 34% | 44:22 | 25:47 |
forties | 58 | 24% | 42:14 | 27:45 |
fifties | 30 | 12% | 43:51 | 33:13 |
sixties | 8 | 3% | 46:08 | 34:56 |
seventies | 5 | 2% | 57:13 | 49:34 |
unknown | 17 | 7% | 46:31 | 37:37 |
Total | 245 | 100% | 44:06 | 25:47 |
Fastest Ages (by average) | ||||
teens | 5 | 2% | 36:27 | 30:13 |
Average/Best Times By Female Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 4 | 3% | 1:11:43 | 56:27 |
teens | 4 | 3% | 46:29 | 39:32 |
twenties | 45 | 32% | 49:43 | 35:45 |
thirties | 48 | 34% | 52:33 | 28:37 |
forties | 29 | 20% | 49:27 | 31:50 |
fifties | 7 | 5% | 56:30 | 41:14 |
sixties | 3 | 2% | 1:01:51 | 49:12 |
seventies | 2 | 1% | 1:13:23 | 1:11:32 |
Total | 142 | 100% | 52:04 | 28:37 |
Fastest Ages (by average) | ||||
teens | 4 | 3% | 46:29 | 39:32 |
Average/Best Times By Cities (cutoff=5)
City | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
AUSTIN | 208 | 54% | 46:44 | 25:47 |
BUDA | 5 | 1% | 52:30 | 39:49 |
CEDAR PARK | 13 | 3% | 50:25 | 30:33 |
ROUND ROCK | 21 | 5% | 47:04 | 32:02 |
SAN ANTONIO | 15 | 4% | 38:36 | 26:09 |
Unknown | 72 | 19% | 48:28 | 29:33 |
Below Cutoff | 53 | 14% | 47:14 | 28:44 |
Total | 387 | 100% | 47:02 | 25:47 |
Fastest City (by average) | ||||
SAN ANTONIO | 15 | 4% | 38:36 | 26:09 |
Technorati Tags: running, austin
0 Comments:
Post a Comment
<< Home