Fastest 1000 Men from Peachtree 2004
There were 17 men who ran under 30 minutes. What makes this extra impressive is the fact that the temperature was a warm 72°F with a humidity of 93%. Kenya dominated the race. All but two of the top 20 were from Kenya. The top US runner came in 16th place with a time of 29:43. There were 25 Kenyans in all and they had the incredible average time of 29:45.
From the age stats, the 20s age group had the fastest mean time.
I was expecting to see more nations represented, but there were only about 4% of the top 1000 men who were from outside of the US and most of these were the Kenyans.
For state representation, Georgia had 793 of the top 1000. Florida was next at about 29 and North Carolina was third with 24. The fastest state was Ohio. Those 12 men had an average time of 38:46.
Below are the details from 2004 Peachtree 10K results page.
Male Runners by Times - Move mouse over cells to see median times. Top 3 times also shown in left columns.
Ages | under 30 | 30 to 35 | 35 to 40 | over 40 |
---|---|---|---|---|
teens | 0 (0%) | 6 (6%) | 56 (53%) | 44 (42%) |
twenties | 15 (9%) | 36 (22%) | 56 (34%) | 57 (35%) |
thirties | 2 (1%) | 23 (10%) | 73 (32%) | 132 (57%) |
forties | 0 (0%) | 10 (3%) | 80 (21%) | 292 (76%) |
fifties | 0 (0%) | 0 (0%) | 16 (15%) | 90 (85%) |
sixties | 0 (0%) | 0 (0%) | 0 (0%) | 12 (100%) |
Total | 17 (2%) | 75 (8%) | 281 (28%) | 627 (63%) |
Average/Best Times By Male Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
teens | 106 | 11% | 39:09 | 33:29 |
twenties | 164 | 16% | 37:15 | 28:02 |
thirties | 230 | 23% | 39:48 | 29:31 |
forties | 382 | 38% | 42:02 | 30:09 |
fifties | 106 | 11% | 42:44 | 36:27 |
sixties | 12 | 1% | 44:11 | 42:35 |
Total | 1000 | 100% | 40:32 | 28:02 |
Fastest Ages (by average) | ||||
twenties | 164 | 16% | 37:15 | 28:02 |
Average/Best Times By Nations (cutoff=1)
Nation | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
AUS | 1 | 0% | 30:13 | 30:13 |
BER | 1 | 0% | 38:47 | 38:47 |
BERMUDA | 3 | 0% | 40:34 | 38:54 |
CAN | 1 | 0% | 31:05 | 31:05 |
KEN | 25 | 3% | 29:45 | 28:02 |
MEX | 1 | 0% | 37:30 | 37:30 |
NAM | 1 | 0% | 30:28 | 30:28 |
NZL | 1 | 0% | 29:39 | 29:39 |
RSA | 1 | 0% | 34:47 | 34:47 |
USA | 963 | 96% | 40:51 | 29:43 |
unknown | 2 | 0% | 43:17 | 41:30 |
Total | 1000 | 100% | 40:32 | 28:02 |
Fastest Nation (by average) | ||||
NZL | 1 | 0% | 29:39 | 29:39 |
Average/Best Times By State (cutoff=10)
State | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
AL | 16 | 2% | 40:15 | 34:28 |
FL | 29 | 3% | 40:45 | 34:20 |
GA | 793 | 79% | 41:06 | 30:42 |
NC | 24 | 2% | 39:11 | 30:43 |
OH | 12 | 1% | 38:46 | 30:18 |
SC | 14 | 1% | 40:04 | 32:39 |
TN | 16 | 2% | 40:47 | 34:15 |
VA | 11 | 1% | 39:36 | 31:06 |
other | 37 | 4% | 32:01 | 28:02 |
Below Cutoff | 48 | 5% | 38:50 | 29:43 |
Total | 1000 | 100% | 40:32 | 28:02 |
Fastest State (by average) | ||||
OH | 12 | 1% | 38:46 | 30:18 |
0 Comments:
Post a Comment
<< Home