Tulsa Run 15K
27 Year Runners
One interesting thing I noticed about this race was its list of 30 runners (25 men and 5 women) who have completed every Tulsa 15K Run for the last 27 years. That's dedication.
It's interesting that there are so many more 27-year men than women. I would like to see how the ratio of men to women has changed for the last 3 decades. I would guess running is becoming more popular with women. I quickly compared Tulsa's 1997 results (the earliest posted results) with 2004 results. In 1997 there were 2513 men and 1203 women which is a 2.09 men-to-women ratio. In 2004, there were 2041 men to 1397 women which is a 1.46 men-to-women ratio. That's a sizable demographic change. So I wonder what the ratio was way back in 1978.
Total Runners by Times
Under 1hr | 60m to 80m | 80m to 100m | Over 100m |
---|---|---|---|
81 (2%) | 1175 (34%) | 1658 (48%) | 524 (15%) |
Male Runners by Times - Move mouse over cells to see best times
AgeGroup | Under 1hr | 60m to 80m | 80m to 100m | Over 100m |
---|---|---|---|---|
preteens | 0 (0%) | 2 (67%) | 0 (0%) | 1 (33%) |
teens | 4 (4%) | 60 (54%) | 44 (40%) | 3 (3%) |
twenties | 12 (5%) | 110 (43%) | 116 (46%) | 15 (6%) |
thirties | 26 (5%) | 240 (49%) | 189 (39%) | 34 (7%) |
forties | 28 (4%) | 318 (49%) | 272 (42%) | 34 (5%) |
fifties | 6 (2%) | 149 (38%) | 204 (51%) | 38 (10%) |
sixties | 0 (0%) | 23 (20%) | 65 (58%) | 25 (22%) |
seventies | 0 (0%) | 2 (10%) | 7 (33%) | 12 (57%) |
eighties+ | 0 (0%) | 0 (0%) | 0 (0%) | 2 (100%) |
Total | 76 (4%) | 904 (44%) | 897 (44%) | 164 (8%) |
Female Runners by Times - Move mouse over cells to see best times
AgeGroup | Under 1hr | 60m to 80m | 80m to 100m | Over 100m |
---|---|---|---|---|
preteens | 0 (0%) | 2 (40%) | 0 (0%) | 3 (60%) |
teens | 0 (0%) | 17 (35%) | 24 (50%) | 7 (15%) |
twenties | 2 (1%) | 81 (22%) | 209 (57%) | 74 (20%) |
thirties | 1 (0%) | 88 (19%) | 273 (60%) | 94 (21%) |
forties | 2 (1%) | 66 (19%) | 185 (53%) | 96 (28%) |
fifties | 0 (0%) | 16 (13%) | 57 (45%) | 55 (43%) |
sixties | 0 (0%) | 1 (3%) | 10 (28%) | 25 (69%) |
seventies | 0 (0%) | 0 (0%) | 2 (33%) | 4 (67%) |
eighties+ | 0 (0%) | 0 (0%) | 0 (0%) | 2 (100%) |
unknown | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
Total | 5 (0%) | 271 (19%) | 761 (54%) | 360 (26%) |
Average Times By Age Groups (Male and Female)
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 8 | 0% | 1:39:24 |
teens | 159 | 5% | 1:20:44 |
twenties | 619 | 18% | 1:26:07 |
thirties | 945 | 27% | 1:25:31 |
forties | 1001 | 29% | 1:24:23 |
fifties | 525 | 15% | 1:28:41 |
sixties | 149 | 4% | 1:35:30 |
seventies | 27 | 1% | 1:45:37 |
eighties+ | 4 | 0% | 2:16:45 |
unknown | 1 | 0% | 1:24:00 |
Total | 3438 | 100% | 1:26:14 |
Average Times By Female Age Groups
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 5 | 0% | 1:41:12 |
teens | 48 | 3% | 1:28:48 |
twenties | 366 | 26% | 1:30:24 |
thirties | 456 | 33% | 1:31:57 |
forties | 349 | 25% | 1:33:00 |
fifties | 128 | 9% | 1:39:52 |
sixties | 36 | 3% | 1:49:24 |
seventies | 6 | 0% | 1:53:53 |
eighties+ | 2 | 0% | 2:21:47 |
unknown | 1 | 0% | 1:24:00 |
Total | 1397 | 100% | 1:33:04 |
Average Times By Male Age Groups
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 3 | 0% | 1:36:25 |
teens | 111 | 5% | 1:17:15 |
twenties | 253 | 12% | 1:19:56 |
thirties | 489 | 24% | 1:19:31 |
forties | 652 | 32% | 1:19:46 |
fifties | 397 | 19% | 1:25:05 |
sixties | 113 | 6% | 1:31:05 |
seventies | 21 | 1% | 1:43:15 |
eighties+ | 2 | 0% | 2:11:43 |
Total | 2041 | 100% | 1:21:34 |
Average Times By Cities
CityGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
Bartlesville OK | 57 | 2% | 1:21:11 |
Bixby OK | 51 | 1% | 1:24:40 |
Broken Arrow OK | 300 | 9% | 1:26:06 |
Claremore OK | 46 | 1% | 1:25:24 |
Collinsville OK | 21 | 1% | 1:31:39 |
Coweta OK | 21 | 1% | 1:24:20 |
Dallas TX | 23 | 1% | 1:30:16 |
Edmond OK | 52 | 2% | 1:23:44 |
Ft. Sill OK | 24 | 1% | 1:27:35 |
Jenks OK | 83 | 2% | 1:25:00 |
Joplin MO | 28 | 1% | 1:27:13 |
Muskogee OK | 41 | 1% | 1:25:35 |
Norman OK | 37 | 1% | 1:21:38 |
Oklahoma City OK | 66 | 2% | 1:25:27 |
Owasso OK | 122 | 4% | 1:27:12 |
Sand Springs OK | 68 | 2% | 1:26:43 |
Sapulpa OK | 56 | 2% | 1:38:36 |
Stillwater OK | 34 | 1% | 1:23:23 |
Tahlequah OK | 37 | 1% | 1:25:26 |
Tulsa OK | 1543 | 45% | 1:26:19 |
Below Cutoff | 728 | 21% | 1:26:05 |
Total | 3438 | 100% | 1:26:14 |
Note, all times are based on chip times rather than gun times. Stats are based on race data from the Tulsa Run Results Webpage.
2 Comments:
Thanks for the stats Ken...I enjoyed seeing them! My daughter and I ran this race...she was the youngest finisher at age 9...in under 80 minutes...9 minutes faster than me. I ran well for me through about 9K, and then started to fall off the pace. My daughter was just the opposite...she ran her fastest the last 5K. I guess I shouldn't have been so worried about how she'd do with her pacing and should have been more worried about my own pacing. Race conditions were close to ideal...sunny and near 50 at the start...probably upper 50s by the finish. Quite a change from the several days prior to the race when temps were already nearing 80 with high humidity by mid to late morning. Thanks again for the stats!
By Anonymous, at 3:34 PM
Thanks for the feedback. A sub 80 for someone age 9 is great! (it's actually great for any age!) As you can see in both the Tulsa and Jacksonville 15K, the majority of the men didn't even get a sub 80.
By Ken, at 4:55 PM
Post a Comment
<< Home