Comparing 2003 and 2004 Cap10Ks
| Year | under 40m | 40 to 50m | 50 to 60m | over 60m | Temp/Hum |
|---|---|---|---|---|---|
| 2004 | 92 (3%) | 631 (20%) | 1330 (43%) | 1052 (34%) | 71/83% |
| 2003 | 134 (4%) | 875 (28%) | 1165 (38%) | 906 (29%) | 50/43% |
And here's a comparison for the women:
| Year | under 40m | 40 to 50m | 50 to 60m | over 60m | Temp/Hum | 2004 | 3 (0%) | 139 (6%) | 701 (31%) | 1424 (63%) | 71/83% |
|---|---|---|---|---|---|
| 2003 | 14 (1%) | 226 (10%) | 735 (33%) | 1255 (56%) | 50/43% |
In 2004, only 23% of the men and 6% of the women did a sub-50 run. In 2003, 32% men and 11% of the women did it. I think it's safe to say the weather had a big impact.
Here are all the detailed 2003 Austin Capitol 10K race stats.
Total Runners by Times
| under 40m | 40 to 50m | 50 to 60m | over 60m |
|---|---|---|---|
| 148 (3%) | 1101 (21%) | 1900 (36%) | 2161 (41%) |
Male Runners by Times - Move mouse over cells to see best times
| Ages | under 40m | 40 to 50m | 50 to 60m | over 60m |
|---|---|---|---|---|
| preteens | 0 (0%) | 5 (11%) | 15 (33%) | 25 (56%) |
| teens | 8 (5%) | 60 (35%) | 58 (34%) | 45 (26%) |
| twenties | 48 (9%) | 183 (33%) | 186 (33%) | 143 (26%) |
| thirties | 44 (4%) | 306 (30%) | 412 (40%) | 267 (26%) |
| forties | 25 (3%) | 230 (30%) | 305 (39%) | 216 (28%) |
| fifties | 9 (2%) | 74 (20%) | 148 (40%) | 136 (37%) |
| sixties | 0 (0%) | 16 (16%) | 34 (34%) | 49 (49%) |
| seventies | 0 (0%) | 1 (4%) | 7 (29%) | 16 (67%) |
| eighties+ | 0 (0%) | 0 (0%) | 0 (0%) | 7 (100%) |
| unknown | 0 (0%) | 0 (0%) | 0 (0%) | 2 (100%) |
| Total | 134 (4%) | 875 (28%) | 1165 (38%) | 906 (29%) |
Female Runners by Times - Move mouse over cells to see best times
| Ages | under 40m | 40 to 50m | 50 to 60m | over 60m |
|---|---|---|---|---|
| preteens | 0 (0%) | 1 (4%) | 4 (17%) | 18 (78%) |
| teens | 0 (0%) | 25 (20%) | 35 (27%) | 68 (53%) |
| twenties | 7 (1%) | 73 (11%) | 248 (36%) | 360 (52%) |
| thirties | 3 (0%) | 74 (10%) | 260 (35%) | 403 (54%) |
| forties | 4 (1%) | 46 (10%) | 147 (32%) | 259 (57%) |
| fifties | 0 (0%) | 7 (5%) | 35 (24%) | 101 (71%) |
| sixties | 0 (0%) | 0 (0%) | 6 (14%) | 36 (86%) |
| seventies | 0 (0%) | 0 (0%) | 0 (0%) | 9 (100%) |
| eighties+ | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Total | 14 (1%) | 226 (10%) | 735 (33%) | 1255 (56%) |
Average/Best Times By Age Groups (Male and Female)
| Ages | Number | Percent | Mean Time | Best Time |
|---|---|---|---|---|
| preteens | 68 | 1% | 1:09:32 | 41:51 |
| teens | 299 | 6% | 58:43 | 33:27 |
| twenties | 1248 | 23% | 59:11 | 30:26 |
| thirties | 1769 | 33% | 58:58 | 31:53 |
| forties | 1232 | 23% | 59:19 | 31:25 |
| fifties | 510 | 10% | 1:02:30 | 35:22 |
| sixties | 141 | 3% | 1:05:54 | 42:36 |
| seventies | 33 | 1% | 1:17:31 | 47:12 |
| eighties+ | 8 | 0% | 1:36:19 | 1:07:23 |
| unknown | 2 | 0% | 1:53:05 | 1:18:04 |
| Total | 5345 | 100% | 1:00:01 | 30:26 |
Average/Best Times By Male Age Groups
| Ages | Number | Percent | Mean Time | Best Time |
|---|---|---|---|---|
| preteens | 45 | 1% | 1:07:19 | 41:51 |
| teens | 171 | 5% | 56:00 | 33:27 |
| twenties | 560 | 18% | 54:21 | 30:26 |
| thirties | 1029 | 33% | 55:16 | 31:53 |
| forties | 776 | 25% | 56:11 | 31:25 |
| fifties | 367 | 12% | 59:06 | 35:22 |
| sixties | 99 | 3% | 1:01:45 | 42:36 |
| seventies | 24 | 1% | 1:11:03 | 47:12 |
| eighties+ | 7 | 0% | 1:37:41 | 1:07:23 |
| unknown | 2 | 0% | 1:53:05 | 1:18:04 |
| Total | 3114 | 100% | 56:39 | 30:26 |
Average/Best Times By Female Age Groups
| Ages | Number | Percent | Mean Time | Best Time |
|---|---|---|---|---|
| preteens | 23 | 1% | 1:13:54 | 46:48 |
| teens | 128 | 6% | 1:02:20 | 41:10 |
| twenties | 688 | 31% | 1:03:07 | 37:30 |
| thirties | 740 | 33% | 1:04:05 | 35:57 |
| forties | 456 | 20% | 1:04:41 | 34:38 |
| fifties | 143 | 6% | 1:11:15 | 44:55 |
| sixties | 42 | 2% | 1:15:43 | 52:16 |
| seventies | 9 | 0% | 1:34:45 | 1:06:35 |
| eighties+ | 1 | 0% | 1:26:47 | 1:26:47 |
| Total | 2230 | 100% | 1:04:43 | 34:38 |
Average/Best Times By Cities
| City | Number | Percent | Mean Time | Best Time |
|---|---|---|---|---|
| Austin TX | 3271 | 61% | 1:00:11 | 30:26 |
| Cedar Park TX | 107 | 2% | 1:02:35 | 36:48 |
| Dallas TX | 70 | 1% | 1:00:22 | 33:58 |
| Georgetown TX | 78 | 1% | 1:00:50 | 33:44 |
| Houston TX | 125 | 2% | 1:00:35 | 35:34 |
| Pflugerville TX | 84 | 2% | 59:16 | 40:12 |
| Round Rock TX | 215 | 4% | 1:00:48 | 36:45 |
| San Antonio TX | 152 | 3% | 59:57 | 33:24 |
| San Marcos TX | 51 | 1% | 59:04 | 38:15 |
| Below Cutoff | 1192 | 22% | 59:08 | 31:25 |
| Total | 5345 | 100% | 1:00:01 | 30:26 |
Stats are derived from results data provided by the Cap10K website.




0 Comments:
Post a Comment
<< Home