2005 Nokia Sugar Bowl Mardi Gras Marathon
There were 1966 marathon runners and 2394 half marathon runners. The winning men's time was 2:30:56. As reported by Times Picayune it was "a record time for the current 26.2-mile course that has been in place for five years."
I've generated the typical age group stats. Don't know you can trust the eighty+ number. That age was listed at 99 with a time of 3:52:07. As in the other races, the young women trend continues. Women outnumber men in the twenties group. For the half marathon, it's more the double.
I've also listed the numbers by state (excluding states with under 10 participants). I was surprised by how many states were represented. As would be expected, Louisiana had the most for both races. However, California almost had as many runners in the full marathon. The state with the best average time was Maryland with a mean time of 4:00:34 out of 12 runners.
Here are the detailed stats. These stats were derived from data provided by 2005 Mardi Gras Marathon Results site.
Marathon Men
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
teens | 5 | 0% | 4:23:07 |
twenties | 178 | 17% | 4:36:45 |
thirties | 302 | 30% | 4:24:48 |
forties | 329 | 32% | 4:28:26 |
fifties | 162 | 16% | 4:40:06 |
sixties | 42 | 4% | 4:59:29 |
seventies | 4 | 0% | 5:55:53 |
eighties+ | 1 | 0% | 3:52:07 |
Total | 1023 | 100% | 4:32:13 |
Marathon Women
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 1 | 0% | 5:39:46 |
teens | 9 | 1% | 5:14:39 |
twenties | 355 | 38% | 5:19:32 |
thirties | 292 | 31% | 5:14:29 |
forties | 204 | 22% | 5:06:41 |
fifties | 70 | 7% | 5:28:36 |
sixties | 12 | 1% | 6:34:00 |
Total | 943 | 100% | 5:16:47 |
Half Marathon Men
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 3 | 0% | 02:02 |
teens | 10 | 1% | 01:49 |
twenties | 168 | 16% | 01:37 |
thirties | 318 | 30% | 01:30 |
forties | 294 | 27% | 01:35 |
fifties | 221 | 21% | 01:48 |
sixties | 46 | 4% | 01:58 |
seventies | 10 | 1% | 01:56 |
Total | 1070 | 100% | 01:38 |
Half Marathon Women
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 1 | 0% | 01:05 |
teens | 29 | 2% | 02:04 |
twenties | 399 | 30% | 01:58 |
thirties | 416 | 31% | 02:08 |
forties | 309 | 23% | 02:11 |
fifties | 145 | 11% | 02:22 |
sixties | 20 | 2% | 02:32 |
eighties+ | 5 | 0% | 02:36 |
Total | 1324 | 100% | 02:07 |
Marathon By State (Men and Women)
StateGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
AL | 75 | 4% | 4:32:49 |
AR | 14 | 1% | 4:27:07 |
CA | 360 | 18% | 5:46:09 |
CO | 19 | 1% | 4:54:04 |
DC | 88 | 4% | 5:17:45 |
FL | 155 | 8% | 4:41:22 |
GA | 64 | 3% | 4:35:20 |
IL | 70 | 4% | 4:20:47 |
IN | 17 | 1% | 4:46:22 |
LA | 381 | 19% | 4:32:48 |
MA | 12 | 1% | 4:00:34 |
MD | 94 | 5% | 5:29:18 |
MI | 13 | 1% | 4:14:15 |
MN | 15 | 1% | 4:34:04 |
MO | 21 | 1% | 4:55:25 |
MS | 92 | 5% | 4:34:47 |
NC | 18 | 1% | 4:40:49 |
NJ | 10 | 1% | 4:21:42 |
NY | 23 | 1% | 4:17:04 |
OH | 23 | 1% | 4:07:01 |
OR | 12 | 1% | 5:10:37 |
PA | 26 | 1% | 4:19:07 |
SC | 10 | 1% | 5:14:26 |
TN | 41 | 2% | 4:20:39 |
TX | 89 | 5% | 4:31:53 |
VA | 102 | 5% | 5:23:16 |
WA | 10 | 1% | 4:32:26 |
Outside US? | 34 | 2% | 4:25:51 |
Below Cutoff | 78 | 4% | 4:33:12 |
Total | 1966 | 100% | 4:53:35 |
Half Marathon By State (Men and Women)
StateGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
AL | 62 | 3% | 01:49 |
CA | 198 | 8% | 02:29 |
CO | 18 | 1% | 02:01 |
CT | 15 | 1% | 02:02 |
DC | 45 | 2% | 02:17 |
FL | 95 | 4% | 01:56 |
GA | 68 | 3% | 01:53 |
IL | 81 | 3% | 01:55 |
KY | 14 | 1% | 01:54 |
LA | 960 | 40% | 01:46 |
MA | 15 | 1% | 01:53 |
MD | 52 | 2% | 02:10 |
MI | 14 | 1% | 02:01 |
MO | 27 | 1% | 01:52 |
MS | 164 | 7% | 01:56 |
NC | 17 | 1% | 01:52 |
NY | 44 | 2% | 01:48 |
OH | 19 | 1% | 01:46 |
OK | 11 | 0% | 02:40 |
PA | 17 | 1% | 01:52 |
TN | 91 | 4% | 01:46 |
TX | 131 | 5% | 01:52 |
VA | 71 | 3% | 02:14 |
Outside US? | 35 | 1% | 01:37 |
Below Cutoff | 130 | 5% | 01:46 |
Total | 2394 | 100% | 01:54 |
1 Comments:
This comment has been removed by a blog administrator.
By Anonymous, at 2:01 PM
Post a Comment
<< Home