Grandma's Marathon Statistics
Out of the 6885 finishers, 63% were males. The 20s trend continues. The largest age group for women are the 20s. There're even more women finishers in their 20s than men (53%).
The fastest city was St Louis Park Minnesota. It had 104 runners with an average time of 4:11:55. The fastest state was Nebraska which had 53 runners with an average time of 4:05:40. Finally, Kenya easily won as the fastest country. It's 11 runners averaged 2:22:41. As I mentioned in the last post, the first and second place men were from Kenya and the 10 of the top 20 men were from Kenya.
Below are the detailed stats. These are based on the 6/18/2005 results from onlineraceresults.com.
Total Runners by Times
under 3:00 | 3:00 to 4:00 | 4:00 to 5:00 | over 5:00 |
---|---|---|---|
168 (2%) | 2372 (34%) | 3145 (46%) | 1200 (17%) |
Male Runners by Times - Move mouse over cells to see median times. Top 3 times also shown in left columns.
Ages | under 3:00 | 3:00 to 4:00 | 4:00 to 5:00 | over 5:00 |
---|---|---|---|---|
teens | 2 (2%) | 34 (41%) | 36 (44%) | 10 (12%) |
twenties | 48 (6%) | 365 (42%) | 341 (40%) | 107 (12%) |
thirties | 53 (4%) | 554 (45%) | 505 (41%) | 114 (9%) |
forties | 40 (3%) | 569 (45%) | 511 (41%) | 135 (11%) |
fifties | 6 (1%) | 240 (33%) | 347 (48%) | 132 (18%) |
sixties | 1 (1%) | 37 (20%) | 84 (46%) | 59 (33%) |
seventies | 0 (0%) | 1 (8%) | 3 (23%) | 9 (69%) |
eighties+ | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
Total | 150 (3%) | 1800 (41%) | 1827 (42%) | 567 (13%) |
Female Runners by Times - Move mouse over cells to see median times. Top 3 times also shown in left columns.
Ages | under 3:00 | 3:00 to 4:00 | 4:00 to 5:00 | over 5:00 |
---|---|---|---|---|
teens | 0 (0%) | 5 (9%) | 32 (57%) | 19 (34%) |
twenties | 3 (0%) | 208 (21%) | 538 (55%) | 229 (23%) |
thirties | 9 (1%) | 212 (28%) | 380 (51%) | 145 (19%) |
forties | 6 (1%) | 131 (23%) | 272 (48%) | 159 (28%) |
fifties | 0 (0%) | 16 (9%) | 92 (52%) | 70 (39%) |
sixties | 0 (0%) | 0 (0%) | 3 (27%) | 8 (73%) |
seventies | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
eighties+ | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
Total | 18 (1%) | 572 (23%) | 1318 (52%) | 633 (25%) |
Average/Best Times By Age Groups (Male and Female)
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
teens | 138 | 2% | 4:28:20 | 2:47:37 |
twenties | 1839 | 27% | 4:20:53 | 2:13:18 |
thirties | 1972 | 29% | 4:12:39 | 2:13:32 |
forties | 1823 | 26% | 4:16:05 | 2:24:27 |
fifties | 903 | 13% | 4:27:37 | 2:48:39 |
sixties | 192 | 3% | 4:43:52 | 2:57:14 |
seventies | 16 | 0% | 5:22:45 | 3:34:54 |
eighties+ | 2 | 0% | 5:25:09 | 4:57:20 |
Total | 6885 | 100% | 4:19:05 | 2:13:18 |
Fastest Ages (by average) | ||||
thirties | 1972 | 29% | 4:12:39 | 2:13:32 |
Average/Best Times By Male Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
teens | 82 | 2% | 4:14:02 | 2:47:37 |
twenties | 861 | 20% | 4:08:01 | 2:13:18 |
thirties | 1226 | 28% | 4:04:58 | 2:13:32 |
forties | 1255 | 29% | 4:07:16 | 2:24:27 |
fifties | 725 | 17% | 4:21:20 | 2:48:39 |
sixties | 181 | 4% | 4:40:50 | 2:57:14 |
seventies | 13 | 0% | 5:15:02 | 3:34:54 |
eighties+ | 1 | 0% | 5:52:58 | 5:52:58 |
Total | 4344 | 100% | 4:10:52 | 2:13:18 |
Fastest Ages (by average) | ||||
thirties | 1226 | 28% | 4:04:58 | 2:13:32 |
Average/Best Times By Female Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
teens | 56 | 2% | 4:49:17 | 3:33:12 |
twenties | 978 | 38% | 4:32:13 | 2:32:44 |
thirties | 746 | 29% | 4:25:17 | 2:28:42 |
forties | 568 | 22% | 4:35:33 | 2:33:03 |
fifties | 178 | 7% | 4:53:12 | 3:17:21 |
sixties | 11 | 0% | 5:33:57 | 4:18:19 |
seventies | 3 | 0% | 5:56:14 | 5:16:48 |
eighties+ | 1 | 0% | 4:57:20 | 4:57:20 |
Total | 2541 | 100% | 4:33:09 | 2:28:42 |
Fastest Ages (by average) | ||||
thirties | 746 | 29% | 4:25:17 | 2:28:42 |
Average/Best Times By Cities (cutoff=50)
City | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
Apple Valley, MN | 59 | 1% | 4:27:59 | 3:09:06 |
Bloomington, MN | 96 | 1% | 4:16:53 | 2:47:10 |
Burnsville, MN | 54 | 1% | 4:16:08 | 2:46:46 |
Duluth, MN | 237 | 3% | 4:20:27 | 2:48:37 |
Eagan, MN | 79 | 1% | 4:20:35 | 2:53:15 |
Eden Prairie, MN | 79 | 1% | 4:13:59 | 2:47:32 |
Edina, MN | 64 | 1% | 4:25:22 | 3:09:25 |
Madison, WI | 68 | 1% | 4:13:03 | 2:58:13 |
Maple Grove, MN | 98 | 1% | 4:15:39 | 2:36:47 |
Minneapolis, MN | 538 | 8% | 4:15:48 | 2:34:58 |
Minnetonka, MN | 84 | 1% | 4:26:03 | 3:06:39 |
Plymouth, MN | 103 | 1% | 4:19:21 | 2:55:29 |
Rochester, MN | 71 | 1% | 4:24:16 | 2:57:04 |
St Cloud, MN | 50 | 1% | 4:21:17 | 2:52:56 |
St Louis Park, MN | 104 | 2% | 4:11:55 | 3:00:50 |
St Paul, MN | 274 | 4% | 4:18:23 | 2:32:57 |
Woodbury, MN | 71 | 1% | 4:18:49 | 2:41:39 |
unknown | 113 | 2% | 3:50:39 | 2:13:18 |
Below Cutoff | 4643 | 67% | 4:20:10 | 2:23:20 |
Total | 6885 | 100% | 4:19:05 | 2:13:18 |
Fastest City (by average) | ||||
St Louis Park, MN | 104 | 2% | 4:11:55 | 3:00:50 |
Average/Best Times By State (cutoff=50)
State | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
CA | 63 | 1% | 4:24:32 | 2:37:19 |
CO | 70 | 1% | 4:19:24 | 3:01:51 |
FL | 71 | 1% | 4:41:11 | 2:49:58 |
IA | 256 | 4% | 4:16:10 | 2:36:31 |
IL | 199 | 3% | 4:10:08 | 2:24:27 |
KS | 56 | 1% | 4:27:15 | 3:07:54 |
MI | 149 | 2% | 4:14:48 | 2:48:29 |
MN | 4261 | 62% | 4:20:18 | 2:32:57 |
MO | 54 | 1% | 4:27:27 | 2:41:19 |
ND | 93 | 1% | 4:33:07 | 2:52:40 |
NE | 53 | 1% | 4:05:40 | 2:35:00 |
OH | 58 | 1% | 4:13:12 | 2:53:31 |
SD | 66 | 1% | 4:17:28 | 2:45:14 |
TX | 70 | 1% | 4:24:16 | 2:42:53 |
WI | 807 | 12% | 4:18:33 | 2:23:20 |
other | 130 | 2% | 3:52:24 | 2:13:18 |
Below Cutoff | 429 | 6% | 4:15:45 | 2:28:41 |
Total | 6885 | 100% | 4:19:05 | 2:13:18 |
Fastest State (by average) | ||||
NE | 53 | 1% | 4:05:40 | 2:35:00 |
Average/Best Times By Nation (cutoff=5)
Nation | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
Canada | 77 | 1% | 4:11:42 | 2:50:41 |
Kenya | 11 | 0% | 2:22:41 | 2:13:18 |
Russia | 5 | 0% | 2:34:05 | 2:13:45 |
USA | 6772 | 98% | 4:19:34 | 2:23:20 |
Below Cutoff | 20 | 0% | 3:37:11 | 2:15:53 |
Total | 6885 | 100% | 4:19:05 | 2:13:18 |
Fastest Nation (by average) | ||||
Kenya | 11 | 0% | 2:22:41 | 2:13:18 |
0 Comments:
Post a Comment
<< Home