Capitol 10K Stats for 2004
There was a total of 5393 timed runners: 3123 men, 2267 women, and 3 unknowns. 33% of the timed runners were in their thirties. The total average time was 1:01:02 (57:44 for men, 105:34 for women). There were 92 men who finished under 40 minutes (including one preteen). Only 3 women also did this. Below are the details. Note all times are chiptimes. With this many runners, there were guntimes over 25 minutes longer than the chiptimes.
Total Runners by Times
under 40m | 40 to 50m | 50 to 60m | over 60m |
---|---|---|---|
95 (2%) | 770 (14%) | 2031 (38%) | 2476 (46%) |
Male Runners by Times - Move mouse over cells to see best times
Ages | under 40m | 40 to 50m | 50 to 60m | over 60m |
---|---|---|---|---|
preteens | 1 (2%) | 8 (18%) | 11 (25%) | 24 (55%) |
teens | 9 (6%) | 43 (29%) | 59 (39%) | 39 (26%) |
twenties | 29 (5%) | 144 (26%) | 229 (41%) | 157 (28%) |
thirties | 28 (3%) | 212 (21%) | 451 (45%) | 320 (32%) |
forties | 24 (3%) | 160 (21%) | 347 (45%) | 245 (32%) |
fifties | 1 (0%) | 49 (12%) | 185 (46%) | 171 (42%) |
sixties | 0 (0%) | 14 (12%) | 41 (36%) | 60 (52%) |
seventies | 0 (0%) | 1 (3%) | 6 (18%) | 26 (79%) |
eighties+ | 0 (0%) | 0 (0%) | 0 (0%) | 7 (100%) |
unknown | 0 (0%) | 0 (0%) | 1 (25%) | 3 (75%) |
Total | 92 (3%) | 631 (20%) | 1330 (43%) | 1052 (34%) |
Female Runners by Times - Move mouse over cells to see best times
Ages | under 40m | 40 to 50m | 50 to 60m | over 60m |
---|---|---|---|---|
preteens | 0 (0%) | 0 (0%) | 2 (8%) | 23 (92%) |
teens | 0 (0%) | 15 (15%) | 33 (33%) | 51 (52%) |
twenties | 0 (0%) | 47 (8%) | 204 (34%) | 356 (59%) |
thirties | 2 (0%) | 39 (5%) | 256 (33%) | 484 (62%) |
forties | 1 (0%) | 36 (7%) | 161 (31%) | 329 (62%) |
fifties | 0 (0%) | 2 (1%) | 40 (23%) | 134 (76%) |
sixties | 0 (0%) | 0 (0%) | 5 (13%) | 35 (88%) |
seventies | 0 (0%) | 0 (0%) | 0 (0%) | 9 (100%) |
eighties+ | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
Total | 3 (0%) | 139 (6%) | 701 (31%) | 1424 (63%) |
Average/Best Times By Age Groups (Male and Female)
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 69 | 1% | 1:11:12 | 39:30 |
teens | 249 | 5% | 58:02 | 34:31 |
twenties | 1166 | 22% | 59:55 | 31:55 |
thirties | 1792 | 33% | 1:00:26 | 32:12 |
forties | 1303 | 24% | 1:00:22 | 32:18 |
fifties | 582 | 11% | 1:03:18 | 38:25 |
sixties | 155 | 3% | 1:05:15 | 40:30 |
seventies | 42 | 1% | 1:15:35 | 48:38 |
eighties+ | 10 | 0% | 1:41:19 | 1:08:32 |
unknown | 4 | 0% | 1:38:57 | 55:34 |
Total | 5393 | 100% | 1:01:02 | 31:55 |
Average/Best Times By Male Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 44 | 1% | 1:06:43 | 39:30 |
teens | 150 | 5% | 54:48 | 34:31 |
twenties | 559 | 18% | 55:27 | 31:55 |
thirties | 1011 | 32% | 57:04 | 32:12 |
forties | 776 | 25% | 56:59 | 32:18 |
fifties | 406 | 13% | 1:00:11 | 38:25 |
sixties | 115 | 4% | 1:01:51 | 40:30 |
seventies | 33 | 1% | 1:11:20 | 48:38 |
eighties+ | 7 | 0% | 1:41:15 | 1:08:32 |
unknown | 4 | 0% | 1:38:57 | 55:34 |
Total | 3123 | 100% | 57:44 | 31:55 |
Average/Best Times By Female Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 25 | 1% | 1:19:06 | 56:50 |
teens | 99 | 4% | 1:02:55 | 41:19 |
twenties | 607 | 27% | 1:04:01 | 40:54 |
thirties | 781 | 34% | 1:04:48 | 37:22 |
forties | 527 | 23% | 1:05:20 | 36:11 |
fifties | 176 | 8% | 1:10:29 | 45:52 |
sixties | 40 | 2% | 1:15:01 | 53:25 |
seventies | 9 | 0% | 1:31:12 | 1:13:20 |
eighties+ | 3 | 0% | 1:41:29 | 1:33:11 |
Total | 2267 | 100% | 1:05:34 | 36:11 |
Average/Best Times By Cities
City | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
Austin TX | 3281 | 61% | 1:01:11 | 32:12 |
Cedar Park TX | 113 | 2% | 1:00:50 | 37:58 |
Dallas TX | 62 | 1% | 59:00 | 40:41 |
Georgetown TX | 83 | 2% | 59:08 | 34:31 |
Houston TX | 172 | 3% | 1:00:24 | 35:43 |
Pflugerville TX | 93 | 2% | 1:01:09 | 38:13 |
Round Rock TX | 231 | 4% | 1:02:44 | 38:26 |
San Antonio TX | 139 | 3% | 58:28 | 37:36 |
Below Cutoff | 1219 | 23% | 1:00:52 | 31:55 |
Total | 5393 | 100% | 1:01:02 | 31:55 |
Stats are derived from results data provided by the Cap10K website.
0 Comments:
Post a Comment
<< Home