More on Boston Marathon Repeat Runners
I then looked at the top 1000 runners who have run 2003, 2004, and 2005. I then compared the times between 2003 and 2005. Neither of these years were hot like 2004 so it would provide a better comparison. In 2003 the temperature was around 50°F. This year it was around 63°F.
I found 97 top 1000 men who ran all three years. Out of these 51 (53%) ran faster in 2005 than in 2003. For the women, I only found 48 who ran all three years. The majority of these women ran slower in 2005 (26 out of 48 or 54%.)
At least for these comparisons, the temperatures seem to affect the women more.
Below are the details based on the results from marathonguide.com. Note that some repeat runners may have been missed if they didn't finish in the top 1000 in one of the years or if their names weren't exactly the same in all years. Also note, faster means that the runner ran faster in the later year.
Male 2004 and 2003 Repeat Boston Marathon Runners
2004 vs 2003 Change | Number | Percent |
---|---|---|
over 30 min faster | 0 | |
15 to 30 min faster | 1 | 0.5 |
5 to 15 min faster | 10 | 4.8 |
0 to 5 min faster | 33 | 15.9 |
0 to 5 min slower | 38 | 18.4 |
5 to 15 min slower | 96 | 46.4 |
15 to 30 min slower | 29 | 14 |
over 30 min slower | 0 | |
Total | 207 | 100 |
Female 2004 and 2003 Repeat Boston Marathon Runners
2004 vs 2003 Change | Number | Percent |
---|---|---|
over 30 min faster | 0 | |
15 to 30 min faster | 2 | 1.4 |
5 to 15 min faster | 5 | 3.6 |
0 to 5 min faster | 8 | 5.8 |
0 to 5 min slower | 25 | 18 |
5 to 15 min slower | 69 | 49.6 |
15 to 30 min slower | 25 | 18 |
over 30 min slower | 5 | 3.6 |
Total | 139 | 100 |
Male 2005, 2004, 2003 Repeat Boston Marathon Runners - Faster means runner ran faster in 2005 as compared to 2003
2005 vs 2003 Change | Number | Percent |
---|---|---|
over 30 min faster | 0 | |
15 to 30 min faster | 3 | 3.1 |
5 to 15 min faster | 23 | 23.7 |
0 to 5 min faster | 25 | 25.8 |
0 to 5 min slower | 30 | 30.9 |
5 to 15 min slower | 16 | 16.5 |
15 to 30 min slower | 0 | |
over 30 min slower | 0 | |
Total | 97 | 100 |
Female 2005, 2004, 2003 Repeat Boston Marathon Runners - Faster means runner ran faster in 2005 as compared to 2003
2005 vs 2003 Change | Number | Percent |
---|---|---|
over 30 min faster | 0 | |
15 to 30 min faster | 3 | 6.3 |
5 to 15 min faster | 13 | 27.1 |
0 to 5 min faster | 6 | 12.5 |
0 to 5 min slower | 10 | 20.8 |
5 to 15 min slower | 15 | 31.3 |
15 to 30 min slower | 1 | 2.1 |
over 30 min slower | 0 | |
Total | 48 | 100 |
Technorati Tags: running, marathons, boston marathon
0 Comments:
Post a Comment
<< Home