Fastest 1000 Women from Peachtree 2004
One thing caught my eye in the masters division. Carmen Troncoso of my home city of Austin took fourth place with a time of 35:29. She often runs local races and was interviewed last month by Runner's World. The masters winner last year was Colleen S. De Reuck with a time of 32:30. This was third place overall and just 36 seconds behind the winner.
Just like the men, the 20s age group had the fastest mean time. Also just like the men, the vast majority of these top runners were from Georgia. However, it was a higher percentage compared to the men (85% compared to 79%). The fastest state for the women was North Carolina. The 18 women from there had a mean time of 45:54. The North Carolina men also did well. They missed out on the top state by just 25 seconds. I thought perhaps there were some college cross country runners who came together to run the race. But looking at the ages, there are many in their 30s, 40s and 50s.
Female Runners by Times - Move mouse over cells to see median times. Top 3 times also shown in left columns.
Ages | under 35m | 35m to 45m | 45m to 55m | over 55m |
---|---|---|---|---|
preteens | 0 (0%) | 0 (0%) | 3 (100%) | 0 (0%) |
teens | 0 (0%) | 16 (22%) | 43 (58%) | 15 (20%) |
twenties | 6 (3%) | 36 (18%) | 121 (61%) | 34 (17%) |
thirties | 7 (2%) | 28 (8%) | 233 (66%) | 86 (24%) |
forties | 2 (1%) | 26 (8%) | 197 (64%) | 81 (26%) |
fifties | 0 (0%) | 1 (1%) | 44 (56%) | 33 (42%) |
sixties | 0 (0%) | 0 (0%) | 3 (75%) | 1 (25%) |
unknown | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
Total | 15 (1%) | 107 (11%) | 645 (63%) | 250 (25%) |
Average/Best Times By Female Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 3 | 0% | 52:04 | 50:34 |
teens | 74 | 7% | 50:03 | 38:01 |
twenties | 197 | 19% | 49:21 | 31:54 |
thirties | 354 | 35% | 51:04 | 32:13 |
forties | 306 | 30% | 51:30 | 32:30 |
fifties | 78 | 8% | 53:39 | 44:20 |
sixties | 4 | 0% | 52:22 | 49:41 |
unknown | 1 | 0% | 50:30 | 50:30 |
Total | 1017 | 100% | 51:00 | 31:54 |
Fastest Ages (by average) | ||||
twenties | 197 | 19% | 49:21 | 31:54 |
Average/Best Times By Nations (cutoff=1)
Nation | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
BERMUDA | 3 | 0% | 49:18 | 48:42 |
GA | 1 | 0% | 50:30 | 50:30 |
GBR | 1 | 0% | 32:36 | 32:36 |
KEN | 6 | 1% | 34:28 | 31:54 |
POL | 1 | 0% | 32:42 | 32:42 |
ROM | 2 | 0% | 32:57 | 32:13 |
RUS | 7 | 1% | 34:06 | 32:53 |
SWE | 1 | 0% | 35:32 | 35:32 |
USA | 994 | 98% | 51:18 | 32:30 |
unknown | 1 | 0% | 52:49 | 52:49 |
Total | 1017 | 100% | 51:00 | 31:54 |
Fastest Nation (by average) | ||||
GBR | 1 | 0% | 32:36 | 32:36 |
Average/Best Times By State (cutoff=10)
State | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
AL | 18 | 2% | 51:10 | 40:23 |
FL | 26 | 3% | 50:52 | 38:31 |
GA | 862 | 85% | 51:41 | 35:56 |
NC | 18 | 2% | 45:54 | 34:27 |
TN | 13 | 1% | 51:15 | 41:13 |
other | 23 | 2% | 37:32 | 31:54 |
Below Cutoff | 57 | 6% | 47:42 | 32:30 |
Total | 1017 | 100% | 51:00 | 31:54 |
Fastest State (by average) | ||||
NC | 18 | 2% | 45:54 | 34:27 |
0 Comments:
Post a Comment
<< Home