Virginia Beach Shamrock Sportsfest 8K
On the demographics side of the stats, women 8K runners outnumbered the men (56% of the 3213 runners). And for the runners in their twenties, women make up 64%.
Here are the Virginia Beach 8K stats. They are based on results provided by Lin-Mark.
Total Runners by Times
Under 30min | 30 to 40min | 40 to 50min | Over 50min |
---|---|---|---|
53 (2%) | 412 (13%) | 1178 (37%) | 1567 (49%) |
Male Runners by Times - Move mouse over cells to see best times
AgeGroup | Under 30min | 30 to 40min | 40 to 50min | Over 50min |
---|---|---|---|---|
preteens | 0 (0%) | 2 (9%) | 6 (27%) | 14 (64%) |
teens | 2 (3%) | 28 (41%) | 25 (36%) | 14 (20%) |
twenties | 14 (6%) | 64 (27%) | 98 (42%) | 58 (25%) |
thirties | 6 (2%) | 85 (23%) | 166 (46%) | 106 (29%) |
forties | 13 (3%) | 94 (24%) | 160 (42%) | 117 (30%) |
fifties | 4 (2%) | 42 (18%) | 99 (43%) | 84 (37%) |
sixties | 0 (0%) | 9 (10%) | 33 (38%) | 44 (51%) |
seventies | 0 (0%) | 1 (6%) | 5 (28%) | 12 (67%) |
eighties+ | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
unknown | 0 (0%) | 1 (20%) | 4 (80%) | 0 (0%) |
Total | 39 (3%) | 326 (23%) | 596 (42%) | 452 (32%) |
Female Runners by Times - Move mouse over cells to see best times
AgeGroup | Under 30min | 30 to 40min | 40 to 50min | Over 50min |
---|---|---|---|---|
preteens | 0 (0%) | 1 (4%) | 4 (17%) | 18 (78%) |
teens | 0 (0%) | 6 (9%) | 18 (26%) | 45 (65%) |
twenties | 8 (2%) | 28 (7%) | 169 (40%) | 216 (51%) |
thirties | 4 (1%) | 27 (5%) | 202 (34%) | 363 (61%) |
forties | 1 (0%) | 19 (4%) | 150 (34%) | 275 (62%) |
fifties | 1 (1%) | 4 (2%) | 34 (18%) | 152 (80%) |
sixties | 0 (0%) | 1 (2%) | 5 (11%) | 40 (87%) |
seventies | 0 (0%) | 0 (0%) | 0 (0%) | 6 (100%) |
Total | 14 (1%) | 86 (5%) | 582 (32%) | 1115 (62%) |
Average Times By Age Groups (Male and Female)
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 45 | 1% | 1:00:22 |
teens | 138 | 4% | 51:27 |
twenties | 655 | 20% | 50:16 |
thirties | 959 | 30% | 53:20 |
forties | 829 | 26% | 53:25 |
fifties | 420 | 13% | 56:26 |
sixties | 132 | 4% | 59:24 |
seventies | 24 | 1% | 1:05:34 |
eighties+ | 3 | 0% | 1:09:03 |
unknown | 5 | 0% | 43:46 |
Total | 3213 | 100% | 53:30 |
Average Times By Male Age Groups
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 22 | 2% | 56:22 |
teens | 69 | 5% | 43:53 |
twenties | 234 | 17% | 45:21 |
thirties | 363 | 26% | 46:46 |
forties | 384 | 27% | 46:56 |
fifties | 229 | 16% | 49:34 |
sixties | 86 | 6% | 53:54 |
seventies | 18 | 1% | 1:01:12 |
eighties+ | 3 | 0% | 1:09:03 |
unknown | 5 | 0% | 43:46 |
Total | 1413 | 100% | 47:42 |
Average Times By Female Age Groups
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 23 | 1% | 1:04:11 |
teens | 69 | 4% | 59:02 |
twenties | 421 | 23% | 53:00 |
thirties | 596 | 33% | 57:20 |
forties | 445 | 25% | 59:00 |
fifties | 191 | 11% | 1:04:39 |
sixties | 46 | 3% | 1:09:40 |
seventies | 6 | 0% | 1:18:41 |
Total | 1797 | 100% | 58:03 |
Average Times By State
StateGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
MD | 119 | 4% | 48:46 |
NC | 128 | 4% | 53:47 |
NJ | 20 | 1% | 52:55 |
PA | 41 | 1% | 48:17 |
VA | 2749 | 86% | 53:54 |
Below Cutoff | 156 | 5% | 51:02 |
Total | 3213 | 100% | 53:30 |
0 Comments:
Post a Comment
<< Home