What's the coldest race you ran?
Before I got to the stats, I wanted to find where this city was in Canada. I found this nice map which shows where the city is. At least it's not too far north. But it was cold (at least by my standards). The temperature around the time of the race was 23 degrees F. As can be seen in race photos, the runners were bundled up pretty well.
And here are the stats. I just did some basic stats for this race from data collected here. As in other races, men outnumber the women in all age groups except for those in their late twenties. The trend of women outnumbering men in their twenties continues.
Class | Number | Percent | Mean Chiptime |
---|---|---|---|
Men 15 - 19 | 5 | 1% | 1:46:28 |
Men 20 - 24 | 16 | 3% | 1:45:31 |
Men 25 - 29 | 25 | 5% | 1:48:25 |
Men 30 - 34 | 46 | 9% | 1:43:14 |
Men 35 - 39 | 53 | 10% | 1:43:17 |
Men 40 - 44 | 88 | 16% | 1:44:43 |
Men 45 - 49 | 52 | 10% | 1:52:38 |
Men 50 - 54 | 41 | 8% | 1:56:06 |
Men 55 - 59 | 17 | 3% | 2:02:11 |
Men 60 + | 13 | 2% | 2:00:57 |
Unknown | 9 | 2% | 1:51:23 |
Women 15 - 19 | 2 | 0% | 1:55:35 |
Women 20 - 24 | 13 | 2% | 1:56:01 |
Women 25 - 29 | 28 | 5% | 2:02:18 |
Women 30 - 34 | 33 | 6% | 2:00:21 |
Women 35 - 39 | 27 | 5% | 1:58:05 |
Women 40 - 44 | 25 | 5% | 2:01:31 |
Women 45 - 49 | 28 | 5% | 2:07:19 |
Women 50 - 54 | 12 | 2% | 2:13:22 |
Women 55 - 59 | 5 | 1% | 2:17:44 |
Women 60 + | 2 | 0% | 2:08:45 |
Total | 540 | 100% | 1:53:10 |
0 Comments:
Post a Comment
<< Home