Nashville's Country Music Marathon 2005 Stats
It was good weather for a marathon. The temperature at the 7:00am start was 56°F (90% humidity) with overcast skies. At 10:00am it was still 56°F and overcast skies. The humidity had dropped a little to 80%.
Below are the detailed stats in the usual table format. I added a new row to the bottom tables to highlight the fastest groups. One thing surprising was the fastest female age group. The 21 females from 16 to 19 years old averaged 4:23:32. This was faster than all other female age groups. In addition, this was faster than the teenage male group which had an average of 4:34:43.
Another surprise was the number of runners outside of Tennessee. The home state of the race often has the vast majority of runners. For example in the Salt Lake City Marathon, 73% of the runners were from Utah. But in Nashville's Marathon, only 31% were from Tennessee. As shown below, there were a large number of runners from many states. The top ones outside of Tennessee were Georgia (10%), Illnois (5%) and Alabama (5%).
The fastest city was Charlotte North Carolina. Its 27 runners finished with an average time of 4:13:52. The fastest state was Iowa. It also had 27 runners. Iowa's average time was 3:59:01.
Total Runners by Times
under 3:00 | 3:00 to 4:00 | 4:00 to 5:00 | over 5:00 |
---|---|---|---|
48 (1%) | 1063 (29%) | 1711 (46%) | 867 (24%) |
Male Runners by Times - Move mouse over cells to see best times
Ages | under 3:00 | 3:00 to 4:00 | 4:00 to 5:00 | over 5:00 |
---|---|---|---|---|
preteens | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
teens | 0 (0%) | 6 (35%) | 6 (35%) | 5 (29%) |
twenties | 17 (4%) | 175 (40%) | 195 (45%) | 51 (12%) |
thirties | 14 (2%) | 269 (41%) | 273 (41%) | 104 (16%) |
forties | 9 (1%) | 251 (38%) | 303 (46%) | 90 (14%) |
fifties | 1 (0%) | 89 (28%) | 145 (46%) | 80 (25%) |
sixties | 0 (0%) | 7 (11%) | 29 (45%) | 28 (44%) |
seventies | 0 (0%) | 0 (0%) | 2 (33%) | 4 (67%) |
unknown | 2 (6%) | 5 (15%) | 10 (30%) | 16 (48%) |
Total | 43 (2%) | 802 (37%) | 963 (44%) | 379 (17%) |
Female Runners by Times - Move mouse over cells to see best times
Ages | under 3:00 | 3:00 to 4:00 | 4:00 to 5:00 | over 5:00 |
---|---|---|---|---|
teens | 0 (0%) | 5 (24%) | 13 (62%) | 3 (14%) |
twenties | 2 (0%) | 129 (23%) | 301 (53%) | 134 (24%) |
thirties | 3 (1%) | 64 (13%) | 263 (54%) | 153 (32%) |
forties | 0 (0%) | 48 (15%) | 138 (43%) | 138 (43%) |
fifties | 0 (0%) | 14 (13%) | 32 (31%) | 58 (56%) |
sixties | 0 (0%) | 1 (25%) | 1 (25%) | 2 (50%) |
Total | 5 (0%) | 261 (17%) | 748 (50%) | 488 (32%) |
Average/Best Times By Age Groups (Male and Female)
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 1 | 0% | 5:22:20 | 5:22:20 |
teens | 38 | 1% | 4:28:32 | 3:04:11 |
twenties | 1004 | 27% | 4:24:56 | 2:15:38 |
thirties | 1143 | 31% | 4:28:11 | 2:16:04 |
forties | 977 | 26% | 4:30:15 | 2:34:19 |
fifties | 419 | 11% | 4:40:30 | 2:57:10 |
sixties | 68 | 2% | 4:58:54 | 3:12:42 |
seventies | 6 | 0% | 5:47:34 | 4:45:55 |
unknown | 33 | 1% | 4:45:01 | 2:20:59 |
Total | 3689 | 100% | 4:30:07 | 2:15:38 |
Fastest Ages (by average) | ||||
twenties | 1004 | 27% | 4:24:56 | 2:15:38 |
Average/Best Times By Male Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 1 | 0% | 5:22:20 | 5:22:20 |
teens | 17 | 1% | 4:34:43 | 3:04:11 |
twenties | 438 | 20% | 4:10:19 | 2:15:38 |
thirties | 660 | 30% | 4:15:25 | 2:16:04 |
forties | 653 | 30% | 4:17:51 | 2:34:19 |
fifties | 315 | 14% | 4:32:43 | 2:57:10 |
sixties | 64 | 3% | 4:58:05 | 3:12:42 |
seventies | 6 | 0% | 5:47:34 | 4:45:55 |
unknown | 33 | 2% | 4:45:01 | 2:20:59 |
Total | 2187 | 100% | 4:19:45 | 2:15:38 |
Fastest Ages (by average) | ||||
twenties | 438 | 20% | 4:10:19 | 2:15:38 |
Average/Best Times By Female Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
teens | 21 | 1% | 4:23:32 | 3:26:32 |
twenties | 566 | 38% | 4:36:14 | 2:39:30 |
thirties | 483 | 32% | 4:45:38 | 2:33:53 |
forties | 324 | 22% | 4:55:14 | 3:14:07 |
fifties | 104 | 7% | 5:04:03 | 3:14:03 |
sixties | 4 | 0% | 5:11:53 | 3:52:49 |
Total | 1502 | 100% | 4:45:12 | 2:33:53 |
Fastest Ages (by average) | ||||
teens | 21 | 1% | 4:23:32 | 3:26:32 |
Average/Best Times By Cities (cutoff=20)
City | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
Alpharetta, GA | 21 | 1% | 4:21:19 | 3:32:11 |
Antioch, TN | 20 | 1% | 5:01:13 | 3:51:50 |
Atlanta, GA | 87 | 2% | 4:21:40 | 3:01:25 |
Birmingham, AL | 36 | 1% | 4:23:47 | 3:07:37 |
Brentwood, TN | 66 | 2% | 4:42:44 | 2:48:06 |
Charlotte, NC | 27 | 1% | 4:13:52 | 2:44:34 |
Chattanooga, TN | 39 | 1% | 4:20:50 | 3:04:11 |
Chicago, IL | 36 | 1% | 4:14:16 | 2:43:57 |
Clarksville, TN | 52 | 1% | 4:18:46 | 3:02:18 |
Cookeville, TN | 23 | 1% | 4:20:00 | 3:12:42 |
Franklin, TN | 72 | 2% | 4:43:59 | 3:09:39 |
Knoxville, TN | 54 | 1% | 4:30:57 | 3:16:11 |
Marietta, GA | 21 | 1% | 4:36:58 | 3:26:32 |
Memphis, TN | 29 | 1% | 4:24:54 | 3:06:42 |
Mount Juliet, TN | 20 | 1% | 4:34:03 | 3:46:42 |
Murfreesboro, TN | 80 | 2% | 4:33:02 | 3:10:02 |
Nashville, TN | 313 | 8% | 4:29:42 | 2:37:34 |
New York, NY | 21 | 1% | 4:20:48 | 2:57:49 |
Smyrna, TN | 20 | 1% | 4:33:19 | 3:27:04 |
Washington, DC | 24 | 1% | 4:35:20 | 3:38:37 |
unknown | 49 | 1% | 4:08:37 | 2:15:38 |
Below Cutoff | 2579 | 70% | 4:30:47 | 2:22:50 |
Total | 3689 | 100% | 4:30:07 | 2:15:38 |
Fastest City (by average) | ||||
Charlotte, NC | 27 | 1% | 4:13:52 | 2:44:34 |
Average/Best Times By State (cutoff=20)
State | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
AL | 178 | 5% | 4:35:43 | 3:05:16 |
AR | 53 | 1% | 4:33:42 | 3:27:15 |
AZ | 41 | 1% | 4:34:12 | 3:26:31 |
CA | 99 | 3% | 4:46:00 | 3:13:12 |
DC | 24 | 1% | 4:35:20 | 3:38:37 |
FL | 114 | 3% | 4:36:04 | 3:05:35 |
GA | 365 | 10% | 4:28:50 | 2:47:13 |
IA | 27 | 1% | 3:59:01 | 3:11:56 |
IL | 185 | 5% | 4:22:51 | 2:33:24 |
IN | 69 | 2% | 4:35:10 | 3:07:45 |
KS | 31 | 1% | 4:45:10 | 3:03:43 |
KY | 99 | 3% | 4:23:48 | 3:05:34 |
LA | 28 | 1% | 4:31:41 | 3:03:17 |
MD | 64 | 2% | 4:44:30 | 3:08:24 |
MI | 79 | 2% | 4:44:17 | 3:23:15 |
MN | 20 | 1% | 4:09:59 | 3:06:31 |
MO | 98 | 3% | 4:26:56 | 3:13:31 |
MS | 53 | 1% | 4:24:06 | 2:49:59 |
NC | 169 | 5% | 4:21:53 | 2:44:34 |
NY | 52 | 1% | 4:31:04 | 2:57:49 |
OH | 112 | 3% | 4:34:31 | 3:02:26 |
PA | 46 | 1% | 4:05:09 | 2:22:50 |
SC | 60 | 2% | 4:22:05 | 2:57:06 |
TN | 1152 | 31% | 4:32:38 | 2:34:19 |
TX | 78 | 2% | 4:27:37 | 2:53:15 |
VA | 119 | 3% | 4:30:09 | 2:44:28 |
WI | 39 | 1% | 4:18:55 | 3:08:14 |
other | 73 | 2% | 4:10:24 | 2:15:38 |
Below Cutoff | 162 | 4% | 4:25:51 | 2:38:57 |
Total | 3689 | 100% | 4:30:07 | 2:15:38 |
Fastest State (by average) | ||||
IA | 27 | 1% | 3:59:01 | 3:11:56 |
These stats are based on 2005 results from the Marathon's race results page.
Technorati Tags: running, marathons, nashville, country music marathon
2 Comments:
You are getting some impressive stats.
for the Male/Female Runners by Times, it would be more informative to have the Median times for each of the groups within time interval.
For example, it should reason that for each of the time intervald, <3hrs, 3-4hrs, etc that the best time should be closer to the 3hr mark. You can make a better conclusion, if you took the median of the group. I can make the groups more comparable.
The roll over effect is a nice touch!
By Anonymous, at 8:24 AM
Thanks for the feedback. I think the median times would be more meaningful. Except for the left-most column, the best times are not really interesting. And since I started listing the best times in the other tables, the left-most column best times are even not too useful.
By Ken, at 4:29 PM
Post a Comment
<< Home