More Austin Marathon Results
So here are the stats comparing 2005 with 2004. I've tried something different this time by using html tables (I've learned that tables in blogger require avoiding new lines). I've broken up the runners by sex and age for both the full and half marathons. All stats are mean times. I also have the median times, but these are pretty close to the means. If someone is interested in these, I can also post them.
Full Marathon
Results For The Women
Age Group | 2005 Time | 2004 Time | Difference |
---|---|---|---|
teens | 5:01:45 | 4:35:16 | 26:29 |
twenties | 4:49:03 | 4:42:00 | 07:03 |
thirties | 4:47:04 | 4:39:21 | 07:43 |
forties | 4:47:39 | 4:43:11 | 04:28 |
fifties | 5:17:22 | 5:27:24 | -10:02 |
sixties+ | 5:59:10 | 5:48:32 | 10:38 |
Overall | 4:50:44 | 4:45:02 | 05:41 |
Results For The Men
Age Group | 2005 Time | 2004 Time | Difference |
---|---|---|---|
teens | 4:05:48 | 4:05:50 | -00:02 |
twenties | 4:16:01 | 4:06:36 | 09:25 |
thirties | 4:15:26 | 4:03:17 | 12:09 |
forties | 4:14:58 | 4:08:48 | 06:10 |
fifties | 4:30:29 | 4:24:02 | 06:27 |
sixties+ | 5:09:40 | 4:51:55 | 17:45 |
Overall | 4:19:24 | 4:10:08 | 09:15 |
Half Marathon
Results For The Women
Age Group | 2005 Time | 2004 Time | Difference |
---|---|---|---|
teens | 2:16:40 | 2:08:54 | 07:46 |
twenties | 2:18:06 | 2:13:03 | 05:03 |
thirties | 2:22:53 | 2:15:16 | 07:37 |
forties | 2:26:45 | 2:19:21 | 07:24 |
fifties | 2:44:24 | 2:31:56 | 12:28 |
sixties+ | 2:59:52 | 2:58:48 | 01:04 |
Overall | 2:24:34 | 2:16:54 | 07:39 |
Results For The Men
Age Group | 2005 Time | 2004 Time | Difference |
---|---|---|---|
teens | 1:57:26 | 2:00:11 | -02:45 |
twenties | 2:00:52 | 1:55:16 | 05:36 |
thirties | 2:02:57 | 1:56:02 | 06:55 |
forties | 2:02:31 | 1:57:07 | 05:24 |
fifties | 2:13:18 | 2:02:38 | 10:40 |
sixties+ | 2:20:46 | 2:17:36 | 03:10 |
Overall | 2:04:31 | 1:57:52 | 06:39 |
Stats are derived from data posted at the Freescale Austin Marathon site.
0 Comments:
Post a Comment
<< Home