More Jacksonville 15K Stats
The sub hour finish was only done by 35 females (about 1% of the 3413 female runners). Over half of these came from the females in their twenties. It's just another stat showing running is growing in popularity with young women.
In addition to the women stats, I'm also including the total stats. Note that all times are based on chip times. Also note that I had to exclude some runners which had incomplete fields. Stats are based on race data from Jacksonville.com. Additional race information is available at Gate River Run Website.
Female Runners by Times - Move mouse over cells to see best times for those categories.
AgeGroup | Under 1hr | 60m to 80m | 80m to 100m | Over 100m |
---|---|---|---|---|
preteens | 0 (0%) | 1 (10%) | 5 (50%) | 4 (40%) |
teens | 1 (1%) | 19 (15%) | 52 (42%) | 52 (42%) |
twenties | 18 (2%) | 132 (15%) | 405 (47%) | 310 (36%) |
thirties | 9 (1%) | 164 (15%) | 495 (46%) | 397 (37%) |
forties | 7 (1%) | 108 (12%) | 376 (42%) | 400 (45%) |
fifties | 0 (0%) | 28 (8%) | 109 (30%) | 225 (62%) |
sixties | 0 (0%) | 1 (2%) | 21 (37%) | 35 (61%) |
seventies | 0 (0%) | 0 (0%) | 2 (29%) | 5 (71%) |
eighties+ | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
unknown | 0 (0%) | 2 (13%) | 6 (38%) | 8 (50%) |
Total | 35 (1%) | 455 (13%) | 1471 (43%) | 1437 (42%) |
Average Times By Female Age Groups
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 10 | 0% | 1:42:34 |
teens | 124 | 4% | 1:37:38 |
twenties | 865 | 25% | 1:36:42 |
thirties | 1065 | 31% | 1:36:56 |
forties | 891 | 26% | 1:41:49 |
fifties | 362 | 11% | 1:51:48 |
sixties | 57 | 2% | 1:53:08 |
seventies | 7 | 0% | 1:56:06 |
eighties+ | 1 | 0% | 2:37:41 |
unknown | 16 | 0% | 1:43:53 |
Total | 3398 | 100% | 1:40:08 |
Total Time Breakdowns
Under 1hr | 60m to 80m | 80m to 100m | Over 100m |
---|---|---|---|
181 (2%) | 1922 (25%) | 3369 (44%) | 2267 (29%) |
Average Times By Age Groups (Male and Female)
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 36 | 0% | 1:39:06 |
teens | 291 | 4% | 1:29:14 |
twenties | 1568 | 20% | 1:30:42 |
thirties | 2281 | 29% | 1:30:35 |
forties | 2158 | 28% | 1:32:27 |
fifties | 1062 | 14% | 1:38:55 |
sixties | 268 | 3% | 1:42:17 |
seventies | 36 | 0% | 1:47:39 |
eighties+ | 4 | 0% | 2:24:52 |
unknown | 35 | 0% | 1:35:18 |
Total | 7739 | 100% | 1:32:48 |
Average Times By Cities (Male and Female)
CityGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
FL | 6640 | 86% | 1:33:50 |
GA | 480 | 6% | 1:28:37 |
NC | 56 | 1% | 1:24:25 |
NY | 29 | 0% | 1:21:26 |
SC | 28 | 0% | 1:27:11 |
VA | 23 | 0% | 1:17:16 |
unknown | 191 | 2% | 1:32:54 |
Below Cutoff | 292 | 4% | 1:20:19 |
Total | 7739 | 100% | 1:32:48 |
Weather at the 2005 Jacksonville Gate River Run
The race started around 8:30am last Saturday (3/12/05). The weather was ideal for running except for it being a tad windy (which probably didn't help the Hart Bridge climb any). It was in the low 50's at the start with low humidity and sunny skies (the sun had risen at 6:40am). Here's the table with the details. These weather stats are based on data from weather.com.
Time | Temp F | Humid. % | Wind | Sky Condition |
---|---|---|---|---|
7:55am | 51 | 41% | from SW 9mph | partly cloudy |
8:55am | 56 | 34% | from SW 10mph | sunny |
9:55am | 61 | 29% | from W 10mph | sunny |
10:55am | 66 | 23% | from W 17mph | sunny |
0 Comments:
Post a Comment
<< Home