Peachtree 2005
On the women's side, Lornah Kiplagat won her fourth Peachtree with a time of 31:17.
Carmen Troncoso of my home town Austin ran again yesterday. Just like last year she came in fourth place in the women's master division. It's amazing how consistent these elite runners can be. She finished within 4 seconds of her time last year (35:33 this year vs 35:29 last year).
AccessNorthGa.com has more of the race summary.
Yesterday's Stats
I ran my stats program on all of the men's and women's open and masters divisions that were posted at 2005 Peachtree Road Race results page. There were 5419 timed results (for some reason my program missed one.) There were many more men than women (4223 vs 1195). That's a men/women ratio of 3.53. Overall there were 55K runners. Perhaps fewer women cared about being in the timed groups.
One thing I noted about the stats was the fastest state. Texas had 19 runners with an average time of 45:01. That's 1:19 faster than the next fastest state of Ohio.
Total Runners by Times
under 35m | 35m to 45m | 45m to 55m | over 55m |
---|---|---|---|
98 (2%) | 1059 (20%) | 3011 (56%) | 1250 (23%) |
Male Runners by Times - Move mouse over cells to see median times. Top 3 times also shown in left columns.
Ages | under 35m | 35m to 45m | 45m to 55m | over 55m |
---|---|---|---|---|
preteens | 0 (0%) | 0 (0%) | 1 (20%) | 4 (80%) |
teens | 10 (3%) | 146 (51%) | 96 (33%) | 36 (13%) |
twenties | 45 (10%) | 146 (33%) | 203 (46%) | 48 (11%) |
thirties | 18 (2%) | 260 (22%) | 694 (59%) | 202 (17%) |
forties | 8 (1%) | 304 (21%) | 853 (59%) | 279 (19%) |
fifties | 0 (0%) | 93 (13%) | 425 (59%) | 199 (28%) |
sixties | 0 (0%) | 6 (4%) | 76 (52%) | 64 (44%) |
seventies | 0 (0%) | 0 (0%) | 3 (43%) | 4 (57%) |
Total | 81 (2%) | 955 (23%) | 2351 (56%) | 836 (20%) |
Female Runners by Times - Move mouse over cells to see median times. Top 3 times also shown in left columns.
Ages | under 35m | 35m to 45m | 45m to 55m | over 55m |
---|---|---|---|---|
preteens | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
teens | 0 (0%) | 18 (18%) | 50 (50%) | 32 (32%) |
twenties | 7 (3%) | 32 (14%) | 130 (57%) | 60 (26%) |
thirties | 7 (2%) | 25 (6%) | 228 (58%) | 132 (34%) |
forties | 3 (1%) | 29 (8%) | 200 (54%) | 138 (37%) |
fifties | 0 (0%) | 0 (0%) | 51 (53%) | 45 (47%) |
sixties | 0 (0%) | 0 (0%) | 1 (17%) | 5 (83%) |
seventies | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
Total | 17 (1%) | 104 (9%) | 660 (55%) | 414 (35%) |
Average/Best Times By Age Groups (Male and Female)
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 6 | 0% | 55:46 | 49:15 |
teens | 388 | 7% | 46:56 | 28:23 |
twenties | 671 | 12% | 47:28 | 28:18 |
thirties | 1566 | 29% | 49:54 | 28:45 |
forties | 1814 | 33% | 50:20 | 29:41 |
fifties | 813 | 15% | 52:02 | 36:14 |
sixties | 152 | 3% | 54:20 | 38:44 |
seventies | 8 | 0% | 56:45 | 49:50 |
Total | 5418 | 100% | 50:00 | 28:18 |
Fastest Ages (by average) | ||||
teens | 388 | 7% | 46:56 | 28:23 |
Average/Best Times By Male Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 5 | 0% | 55:51 | 49:15 |
teens | 288 | 7% | 45:19 | 28:23 |
twenties | 442 | 10% | 45:48 | 28:18 |
thirties | 1174 | 28% | 49:09 | 28:45 |
forties | 1444 | 34% | 49:46 | 29:41 |
fifties | 717 | 17% | 51:44 | 36:14 |
sixties | 146 | 3% | 54:11 | 38:44 |
seventies | 7 | 0% | 56:19 | 49:50 |
Total | 4223 | 100% | 49:23 | 28:18 |
Fastest Ages (by average) | ||||
teens | 288 | 7% | 45:19 | 28:23 |
Average/Best Times By Female Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 1 | 0% | 55:25 | 55:25 |
teens | 100 | 8% | 51:34 | 37:35 |
twenties | 229 | 19% | 50:41 | 31:52 |
thirties | 392 | 33% | 52:09 | 31:17 |
forties | 370 | 31% | 52:33 | 33:12 |
fifties | 96 | 8% | 54:21 | 45:24 |
sixties | 6 | 1% | 57:55 | 52:00 |
seventies | 1 | 0% | 59:48 | 59:48 |
Total | 1195 | 100% | 52:10 | 31:17 |
Fastest Ages (by average) | ||||
twenties | 229 | 19% | 50:41 | 31:52 |
Average/Best Times By Nations (cutoff=1)
Nation | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
AUS | 1 | 0% | 28:45 | 28:45 |
BER | 12 | 0% | 45:34 | 38:46 |
CAN | 3 | 0% | 36:18 | 33:43 |
ETH | 2 | 0% | 31:03 | 28:42 |
FRA | 1 | 0% | 33:31 | 33:31 |
GBR | 1 | 0% | 32:24 | 32:24 |
IRL | 1 | 0% | 34:48 | 34:48 |
KEN | 17 | 0% | 29:44 | 28:18 |
MEX | 2 | 0% | 33:21 | 31:29 |
NED | 1 | 0% | 31:17 | 31:17 |
NZL | 2 | 0% | 41:27 | 37:07 |
ROM | 2 | 0% | 32:41 | 32:32 |
RUS | 5 | 0% | 34:47 | 32:32 |
TAN | 1 | 0% | 28:23 | 28:23 |
UKR | 1 | 0% | 33:42 | 33:42 |
USA | 5364 | 99% | 50:09 | 30:15 |
unknown | 2 | 0% | 31:31 | 29:41 |
Total | 5418 | 100% | 50:00 | 28:18 |
Fastest Nation (by average) | ||||
TAN | 1 | 0% | 28:23 | 28:23 |
Average/Best Times By Cities (cutoff=50)
City | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
ACWORTH | 69 | 1% | 49:29 | 34:07 |
ALPHARETTA | 322 | 6% | 50:16 | 33:10 |
ATLANTA | 1415 | 26% | 50:27 | 31:00 |
CUMMING | 112 | 2% | 50:43 | 35:02 |
DECATUR | 178 | 3% | 50:26 | 33:52 |
DULUTH | 84 | 2% | 51:15 | 37:10 |
GAINESVILLE | 51 | 1% | 48:36 | 34:15 |
KENNESAW | 74 | 1% | 49:33 | 35:39 |
LAWRENCEVILLE | 150 | 3% | 50:23 | 33:47 |
LILBURN | 68 | 1% | 49:41 | 35:11 |
MARIETTA | 414 | 8% | 51:01 | 32:10 |
NORCROSS | 78 | 1% | 50:23 | 36:40 |
PEACHTREE CITY | 87 | 2% | 50:03 | 34:18 |
ROSWELL | 191 | 4% | 51:18 | 35:00 |
SMYRNA | 97 | 2% | 49:44 | 32:50 |
SNELLVILLE | 50 | 1% | 49:31 | 37:42 |
STONE MOUNTAIN | 50 | 1% | 50:46 | 33:32 |
SUWANEE | 95 | 2% | 50:29 | 38:21 |
WOODSTOCK | 67 | 1% | 51:02 | 38:41 |
unknown | 55 | 1% | 35:07 | 28:18 |
Below Cutoff | 1711 | 32% | 49:28 | 30:15 |
Total | 5418 | 100% | 50:00 | 28:18 |
Fastest City (by average) | ||||
GAINESVILLE | 51 | 1% | 48:36 | 34:15 |
Average/Best Times By State (cutoff=10)
State | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
AL | 82 | 2% | 51:04 | 32:04 |
CO | 10 | 0% | 47:05 | 33:12 |
FL | 125 | 2% | 48:07 | 31:36 |
GA | 4691 | 87% | 50:21 | 31:00 |
IL | 13 | 0% | 52:29 | 43:36 |
IN | 14 | 0% | 47:43 | 33:37 |
KY | 22 | 0% | 47:59 | 38:36 |
LA | 11 | 0% | 49:46 | 35:41 |
MI | 10 | 0% | 48:59 | 31:03 |
NC | 60 | 1% | 48:41 | 30:46 |
NY | 17 | 0% | 48:11 | 37:10 |
OH | 26 | 0% | 46:20 | 33:25 |
PA | 11 | 0% | 50:49 | 39:21 |
SC | 86 | 2% | 48:49 | 30:15 |
TN | 66 | 1% | 49:57 | 34:15 |
TX | 19 | 0% | 45:01 | 32:10 |
VA | 22 | 0% | 46:50 | 31:23 |
other | 54 | 1% | 35:09 | 28:18 |
Below Cutoff | 79 | 1% | 47:29 | 30:50 |
Total | 5418 | 100% | 50:00 | 28:18 |
Fastest State (by average) | ||||
TX | 19 | 0% | 45:01 | 32:10 |
0 Comments:
Post a Comment
<< Home