Badwater 2005 - Women Faster Than Men
There has long been speculation that women may have an advantage in ultramarathons. When Pamela Reed won the Badwater (overall) in 2002 and 2003, this gave credence to this theory.
With this race being so small, it's probably not reasonable to draw any conclusions from the average finish times. But it does add one more bit of evidence that women can compete close to men in ultras.
First Timer Update
First time Badwater runner Frank McKinney (profiled by the Sun-Sentinel) finished with a very respectable time of 48:49:20 (actually any time for this race is respectable). I just hope he has an easier time of recovery than what he went through for his Badwater qualifier race.
Detailed Stats
Below are the stats for the finishers of the 2005 Badwater Ultramarathon based on the results from the Badwater Splits page. They didn't have the official results posted yet but these splits seem to have finish times or DNFs now for everyone.
In addition to observation on the average times between the genders, it's also interesting to look at the average times by age. The average age of the ultramarathoners tend to be older than for shorter races. For this Badwater race, most of the finishers (45%) were in their 40s. However, the fastest averages were runners in their 30s. So unfortunately, even in this race, older age doesn't seem to be any advantage.
Total Runners by Times
under 30h | 30 to 40h | 40 to 50h | over 50h |
---|---|---|---|
4 (6%) | 14 (21%) | 30 (45%) | 19 (28%) |
Male Runners by Times - Move mouse over cells to see median times. Top 3 times also shown in left columns.
Ages | under 30h | 30 to 40h | 40 to 50h | over 50h |
---|---|---|---|---|
thirties | 1 (7%) | 4 (29%) | 6 (43%) | 3 (21%) |
forties | 3 (14%) | 2 (10%) | 10 (48%) | 6 (29%) |
fifties | 0 (0%) | 5 (33%) | 4 (27%) | 6 (40%) |
sixties | 0 (0%) | 0 (0%) | 2 (67%) | 1 (33%) |
seventies | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
Total | 4 (7%) | 11 (20%) | 22 (41%) | 17 (31%) |
Female Runners by Times - Move mouse over cells to see median times. Top 3 times also shown in left columns.
Ages | under 30h | 30 to 40h | 40 to 50h | over 50h |
---|---|---|---|---|
twenties | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
thirties | 0 (0%) | 1 (50%) | 1 (50%) | 0 (0%) |
forties | 0 (0%) | 1 (11%) | 7 (78%) | 1 (11%) |
sixties | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
Total | 0 (0%) | 3 (23%) | 8 (62%) | 2 (15%) |
Average/Best Times By Age Groups (Male and Female)
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
twenties | 1 | 1% | 39:33:09 | 39:33:09 |
thirties | 16 | 24% | 42:35:21 | 24:36:08 |
forties | 30 | 45% | 43:47:29 | 26:33:00 |
fifties | 15 | 22% | 46:00:42 | 33:47:18 |
sixties | 4 | 6% | 48:58:28 | 43:07:08 |
seventies | 1 | 1% | 57:52:12 | 57:52:12 |
Total | 67 | 100% | 44:27:27 | 24:36:08 |
Fastest Ages (by average) | ||||
twenties | 1 | 1% | 39:33:09 | 39:33:09 |
Average/Best Times By Male Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
thirties | 14 | 26% | 43:01:04 | 24:36:08 |
forties | 21 | 39% | 43:54:08 | 26:33:00 |
fifties | 15 | 28% | 46:00:42 | 33:47:18 |
sixties | 3 | 6% | 47:42:42 | 43:07:08 |
seventies | 1 | 2% | 57:52:12 | 57:52:12 |
Total | 54 | 100% | 44:43:45 | 24:36:08 |
Fastest Ages (by average) | ||||
thirties | 14 | 26% | 43:01:04 | 24:36:08 |
Average/Best Times By Female Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
twenties | 1 | 8% | 39:33:09 | 39:33:09 |
thirties | 2 | 15% | 39:35:18 | 37:39:22 |
forties | 9 | 69% | 43:31:57 | 30:29:55 |
sixties | 1 | 8% | 52:45:46 | 52:45:46 |
Total | 13 | 100% | 43:19:46 | 30:29:55 |
Fastest Ages (by average) | ||||
twenties | 1 | 8% | 39:33:09 | 39:33:09 |
2 Comments:
Thanks for the feedback. Yes, you're right, the age factor is important. I'll get the average age and see if this makes a difference.
By Ken, at 5:52 AM
I haven't had time to go back and calculate the overal age averages, however, one thing I noted from the stats that I did yesterday is the average time of those in their 40s.
There were 9 women in their 40s, and they averaged 43:31:57. There were 21 men in their 40s, and their average was 43:54:08.
For the 40-year-olds at least, the women on average were faster. Since there are only 4 other women finishers, other averages probably won't be too useful.
By Ken, at 6:22 AM
Post a Comment
<< Home