Shamrock Sportsfest Marathon Virginia Beach
The marathon course was interesting. It started and ended at the beach. The finish line was on the boardwalk which is sort of cool except for the fact they didn't completely close it off during the race so pedestrians interfered with several runners.
There was an interesting story about the woman who won the marathon with a chip time of 2:58:25. At around mile 7, she collided with a race walker and hit the ground face down. She was able to recover and still win it. They started the walkers an hour before the marathon runners. So that's why there was the potential for a collision.
The 8K event had some thrills as reported by this same article. Three men came within 1 second of each other at the finishing line with one outleaning the others to win with a time of 23:37. On the women's side, Tatyana Pozdnyakova, age 50, finished the 8K in 26:41 to set a new age-group world record. I'll be posting stats on the 8K later.
Here are the marathon stats. They are based on results provided by Lin-Mark.
Total Runners by Times
Under 3hr | 3 to 4hr | 4 to 5hr | Over 5hr |
---|---|---|---|
30 (2%) | 541 (36%) | 665 (44%) | 264 (18%) |
Male Runners by Times - Move mouse over cells to see best times
AgeGroup | Under 3hr | 3 to 4hr | 4 to 5hr | Over 5hr |
---|---|---|---|---|
teens | 0 (0%) | 4 (57%) | 2 (29%) | 1 (14%) |
twenties | 7 (5%) | 52 (36%) | 69 (48%) | 16 (11%) |
thirties | 12 (4%) | 159 (48%) | 114 (34%) | 47 (14%) |
forties | 10 (3%) | 127 (44%) | 115 (40%) | 36 (13%) |
fifties | 0 (0%) | 64 (39%) | 75 (45%) | 27 (16%) |
sixties | 0 (0%) | 14 (34%) | 21 (51%) | 6 (15%) |
seventies | 0 (0%) | 0 (0%) | 2 (29%) | 5 (71%) |
Total | 29 (3%) | 420 (43%) | 398 (40%) | 138 (14%) |
Female Runners by Times - Move mouse over cells to see best times
AgeGroup | Under 3hr | 3 to 4hr | 4 to 5hr | Over 5hr |
---|---|---|---|---|
teens | 0 (0%) | 2 (15%) | 8 (62%) | 3 (23%) |
twenties | 0 (0%) | 40 (27%) | 70 (48%) | 36 (25%) |
thirties | 0 (0%) | 43 (24%) | 101 (56%) | 37 (20%) |
forties | 1 (1%) | 33 (24%) | 69 (51%) | 33 (24%) |
fifties | 0 (0%) | 3 (9%) | 16 (48%) | 14 (42%) |
sixties | 0 (0%) | 0 (0%) | 3 (50%) | 3 (50%) |
Total | 1 (0%) | 121 (23%) | 267 (52%) | 126 (24%) |
Average Times By Age Groups (Male and Female)
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
teens | 20 | 1% | 4:30:25 |
twenties | 290 | 19% | 4:22:25 |
thirties | 513 | 34% | 4:16:44 |
forties | 424 | 28% | 4:16:56 |
fifties | 199 | 13% | 4:25:02 |
sixties | 47 | 3% | 4:29:55 |
seventies | 7 | 0% | 5:20:48 |
Total | 1500 | 100% | 4:19:53 |
Average Times By Male Age Groups
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
teens | 7 | 1% | 4:12:40 |
twenties | 144 | 15% | 4:11:37 |
thirties | 332 | 34% | 4:09:13 |
forties | 288 | 29% | 4:08:55 |
fifties | 166 | 17% | 4:18:49 |
sixties | 41 | 4% | 4:22:03 |
seventies | 7 | 1% | 5:20:48 |
Total | 985 | 100% | 4:12:10 |
Average Times By Female Age Groups
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
teens | 13 | 3% | 4:39:59 |
twenties | 146 | 28% | 4:33:03 |
thirties | 181 | 35% | 4:30:30 |
forties | 136 | 26% | 4:33:56 |
fifties | 33 | 6% | 4:56:17 |
sixties | 6 | 1% | 5:23:40 |
Total | 515 | 100% | 4:34:38 |
Average Times By State
StateGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
DC | 22 | 1% | 4:07:51 |
FL | 20 | 1% | 4:28:00 |
GA | 30 | 2% | 4:33:33 |
MD | 123 | 8% | 4:20:14 |
NC | 177 | 12% | 4:17:14 |
NJ | 20 | 1% | 4:00:00 |
NY | 38 | 3% | 4:20:16 |
PA | 65 | 4% | 3:59:59 |
VA | 829 | 55% | 4:21:33 |
Below Cutoff | 176 | 12% | 4:22:14 |
Total | 1500 | 100% | 4:19:53 |
0 Comments:
Post a Comment
<< Home