Cap10K 2005 Stats
Times were a little faster than last year. Last year's total average was 1:01:02 (57:44 for men and 1:05:34 for women). Times were closer to those in 2003. In 2003 the total average was 1:00:01 (56:39 for men and 1:04:43 for women).
In 2003 there were more sub-40s and sub-50s. For men, 32% had sub-50s in 2003 compared to 31% yesterday. Similar results were seen with the women: 11% in 2003 and 10% yesterday. Perhaps the 5 degrees cooler temps and the lower humidity in 2003 made the difference.
Men Time Comparisons for the Last 3 Cap10K Races
Year | under 40m | 40 to 50m | 50 to 60m | over 60m | Temp/Hum |
---|---|---|---|---|---|
2005 | 111 (4%) | 792 (27%) | 1215 (41%) | 848 (29%) | 55/69% |
2004 | 92 (3%) | 631 (20%) | 1330 (43%) | 1052 (34%) | 71/83% |
2003 | 134 (4%) | 875 (28%) | 1165 (38%) | 906 (29%) | 50/43% |
Women Time Comparisons for the Last 3 Cap10K Races
Year | under 40m | 40 to 50m | 50 to 60m | over 60m | Temp/Hum |
---|---|---|---|---|---|
2005 | 11 (1%) | 202 (9%) | 732 (34%) | 1225 (56%) | 55/69% | 2004 | 3 (0%) | 139 (6%) | 701 (31%) | 1424 (63%) | 71/83% |
2003 | 14 (1%) | 226 (10%) | 735 (33%) | 1255 (56%) | 50/43% |
2005 Cap10K Stats:
Total Runners by Times
under 40m | 40 to 50m | 50 to 60m | over 60m |
---|---|---|---|
122 (2%) | 994 (19%) | 1947 (38%) | 2074 (40%) |
Male Runners by Times - Move mouse over cells to see best times
Ages | under 40m | 40 to 50m | 50 to 60m | over 60m |
---|---|---|---|---|
preteens | 1 (3%) | 5 (14%) | 15 (41%) | 16 (43%) |
teens | 12 (8%) | 57 (38%) | 46 (31%) | 35 (23%) |
twenties | 29 (6%) | 144 (30%) | 198 (41%) | 112 (23%) |
thirties | 32 (3%) | 295 (31%) | 384 (41%) | 228 (24%) |
forties | 29 (4%) | 203 (26%) | 330 (43%) | 205 (27%) |
fifties | 8 (2%) | 63 (16%) | 185 (48%) | 129 (34%) |
sixties | 0 (0%) | 12 (11%) | 40 (35%) | 61 (54%) |
seventies | 0 (0%) | 0 (0%) | 4 (14%) | 25 (86%) |
eighties+ | 0 (0%) | 0 (0%) | 0 (0%) | 6 (100%) |
unknown | 0 (0%) | 13 (23%) | 13 (23%) | 31 (54%) |
Total | 111 (4%) | 792 (27%) | 1215 (41%) | 848 (29%) |
Female Runners by Times - Move mouse over cells to see best times
Ages | under 40m | 40 to 50m | 50 to 60m | over 60m |
---|---|---|---|---|
preteens | 0 (0%) | 2 (8%) | 8 (32%) | 15 (60%) |
teens | 0 (0%) | 14 (14%) | 37 (36%) | 51 (50%) |
twenties | 6 (1%) | 57 (10%) | 206 (36%) | 296 (52%) |
thirties | 2 (0%) | 64 (8%) | 283 (36%) | 431 (55%) |
forties | 3 (1%) | 56 (12%) | 144 (30%) | 270 (57%) |
fifties | 0 (0%) | 8 (5%) | 45 (27%) | 115 (68%) |
sixties | 0 (0%) | 1 (3%) | 8 (25%) | 23 (72%) |
seventies | 0 (0%) | 0 (0%) | 0 (0%) | 14 (100%) |
eighties+ | 0 (0%) | 0 (0%) | 0 (0%) | 5 (100%) |
unknown | 0 (0%) | 0 (0%) | 1 (17%) | 5 (83%) |
Total | 11 (1%) | 202 (9%) | 732 (34%) | 1225 (56%) |
Average/Best Times By Age Groups (Male and Female)
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 62 | 1% | 1:03:52 | 36:59 |
teens | 252 | 5% | 57:03 | 35:11 |
twenties | 1048 | 20% | 58:27 | 30:06 |
thirties | 1719 | 33% | 58:46 | 31:12 |
forties | 1240 | 24% | 58:58 | 35:17 |
fifties | 553 | 11% | 1:01:40 | 35:13 |
sixties | 145 | 3% | 1:06:15 | 43:50 |
seventies | 43 | 1% | 1:18:50 | 51:46 |
eighties+ | 11 | 0% | 1:59:15 | 1:13:29 |
unknown | 64 | 1% | 1:05:48 | 41:15 |
Total | 5137 | 100% | 59:38 | 30:06 |
Average/Best Times By Male Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 37 | 1% | 1:01:15 | 36:59 |
teens | 150 | 5% | 53:23 | 35:11 |
twenties | 483 | 16% | 54:29 | 30:06 |
thirties | 939 | 32% | 54:48 | 31:12 |
forties | 767 | 26% | 55:50 | 35:17 |
fifties | 385 | 13% | 58:46 | 35:13 |
sixties | 113 | 4% | 1:03:58 | 43:50 |
seventies | 29 | 1% | 1:16:34 | 51:46 |
eighties+ | 6 | 0% | 1:52:54 | 1:13:29 |
unknown | 57 | 2% | 1:05:13 | 41:15 |
Total | 2966 | 100% | 56:25 | 30:06 |
Average/Best Times By Female Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 25 | 1% | 1:07:44 | 48:20 |
teens | 102 | 5% | 1:02:26 | 42:10 |
twenties | 565 | 26% | 1:01:50 | 36:11 |
thirties | 780 | 36% | 1:03:33 | 35:27 |
forties | 473 | 22% | 1:04:03 | 38:30 |
fifties | 168 | 8% | 1:08:21 | 46:24 |
sixties | 32 | 1% | 1:14:21 | 49:33 |
seventies | 14 | 1% | 1:23:33 | 1:02:36 |
eighties+ | 5 | 0% | 2:06:52 | 1:34:08 |
unknown | 6 | 0% | 1:10:16 | 52:19 |
Total | 2170 | 100% | 1:04:02 | 35:27 |
Average/Best Times By Cities
City | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
Austin TX | 3125 | 61% | 59:31 | 31:12 |
Cedar Park TX | 93 | 2% | 58:17 | 35:11 |
Dallas TX | 67 | 1% | 1:00:04 | 37:35 |
Georgetown TX | 79 | 2% | 59:07 | 39:56 |
Houston TX | 147 | 3% | 58:22 | 33:33 |
Pflugerville TX | 79 | 2% | 1:00:08 | 39:56 |
Round Rock TX | 242 | 5% | 1:00:49 | 34:10 |
San Antonio TX | 121 | 2% | 56:33 | 32:39 |
Below Cutoff | 1184 | 23% | 1:00:17 | 30:06 |
Total | 5137 | 100% | 59:38 | 30:06 |
2 Comments:
Hi Ken, we added your blog to our blog directory some time ago and I finally had a chance to come visit.
What a terrific idea for a blog/site Ken. Wonderful.
I hope to take a better look around in the next week or so!
By Mark, at 8:49 AM
Thanks for the feedback. Hope you find the stats interesting.
By Ken, at 4:02 PM
Post a Comment
<< Home