Austin Go for the Gold 10K
I made one enhancement to my stats program. In the time breakdowns which gives the number of runners who ran within a certain time, I've added a mouseover feature which gives the best time when you hold the mouse over the cell. You can find the best time for each category (for example female in their twenties, or males who ran under 40 minutes).
Average Times By Age Groups
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 32 | 10% | 1:26:09 |
teens | 6 | 2% | 51:19 |
twenties | 55 | 18% | 56:32 |
thirties | 91 | 29% | 56:42 |
forties | 86 | 28% | 54:00 |
fifties | 25 | 8% | 58:12 |
sixties | 9 | 3% | 1:06:42 |
seventies | 1 | 0% | 1:32:35 |
Total | 311 | 100% | 59:18 |
Average Times By Female Age Groups
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 13 | 8% | 1:43:50 |
teens | 2 | 1% | 1:01:22 |
twenties | 36 | 23% | 58:28 |
thirties | 52 | 33% | 1:00:17 |
forties | 39 | 25% | 59:49 |
fifties | 10 | 6% | 1:05:02 |
sixties | 2 | 1% | 1:26:52 |
seventies | 1 | 1% | 1:32:35 |
Total | 158 | 100% | 1:04:07 |
Average Times By Male Age Groups
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 19 | 13% | 1:14:03 |
teens | 4 | 3% | 46:18 |
twenties | 19 | 13% | 52:53 |
thirties | 39 | 26% | 51:55 |
forties | 47 | 31% | 49:10 |
fifties | 15 | 10% | 53:40 |
sixties | 7 | 5% | 1:00:56 |
Total | 152 | 100% | 54:21 |
Total Time Breakdowns
Under 40m | 40m to 45m | 45m to 50m | Over 50m |
---|---|---|---|
13 (4%) | 27 (9%) | 49 (16%) | 216 (71%) |
Time Breakdowns By Age For Male Runners
Note: Move mouse over cells to see best time for those categories.
AgeGroup | Under 40m | 40m to 45m | 45m to 50m | Over 50m |
---|---|---|---|---|
preteens | 0 (0%) | 0 (0%) | 0 (0%) | 19 (100%) |
teens | 1 (25%) | 0 (0%) | 2 (50%) | 1 (25%) |
twenties | 2 (11%) | 4 (21%) | 5 (26%) | 8 (42%) |
thirties | 2 (5%) | 4 (10%) | 10 (26%) | 23 (59%) |
forties | 7 (15%) | 8 (17%) | 13 (28%) | 19 (40%) |
fifties | 0 (0%) | 3 (20%) | 4 (27%) | 8 (53%) |
sixties | 0 (0%) | 0 (0%) | 1 (14%) | 6 (86%) |
Total | 12 (8%) | 19 (13%) | 35 (23%) | 84 (56%) |
Time Breakdowns By Age For Female Runners
Note: Move mouse over cells to see best time for those categories.
AgeGroup | Under 40m | 40m to 45m | 45m to 50m | Over 50m |
---|---|---|---|---|
preteens | 0 (0%) | 0 (0%) | 0 (0%) | 13 (100%) |
teens | 0 (0%) | 0 (0%) | 0 (0%) | 2 (100%) |
twenties | 1 (3%) | 3 (8%) | 6 (17%) | 26 (72%) |
thirties | 0 (0%) | 4 (8%) | 2 (4%) | 46 (88%) |
forties | 0 (0%) | 1 (3%) | 6 (15%) | 32 (82%) |
fifties | 0 (0%) | 0 (0%) | 0 (0%) | 10 (100%) |
sixties | 0 (0%) | 0 (0%) | 0 (0%) | 2 (100%) |
seventies | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
Total | 1 (1%) | 8 (5%) | 14 (9%) | 132 (85%) |
Stats are based on race data provided by doitsports.com.
0 Comments:
Post a Comment
<< Home