Boston 2005: Fastest City, State, Country
Fastest Country - Men
Kenya easily won this. It had 7 men who averaged 2:15:23. The next closest was Ethiopia with 3 runners who averaged 2:19:47. Ethiopia was helped by Hailu Negussie who won the race with 2:11:45.
Fastest U.S. State - Men
Massachusetts just barely beat Connecticut. Massachusetts had 123 runners who averaged 2:54:23. This was 7 seconds faster than the average of Connecticut's 31 runners.
Fastest U.S. City - Men
The fastest city was Somerville Massachusetts which had 9 runners who averaged 2:45:03. They easily beat their next closest competitor, Washington DC which had an average of 2:49:36 from its 9 runners.
Fastest Country - Women
Ethiopia's two women runners had the fastest average of 2:30:27. Catherine Ndereba of Kenya was the fastest woman at 2:25:13, but I did not find another Kenyan woman in the top 1000.
Fastest U.S. State - Women
There was a tie for the fastest state. Both Wisconsin and Florida had an average of 3:24:31. There were 29 women from Florida and 20 from Wisconsin. The fastest woman in the U.S. lives in Florida. Her time was 2:41:05.
Fastest U.S. City - Women
Raleigh North Carolina had the fastest average for the women. The 5 women from Raleigh averaged 3:19:01. The second place city was Houston Texas which had 6 women who averaged 3:22:37.
Below are the details. These stats are based on results from Marathonguide.com.
Average/Best Times By Country - Men
Country | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
Australia | 3 | 0% | 2:46:25 | 2:16:38 |
Austria | 3 | 0% | 2:51:49 | 2:49:23 |
Canada | 78 | 8% | 2:57:36 | 2:32:38 |
Costa Rica | 2 | 0% | 2:47:33 | 2:38:26 |
Ethiopia | 3 | 0% | 2:19:47 | 2:11:45 |
France | 2 | 0% | 2:30:47 | 2:16:41 |
Germany | 5 | 1% | 2:57:19 | 2:47:20 |
Italy | 3 | 0% | 2:51:02 | 2:27:33 |
Japan | 6 | 1% | 2:45:06 | 2:27:09 |
Kenya | 7 | 1% | 2:15:23 | 2:12:21 |
Mexico | 11 | 1% | 2:51:37 | 2:35:18 |
Philippines | 2 | 0% | 2:47:51 | 2:47:01 |
Republic of | 2 | 0% | 2:49:08 | 2:35:01 |
Switzerland | 3 | 0% | 2:55:45 | 2:50:48 |
USA | 854 | 85% | 2:55:58 | 2:13:39 |
United Kingdom | 4 | 0% | 2:37:29 | 2:19:28 |
Below Cutoff | 12 | 1% | 2:49:44 | 2:19:04 |
Total | 1000 | 100% | 2:55:17 | 2:11:45 |
Average/Best Times By State - Men
State | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
CA | 73 | 7% | 2:55:12 | 2:17:32 |
CO | 26 | 3% | 2:55:10 | 2:13:39 |
CT | 31 | 3% | 2:54:30 | 2:31:32 |
IL | 40 | 4% | 2:57:10 | 2:36:45 |
MA | 123 | 12% | 2:54:23 | 2:27:20 |
MD | 38 | 4% | 2:59:00 | 2:40:33 |
MI | 37 | 4% | 2:55:00 | 2:18:17 |
NY | 71 | 7% | 2:57:11 | 2:36:21 |
OH | 28 | 3% | 2:55:39 | 2:31:29 |
PA | 40 | 4% | 2:58:44 | 2:46:31 |
TX | 33 | 3% | 2:57:35 | 2:39:48 |
VA | 23 | 2% | 2:55:02 | 2:25:22 |
WI | 28 | 3% | 2:55:40 | 2:37:28 |
outside US | 146 | 15% | 2:51:21 | 2:11:45 |
Below Cutoff | 263 | 26% | 2:55:52 | 2:19:41 |
Total | 1000 | 100% | 2:55:17 | 2:11:45 |
Average/Best Times By Cities - Men
City | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
Alexandria, VA | 5 | 1% | 2:54:09 | 2:49:24 |
Annapolis, MD | 12 | 1% | 3:00:05 | 2:51:40 |
Atlanta, GA | 6 | 1% | 3:02:32 | 2:59:02 |
Austin, TX | 9 | 1% | 2:56:22 | 2:47:20 |
Boston, MA | 18 | 2% | 2:52:51 | 2:31:47 |
Brooklyn, NY | 7 | 1% | 2:56:52 | 2:41:24 |
Cambridge, MA | 14 | 1% | 2:53:29 | 2:33:34 |
Chicago, IL | 14 | 1% | 2:55:17 | 2:36:45 |
Denver, CO | 7 | 1% | 2:56:06 | 2:35:09 |
Fairbanks, AK | 5 | 1% | 2:52:36 | 2:39:37 |
Los Angeles, CA | 5 | 1% | 2:56:00 | 2:38:48 |
Madison, WI | 5 | 1% | 2:55:10 | 2:47:24 |
Mississauga, ON | 5 | 1% | 3:02:20 | 2:56:23 |
New York, NY | 19 | 2% | 2:54:52 | 2:39:02 |
Ottawa, ON | 6 | 1% | 2:56:39 | 2:47:01 |
Philadelphia, PA | 6 | 1% | 2:55:18 | 2:46:31 |
Portland, OR | 6 | 1% | 2:54:58 | 2:52:02 |
Princeton, NJ | 5 | 1% | 2:57:10 | 2:43:46 |
San Diego, CA | 6 | 1% | 2:54:02 | 2:35:15 |
San Francisco, CA | 15 | 2% | 2:57:37 | 2:23:50 |
Seattle, WA | 6 | 1% | 2:50:46 | 2:34:35 |
Somerville, MA | 9 | 1% | 2:45:03 | 2:27:20 |
Washington, DC | 9 | 1% | 2:49:36 | 2:19:41 |
West Point, NY | 7 | 1% | 2:57:44 | 2:46:11 |
outside US/Canada | 68 | 7% | 2:44:11 | 2:11:45 |
Below Cutoff | 726 | 73% | 2:56:23 | 2:13:39 |
Total | 1000 | 100% | 2:55:17 | 2:11:45 |
Average/Best Times By Country - Women
Country | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
Australia | 3 | 0% | 3:18:54 | 3:17:10 |
Canada | 74 | 7% | 3:29:00 | 2:58:56 |
Ethiopia | 2 | 0% | 2:30:27 | 2:27:03 |
Germany | 2 | 0% | 3:28:54 | 3:24:59 |
Italy | 2 | 0% | 2:53:27 | 2:29:51 |
Japan | 6 | 1% | 3:08:28 | 2:37:34 |
Mexico | 3 | 0% | 3:17:19 | 2:57:40 |
Russian Federation | 2 | 0% | 2:32:29 | 2:31:34 |
USA | 890 | 89% | 3:26:40 | 2:41:05 |
United Kingdom | 4 | 0% | 3:22:42 | 3:13:13 |
Below Cutoff | 12 | 1% | 3:03:32 | 2:25:13 |
Total | 1000 | 100% | 3:26:06 | 2:25:13 |
Average/Best Times By State - Women
State | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
CA | 95 | 10% | 3:26:21 | 2:43:46 |
CO | 41 | 4% | 3:27:01 | 2:57:39 |
FL | 29 | 3% | 3:24:31 | 2:41:05 |
GA | 20 | 2% | 3:29:35 | 3:02:23 |
IL | 49 | 5% | 3:27:36 | 2:57:44 |
MA | 125 | 13% | 3:26:15 | 2:51:35 |
MI | 30 | 3% | 3:25:05 | 2:44:02 |
NJ | 25 | 3% | 3:26:05 | 2:49:45 |
NY | 61 | 6% | 3:26:19 | 2:50:10 |
OH | 30 | 3% | 3:28:36 | 3:06:53 |
PA | 37 | 4% | 3:26:22 | 2:54:23 |
TX | 37 | 4% | 3:30:05 | 3:00:10 |
VA | 33 | 3% | 3:27:00 | 3:05:43 |
WA | 24 | 2% | 3:27:15 | 3:05:53 |
WI | 20 | 2% | 3:24:31 | 3:07:48 |
outside US | 110 | 11% | 3:21:32 | 2:25:13 |
Below Cutoff | 234 | 23% | 3:26:29 | 2:43:14 |
Total | 1000 | 100% | 3:26:06 | 2:25:13 |
Average/Best Times By Cities - Women
City | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
Arlington, VA | 10 | 1% | 3:29:25 | 3:15:42 |
Atlanta, GA | 7 | 1% | 3:30:52 | 3:13:31 |
Austin, TX | 5 | 1% | 3:31:15 | 3:19:27 |
Boston, MA | 18 | 2% | 3:24:35 | 2:58:22 |
Boulder, CO | 9 | 1% | 3:29:03 | 3:13:31 |
Brighton, MA | 6 | 1% | 3:26:34 | 3:11:58 |
Brookline, MA | 5 | 1% | 3:26:01 | 3:04:21 |
Brooklyn, NY | 7 | 1% | 3:23:21 | 2:55:27 |
Cambridge, MA | 11 | 1% | 3:23:28 | 3:03:08 |
Chicago, IL | 21 | 2% | 3:26:32 | 3:01:42 |
Denver, CO | 9 | 1% | 3:32:03 | 3:25:50 |
Houston, TX | 6 | 1% | 3:22:37 | 3:00:10 |
Kansas City, MO | 6 | 1% | 3:32:00 | 3:24:11 |
London, ON | 5 | 1% | 3:25:01 | 3:08:57 |
Los Angeles, CA | 5 | 1% | 3:28:52 | 3:21:04 |
Nashville, TN | 9 | 1% | 3:29:43 | 2:59:03 |
New York, NY | 15 | 2% | 3:31:38 | 3:20:40 |
Philadelphia, PA | 5 | 1% | 3:27:49 | 3:18:19 |
Phoenix, AZ | 5 | 1% | 3:25:18 | 3:18:37 |
Raleigh, NC | 5 | 1% | 3:19:01 | 3:03:35 |
San Diego, CA | 6 | 1% | 3:24:47 | 3:10:02 |
San Francisco, CA | 18 | 2% | 3:22:49 | 2:43:46 |
Seattle, WA | 8 | 1% | 3:24:37 | 3:18:25 |
Somerville, MA | 6 | 1% | 3:26:59 | 3:20:09 |
South Boston, MA | 8 | 1% | 3:26:03 | 3:13:28 |
Toronto, ON | 5 | 1% | 3:30:37 | 3:25:29 |
Washington, DC | 11 | 1% | 3:29:03 | 3:17:21 |
outside US/Canada | 36 | 4% | 3:06:12 | 2:25:13 |
Below Cutoff | 733 | 73% | 3:26:49 | 2:41:05 |
Total | 1000 | 100% | 3:26:06 | 2:25:13 |
Technorati Tags: running, marathons, boston marathon
2 Comments:
We see that in this US race that the fastest 1000 men, US had over 80%. Now this result apply to other countries?
Does the Berlin Marathon have 80%+ from Germay or London have 80% Brits, etc?
Similarly, does the US city that averages the fastest average time always near the marathon site? or within say 120 miles (2hr driving time). I bet population would be a confounding variable in the analysis. You would think that markets like LA and NYC would have a better lot to choose from in terms of faster marathon.
By Anonymous, at 10:00 AM
I had thought Boston would be the one marathon that would attract the most runners from other states and other countries. I think other marathons like many in Europe now have taken away the prestige of Boston. I'll have to look at how the other European marathons compare in terms of local vs non-locals.
I had thought Boston would attract the fastest runners from around the country so the advantage wouldn't necessarily go to the nearest cities/states. However, if you're a top runner and live near Boston, you may make it a yearly ritual to always run in Boston. This loyalty factor and convenience factor may draw more of the best local runners. Perhaps this is why Massachusetts did well, at least with the men.
By Ken, at 4:24 PM
Post a Comment
<< Home