Boston 2004: Fastest Country, State, City?
Times By Countries
Out of the 1000 top men, about 87% were from the US and 6% from Canada. There were only 6 other countries with 5 or more runners. The fastest was Kenya which had 8 runners who averaged 2:17:36. The winner of the marathon came from Kenya and had a time of 2:10:37. The slowest of the 8 had a time of 2:31:17. You have to feel sorry for that guy...
Times by US States
Out of the 1000 top men, there were 15 states with 20 or more runners. Massachusetts had the most with 136, followed by New York with 82, and California with 54. Virginia's 44 runners had the fastest average time of 3:00:51. The fastest runner in the US came from Georgia and had a time of 2:24:04.
Times by Cities
Out of the 1000 top men, only 8 North American cities had 10 or more runners. New York City had the most with 24, followed by Chicago with 16 and Toronto with 15. Boston's 11 runners had the fastest average time of 2:54:49. New York City had the fastest runner with a time of 2:35:11.
Below are the detailed stats. In the next post, I'll look at times by age groups.
Average/Best Times By Country
Country | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
Australia | 5 | 1% | 3:03:15 | 2:19:31 |
Canada | 59 | 6% | 3:05:47 | 2:44:05 |
Italy | 7 | 1% | 2:51:37 | 2:26:15 |
Japan | 11 | 1% | 2:48:44 | 2:27:12 |
Kenya | 8 | 1% | 2:17:36 | 2:10:37 |
Korea | 6 | 1% | 3:06:39 | 2:52:47 |
USA | 865 | 87% | 3:04:45 | 2:24:04 |
United Kingdom | 8 | 1% | 3:09:58 | 2:56:13 |
Below Cutoff | 31 | 3% | 2:58:11 | 2:17:30 |
Total | 1000 | 100% | 3:04:00 | 2:10:37 |
Average/Best Times By State
State | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
CA | 54 | 5% | 3:04:56 | 2:25:41 |
CO | 28 | 3% | 3:03:51 | 2:33:57 |
CT | 28 | 3% | 3:06:39 | 2:41:07 |
GA | 22 | 2% | 3:02:28 | 2:24:04 |
IL | 37 | 4% | 3:08:14 | 2:44:32 |
MA | 136 | 14% | 3:03:12 | 2:33:15 |
MD | 25 | 3% | 3:05:35 | 2:40:11 |
MI | 33 | 3% | 3:03:15 | 2:33:23 |
NJ | 25 | 3% | 3:03:37 | 2:45:23 |
NY | 82 | 8% | 3:04:57 | 2:35:11 |
OH | 35 | 4% | 3:02:31 | 2:37:21 |
PA | 52 | 5% | 3:06:54 | 2:48:18 |
TX | 30 | 3% | 3:07:10 | 2:43:26 |
VA | 44 | 4% | 3:00:51 | 2:28:54 |
WI | 22 | 2% | 3:02:50 | 2:32:27 |
outside US | 135 | 14% | 2:59:15 | 2:10:37 |
Below Cutoff | 212 | 21% | 3:05:52 | 2:30:50 |
Total | 1000 | 100% | 3:04:00 | 2:10:37 |
Average/Best Times By Cities
City | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
Atlanta, GA | 10 | 1% | 3:01:23 | 2:44:05 |
Boston, MA | 11 | 1% | 2:54:49 | 2:41:55 |
Brooklyn, NY | 10 | 1% | 3:06:42 | 2:55:34 |
Cambridge, MA | 12 | 1% | 2:58:34 | 2:39:32 |
Chicago, IL | 16 | 2% | 3:04:37 | 2:44:32 |
New York, NY | 24 | 2% | 3:02:16 | 2:35:11 |
Toronto, ON | 15 | 2% | 3:02:48 | 2:52:38 |
Washington, DC | 10 | 1% | 3:05:26 | 2:51:42 |
outside US/Canada | 76 | 8% | 2:54:11 | 2:10:37 |
Below Cutoff | 816 | 82% | 3:05:10 | 2:24:04 |
Total | 1000 | 100% | 3:04:00 | 2:10:37 |
0 Comments:
Post a Comment
<< Home