Badwater Update
Pamela Reed is currently in fifth place overall at mile 90 with a time of 18:55:00. She's way ahead of her nearest woman competitor, Monica Scholz, who beat her last year by almost 2hrs. At mile 72, Reed had an almost 3.5 hr lead (14:08 to 17:34).
Below lists the splits of the top 5 runners along with their total and recent paces. This is based on the Badwater Webcast splits page. The recent paces are the paces from the last leg. For example the pace for the 25 miles from mile 17 to mile 42.
I've also included splits for Frank McKinney who was profiled by the Sun-Sentinel about how he became a Badwater ultramarathoner.
Everybody has slowed down quite a bit. This will likely continue as they hit the mountains.
Runner | Mi | Time | Total Pace | Recent Pace |
---|---|---|---|---|
Jurek | 17 | 2:25:00 | 08:31 | 08:31 |
Jurek | 42 | 6:25:00 | 09:10 | 09:36 |
Jurek | 72 | 12:32:00 | 10:26 | 12:14 |
Jurek | 90 | 16:32:00 | 11:01 | 13:20 |
Hawke | 17 | 2:28:00 | 08:42 | 08:42 |
Hawke | 42 | 6:16:00 | 08:57 | 09:07 |
Hawke | 72 | 12:33:00 | 10:27 | 12:34 |
Hawke | 90 | 16:32:00 | 11:01 | 13:16 |
Sweeney | 17 | 2:52:00 | 10:07 | 10:07 |
Sweeney | 42 | 7:17:00 | 10:24 | 10:36 |
Sweeney | 72 | 14:05:00 | 11:44 | 13:36 |
Sweeney | 90 | 17:02:00 | 11:21 | 09:50 |
Engle | 17 | 2:52:00 | 10:07 | 10:07 |
Engle | 42 | 7:17:00 | 10:24 | 10:36 |
Engle | 72 | 14:05:00 | 11:44 | 13:36 |
Engle | 90 | 18:32:00 | 12:21 | 14:50 |
Reed | 17 | 2:42:00 | 09:31 | 09:31 |
Reed | 42 | 7:19:00 | 10:27 | 11:04 |
Reed | 72 | 14:08:00 | 11:46 | 13:38 |
Reed | 90 | 18:55:00 | 12:36 | 15:56 |
McKinney | 17 | 3:29:00 | 12:17 | 12:17 |
McKinney | 42 | 9:05:00 | 12:58 | 13:26 |
0 Comments:
Post a Comment
<< Home