Demographics of the 2004 LA Marathon
As in previous races, I partitioned the runners by age and sex. I was also going to include by state, however, 93% of the runners were from California. The other 7% were all pretty evenly divided among the states. Let me know if you are interested in this data.
The men far outnumbered the women even in the twenty age group. The average times of 5:53:52 seem somewhat slow compared to other marathons that I've looked into. I wonder if this is due to the marathon being more popular to the casual runners.
My total numbers are slightly smaller than the totals listed at doitsports:
Doitsports totals for 2004: Total runners: 19533 (Females: 7365 / Males: 12168)
Based on downloaded 2004 data: Total runers: 19390 (Females: 7330 / Males: 12060)
The data that I downloaded stopped at overall place 19398 with a time of 12:27:43. My program excluded 8 runners due to invalid field data.
2004 Average Times of Males and Females
Sex | Number | Percent | Mean Chiptime |
---|---|---|---|
F | 7330 | 38% | 6:21:20 |
M | 12060 | 62% | 5:37:11 |
Total | 19390 | 100% | 5:53:52 |
2004 Average Times by Age (Both Male and Female)
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 217 | 1% | 7:02:11 |
teens | 1953 | 10% | 6:23:13 |
twenties | 3882 | 20% | 5:42:59 |
thirties | 5346 | 28% | 5:39:58 |
forties | 4731 | 24% | 5:47:06 |
fifties | 2412 | 12% | 6:10:50 |
sixties | 700 | 4% | 6:31:24 |
seventies | 96 | 0% | 6:54:11 |
eighties+ | 53 | 0% | 6:58:51 |
Total | 19390 | 100% | 5:53:52 |
2004 Average Male Times by Age
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 122 | 1% | 6:52:13 |
teens | 1120 | 9% | 6:01:26 |
twenties | 2154 | 18% | 5:30:52 |
thirties | 3342 | 28% | 5:23:08 |
forties | 3072 | 25% | 5:27:46 |
fifties | 1614 | 13% | 5:51:34 |
sixties | 517 | 4% | 6:17:11 |
seventies | 77 | 1% | 6:44:50 |
eighties+ | 42 | 0% | 7:11:58 |
Total | 12060 | 100% | 5:37:11 |
2004 Average Female Times by Age
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 95 | 1% | 7:15:00 |
teens | 833 | 11% | 6:52:30 |
twenties | 1728 | 24% | 5:58:05 |
thirties | 2004 | 27% | 6:08:04 |
forties | 1659 | 23% | 6:22:54 |
fifties | 798 | 11% | 6:49:47 |
sixties | 183 | 2% | 7:11:36 |
seventies | 19 | 0% | 7:32:05 |
eighties+ | 11 | 0% | 6:08:47 |
Total | 7330 | 100% | 6:21:20 |
0 Comments:
Post a Comment
<< Home