Austin Bun Run 5K Stats
There were more timed non-elite runners than the previous two years. There were 1446 this year compared with 1172 in 2004 and 1187 in 2003.
I then looked at the average times of the top 50 men and top 50 women excluding the elite field of 2004 and 2003. Here's how that looks:
Top 50 Men - Excluding Elites
Avg Best
2005: 18:03 16:16 (-0 elites)
2004: 17:57 16:03 (-13 elites)
2003: 18:16 16:38 (-22 elites)
Top 50 Women - Excluding Elites
Avg Best
2005: 20:44 17:31 (-3 elites)
2004: 21:45 17:42 (-12 elites)
2003: 21:45 18:11 (-18 elites)
For the men there wasn't much change. All three years averaged around 18 minutes. The women were actually faster by about a minute than previous years. One thing to note, however, about this year. The temperature was great for running. Just before race time, the temperature was 53°F last Sunday. In 2004 it was 64°F and in 2003 it was 62°F. So if the previous temperatures had been like this year, perhaps the average times in those years would have been substantially lower.
Schlotzsky's 5K Bun Run Stats
Run-Far results reported 1450 total runners (female: 709 male: 740). My stats excluded 4 runners due to incomplete information.
As has been the case in previous races, the women in their twenties outnumber the men. For this race the women/men ratio for this age group is 1.47 (178 to 121). The ratio drops, however, for each later decade.
The fastest averages came from the teens age group (13-19) for both men and women. The teens averaged about 2 minutes faster than the 20's averages. There were a higher percentage of teens compared to longer races. For example, in the Cap10K, only 5% of the runners were in their teens. Marathons have even fewer. Perhaps the shorter races get more participation by the cross country and track runners in high school.
In addition to the 2005 stats, I've also included the 2004 and 2003 average stats. The earlier years exclude the elite runners. All are based on results posted at Run-Far.
April 24, 2005 Stats
Total Runners by Times
under 20m | 20 to 24m | 24 to 28m | over 28m |
---|---|---|---|
101 (7%) | 281 (20%) | 433 (30%) | 617 (43%) |
Male Runners by Times - Move mouse over cells to see best times
Ages | under 20m | 20 to 24m | 24 to 28m | over 28m |
---|---|---|---|---|
preteens | 0 (0%) | 8 (22%) | 8 (22%) | 21 (57%) |
teens | 19 (31%) | 18 (29%) | 18 (29%) | 7 (11%) |
twenties | 16 (13%) | 42 (35%) | 36 (30%) | 27 (22%) |
thirties | 19 (10%) | 63 (32%) | 62 (31%) | 53 (27%) |
forties | 21 (11%) | 49 (25%) | 66 (34%) | 59 (30%) |
fifties | 8 (10%) | 18 (22%) | 32 (39%) | 24 (29%) |
sixties | 0 (0%) | 2 (13%) | 6 (40%) | 7 (47%) |
seventies | 0 (0%) | 0 (0%) | 2 (25%) | 6 (75%) |
eighties+ | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
unknown | 0 (0%) | 3 (38%) | 3 (38%) | 2 (25%) |
Total | 83 (11%) | 203 (28%) | 233 (32%) | 209 (29%) |
Female Runners by Times - Move mouse over cells to see best times
Ages | under 20m | 20 to 24m | 24 to 28m | over 28m |
---|---|---|---|---|
preteens | 0 (0%) | 2 (9%) | 4 (18%) | 16 (73%) |
teens | 2 (3%) | 14 (19%) | 24 (33%) | 32 (44%) |
twenties | 6 (3%) | 18 (10%) | 52 (29%) | 102 (57%) |
thirties | 5 (2%) | 22 (10%) | 60 (28%) | 129 (60%) |
forties | 4 (3%) | 18 (12%) | 45 (29%) | 87 (56%) |
fifties | 0 (0%) | 4 (9%) | 9 (20%) | 32 (71%) |
sixties | 0 (0%) | 0 (0%) | 4 (40%) | 6 (60%) |
seventies | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
unknown | 1 (25%) | 0 (0%) | 2 (50%) | 1 (25%) |
Total | 18 (3%) | 78 (11%) | 200 (28%) | 408 (58%) |
Average/Best Times By Age Groups (Male and Female)
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 59 | 4% | 30:32 | 21:29 |
teens | 134 | 9% | 25:44 | 16:22 |
twenties | 299 | 21% | 28:12 | 16:24 |
thirties | 413 | 29% | 28:01 | 16:16 |
forties | 349 | 24% | 27:48 | 16:41 |
fifties | 127 | 9% | 27:56 | 16:28 |
sixties | 25 | 2% | 29:41 | 20:45 |
seventies | 11 | 1% | 30:49 | 24:03 |
eighties+ | 3 | 0% | 54:23 | 33:02 |
unknown | 12 | 1% | 26:48 | 16:24 |
Total | 1446 | 100% | 28:00 | 16:16 |
Average/Best Times By Male Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 37 | 5% | 28:43 | 21:29 |
teens | 62 | 8% | 22:48 | 16:22 |
twenties | 121 | 16% | 25:07 | 16:40 |
thirties | 197 | 27% | 25:37 | 16:16 |
forties | 195 | 26% | 25:52 | 16:41 |
fifties | 82 | 11% | 25:55 | 16:28 |
sixties | 15 | 2% | 28:17 | 20:45 |
seventies | 8 | 1% | 29:51 | 24:03 |
eighties+ | 3 | 0% | 54:23 | 33:02 |
unknown | 8 | 1% | 25:59 | 23:03 |
Total | 738 | 100% | 25:49 | 16:16 |
Average/Best Times By Female Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 22 | 3% | 33:35 | 22:03 |
teens | 72 | 10% | 28:16 | 17:39 |
twenties | 178 | 25% | 30:18 | 16:24 |
thirties | 216 | 31% | 30:11 | 17:31 |
forties | 154 | 22% | 30:16 | 17:01 |
fifties | 45 | 6% | 31:36 | 21:15 |
sixties | 10 | 1% | 31:45 | 25:22 |
seventies | 3 | 0% | 33:23 | 29:06 |
unknown | 4 | 1% | 28:27 | 16:24 |
Total | 707 | 100% | 30:17 | 16:24 |
April 25, 2004 Stats
Average/Best Times By Age Groups (Male and Female)
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 47 | 4% | 31:04 | 20:09 |
teens | 112 | 10% | 26:20 | 16:03 |
twenties | 254 | 22% | 28:11 | 16:31 |
thirties | 331 | 28% | 27:57 | 16:58 |
forties | 250 | 21% | 27:53 | 17:20 |
fifties | 95 | 8% | 27:41 | 19:14 |
sixties | 23 | 2% | 30:12 | 20:16 |
seventies | 9 | 1% | 35:21 | 25:30 |
eighties+ | 1 | 0% | 31:57 | 31:57 |
unknown | 40 | 3% | 28:31 | 18:39 |
Total | 1172 | 100% | 28:02 | 16:03 |
Average/Best Times By Male Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 21 | 3% | 28:49 | 20:09 |
teens | 58 | 9% | 23:19 | 16:03 |
twenties | 114 | 18% | 25:03 | 16:31 |
thirties | 176 | 28% | 26:10 | 16:58 |
forties | 154 | 24% | 25:56 | 17:20 |
fifties | 61 | 10% | 26:55 | 19:14 |
sixties | 16 | 3% | 28:01 | 20:16 |
seventies | 6 | 1% | 31:28 | 25:30 |
eighties+ | 1 | 0% | 31:57 | 31:57 |
unknown | 19 | 3% | 25:04 | 18:39 |
Total | 634 | 100% | 25:53 | 16:03 |
Average/Best Times By Female Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 26 | 5% | 32:52 | 23:50 |
teens | 54 | 10% | 29:35 | 17:42 |
twenties | 140 | 26% | 30:44 | 19:54 |
thirties | 155 | 29% | 29:57 | 19:11 |
forties | 96 | 18% | 30:59 | 19:57 |
fifties | 34 | 6% | 29:03 | 21:18 |
sixties | 7 | 1% | 35:10 | 26:13 |
seventies | 3 | 1% | 43:07 | 38:10 |
unknown | 21 | 4% | 31:38 | 26:30 |
Total | 538 | 100% | 30:34 | 17:42 |
April 13, 2003 Stats
Average/Best Times By Age Groups (Male and Female)
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 61 | 5% | 32:11 | 21:36 |
teens | 85 | 7% | 24:40 | 16:46 |
twenties | 260 | 22% | 28:04 | 16:38 |
thirties | 338 | 28% | 28:30 | 16:55 |
forties | 241 | 20% | 27:51 | 17:20 |
fifties | 120 | 10% | 29:41 | 18:07 |
sixties | 24 | 2% | 30:02 | 21:01 |
seventies | 5 | 0% | 33:08 | 27:51 |
eighties+ | 1 | 0% | 30:47 | 30:47 |
unknown | 19 | 2% | 32:27 | 19:28 |
Total | 1187 | 100% | 28:29 | 16:38 |
Average/Best Times By Male Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 40 | 6% | 30:18 | 21:36 |
teens | 47 | 7% | 22:35 | 16:46 |
twenties | 111 | 17% | 25:41 | 16:38 |
thirties | 159 | 25% | 25:55 | 16:55 |
forties | 147 | 23% | 26:05 | 17:20 |
fifties | 73 | 11% | 28:16 | 18:07 |
sixties | 17 | 3% | 29:56 | 21:01 |
seventies | 4 | 1% | 30:43 | 27:51 |
eighties+ | 1 | 0% | 30:47 | 30:47 |
unknown | 8 | 1% | 29:31 | 19:28 |
Total | 639 | 100% | 26:39 | 16:38 |
Average/Best Times By Female Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 21 | 4% | 35:45 | 24:18 |
teens | 38 | 7% | 27:15 | 18:11 |
twenties | 149 | 27% | 29:50 | 19:33 |
thirties | 179 | 33% | 30:49 | 19:42 |
forties | 94 | 17% | 30:37 | 20:25 |
fifties | 47 | 9% | 31:54 | 21:49 |
sixties | 7 | 1% | 30:15 | 26:03 |
seventies | 1 | 0% | 42:50 | 42:50 |
unknown | 11 | 2% | 34:35 | 21:50 |
Total | 547 | 100% | 30:38 | 18:11 |
Technorati Tags: running, austin
0 Comments:
Post a Comment
<< Home