Indianapolis Mini-Marathon Stats
Wesley Ochoro, of Kenya, won the men's division with a time of 1:03:31. He's the same guy who was misdirected in Mesa, AZ half-marathon last March 13. In that race he ended up running an extra 0.5 miles, but was still able to win. Nothing like that in Indy. Ochoro was the 10th consecutive Kenyan winner. Kenyan men swept the top six places. Kyle Baker of Grand Rapids MI was the top American with a time of 1:06:06.
The top woman was Albina Ivanova from Russia who finished with a time of 1:13:35. She's the first three-peat women's winner. In 2003 she broke the course record with a time of 1:11:24. The top American women was Amy Skieresz-Wilson who finished with a time of 1:14:30.
The top men and women finishers won $3500. They also had $1000K prizes for the top Indiana winners. I always like the ida of rewarding the locals. The top Indiana Man was Paul Howarth who finished with a time of 1:06:30. The top Indiana women was Stephanie Dueringer who finished with at time of 1:19:09. (More at IndyStar.com).
One thing that I like about this half marathon is that it loops around the 2.5 mile Motor Speedway track. It use to end at the Speedway, but now it starts and ends Downtown with the finish at Military Park.
The Weather
The weather was a tad warm with temperatures in the upper 50's at the start and in the mid 60's near the end of the race. Humidity averaged around 60%. It wasn't quite as warm as last year's race when the temperatures reached 70° (71% humidity) 2 hours into the race.
To deal with the warm temperatures, they keep moving the starting times earlier. In it's first race in 1977, they started at 11:00am. It was moved to 9:00am in 1979. Then it was moved to 8:00am in 2001 after a very warm 2000 race. Finally, it was moved to 7:30am after last year's warm weather.
The Stats
Women outnumbered the men 12610 to 12418. This was primarily due to women in their twenties who outnumbered the men in their twenties by 3470 to 2105. The thirties age group was the largest for both the men and the women, making up 30% for both men and women).
The overall average for the 25028 finishers was 2:29:53. The twenties age group had the fastest average for both men and women (men 2:08:43 and women 2:31:10).
The fastest city (based on average finish times) was Valparaiso, Indiana which had 199 runners who averaged 2:15:39.
The fastest state was Kansas which had 35 runners who averaged 2:11:12.
Note, I required cities to have at least 100 runners and states to have at least 20.
Below are the detailed stats based on results from the 2005 OneAmerica 500 Festival Mini Marathon Results Page.
Total Runners by Times
under 1:30 | 1:30 to 2:00 | 2:00 to 2:30 | over 2:30 |
---|---|---|---|
490 (2%) | 5925 (24%) | 8123 (32%) | 10490 (42%) |
Male Runners by Times - Move mouse over cells to see median times. Top 3 times also shown in left columns.
Ages | under 1:30 | 1:30 to 2:00 | 2:00 to 2:30 | over 2:30 |
---|---|---|---|---|
preteens | 1 (2%) | 14 (22%) | 18 (28%) | 31 (48%) |
teens | 40 (9%) | 152 (35%) | 123 (28%) | 121 (28%) |
twenties | 126 (6%) | 834 (40%) | 725 (34%) | 420 (20%) |
thirties | 136 (4%) | 1547 (41%) | 1313 (35%) | 788 (21%) |
forties | 124 (4%) | 1270 (37%) | 1171 (34%) | 851 (25%) |
fifties | 23 (1%) | 515 (26%) | 663 (33%) | 784 (39%) |
sixties | 1 (0%) | 64 (13%) | 143 (28%) | 301 (59%) |
seventies | 0 (0%) | 1 (2%) | 9 (16%) | 47 (82%) |
eighties+ | 0 (0%) | 0 (0%) | 0 (0%) | 4 (100%) |
unknown | 3 (5%) | 14 (24%) | 26 (45%) | 15 (26%) |
Total | 454 (4%) | 4411 (36%) | 4191 (34%) | 3362 (27%) |
Female Runners by Times - Move mouse over cells to see median times. Top 3 times also shown in left columns.
Ages | under 1:30 | 1:30 to 2:00 | 2:00 to 2:30 | over 2:30 |
---|---|---|---|---|
preteens | 0 (0%) | 2 (4%) | 10 (19%) | 42 (78%) |
teens | 1 (0%) | 51 (12%) | 157 (37%) | 216 (51%) |
twenties | 17 (0%) | 558 (16%) | 1412 (41%) | 1483 (43%) |
thirties | 14 (0%) | 545 (15%) | 1270 (34%) | 1891 (51%) |
forties | 3 (0%) | 297 (10%) | 814 (27%) | 1877 (63%) |
fifties | 1 (0%) | 53 (3%) | 228 (15%) | 1269 (82%) |
sixties | 0 (0%) | 1 (0%) | 25 (8%) | 282 (92%) |
seventies | 0 (0%) | 0 (0%) | 4 (11%) | 34 (89%) |
eighties+ | 0 (0%) | 0 (0%) | 0 (0%) | 2 (100%) |
unknown | 0 (0%) | 7 (14%) | 12 (24%) | 32 (63%) |
Total | 36 (0%) | 1514 (12%) | 3932 (31%) | 7128 (57%) |
Average/Best Times By Age Groups (Male and Female)
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 118 | 0% | 2:47:54 | 1:24:45 |
teens | 861 | 3% | 2:27:55 | 1:13:41 |
twenties | 5575 | 22% | 2:22:41 | 1:03:31 |
thirties | 7504 | 30% | 2:24:14 | 1:03:54 |
forties | 6407 | 26% | 2:30:34 | 1:11:20 |
fifties | 3536 | 14% | 2:44:37 | 1:14:40 |
sixties | 817 | 3% | 2:56:10 | 1:24:58 |
seventies | 95 | 0% | 3:08:24 | 1:50:12 |
eighties+ | 6 | 0% | 3:49:19 | 3:22:38 |
unknown | 109 | 0% | 2:30:48 | 1:21:14 |
Total | 25028 | 100% | 2:29:53 | 1:03:31 |
Fastest Ages (by average) | ||||
twenties | 5575 | 22% | 2:22:41 | 1:03:31 |
Average/Best Times By Male Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 64 | 1% | 2:36:59 | 1:24:45 |
teens | 436 | 4% | 2:14:57 | 1:13:41 |
twenties | 2105 | 17% | 2:08:43 | 1:03:31 |
thirties | 3784 | 30% | 2:10:34 | 1:03:54 |
forties | 3416 | 28% | 2:14:09 | 1:11:20 |
fifties | 1985 | 16% | 2:27:40 | 1:14:40 |
sixties | 509 | 4% | 2:43:56 | 1:24:58 |
seventies | 57 | 0% | 3:02:33 | 1:50:12 |
eighties+ | 4 | 0% | 3:52:52 | 3:40:23 |
unknown | 58 | 0% | 2:17:10 | 1:21:14 |
Total | 12418 | 100% | 2:15:56 | 1:03:31 |
Fastest Ages (by average) | ||||
twenties | 2105 | 17% | 2:08:43 | 1:03:31 |
Average/Best Times By Female Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 54 | 0% | 3:00:51 | 1:36:09 |
teens | 425 | 3% | 2:41:14 | 1:27:09 |
twenties | 3470 | 28% | 2:31:10 | 1:13:35 |
thirties | 3720 | 30% | 2:38:07 | 1:13:54 |
forties | 2991 | 24% | 2:49:20 | 1:24:16 |
fifties | 1551 | 12% | 3:06:20 | 1:26:09 |
sixties | 308 | 2% | 3:16:23 | 1:40:04 |
seventies | 38 | 0% | 3:17:10 | 2:23:19 |
eighties+ | 2 | 0% | 3:42:14 | 3:22:38 |
unknown | 51 | 0% | 2:46:17 | 1:42:36 |
Total | 12610 | 100% | 2:43:38 | 1:13:35 |
Fastest Ages (by average) | ||||
twenties | 3470 | 28% | 2:31:10 | 1:13:35 |
Average/Best Times By Cities (cutoff=100)
City | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
Anderson, IN | 191 | 1% | 2:38:16 | 1:27:46 |
Avon, IN | 302 | 1% | 2:36:51 | 1:28:51 |
Bloomington, IN | 393 | 2% | 2:24:51 | 1:21:14 |
Brownsburg, IN | 311 | 1% | 2:35:06 | 1:12:32 |
Carmel, IN | 1265 | 5% | 2:29:12 | 1:10:37 |
Champaign, IL | 141 | 1% | 2:18:38 | 1:21:00 |
Chicago, IL | 730 | 3% | 2:16:06 | 1:22:08 |
Cincinnati, OH | 102 | 0% | 2:22:19 | 1:10:52 |
Columbus, IN | 216 | 1% | 2:29:00 | 1:24:02 |
Fishers, IN | 988 | 4% | 2:30:31 | 1:14:33 |
Fort Wayne, IN | 630 | 3% | 2:22:32 | 1:11:37 |
Franklin, IN | 122 | 0% | 2:45:29 | 1:21:35 |
Greenfield, IN | 196 | 1% | 2:41:53 | 1:27:45 |
Greenwood, IN | 606 | 2% | 2:39:21 | 1:17:18 |
Indianapolis, IN | 6671 | 27% | 2:34:11 | 1:06:30 |
Kokomo, IN | 174 | 1% | 2:24:33 | 1:22:35 |
Lafayette, IN | 356 | 1% | 2:24:04 | 1:21:31 |
Martinsville, IN | 133 | 1% | 2:37:14 | 1:13:41 |
Mooresville, IN | 133 | 1% | 2:48:07 | 1:21:46 |
Muncie, IN | 273 | 1% | 2:35:11 | 1:30:14 |
New Palestine, IN | 111 | 0% | 2:39:09 | 1:22:06 |
Noblesville, IN | 574 | 2% | 2:34:55 | 1:17:00 |
Plainfield, IN | 147 | 1% | 2:43:22 | 1:34:42 |
Terre Haute, IN | 335 | 1% | 2:29:45 | 1:11:54 |
Valparaiso, IN | 199 | 1% | 2:15:39 | 1:24:28 |
West Lafayette, IN | 262 | 1% | 2:15:51 | 1:17:17 |
Westfield, IN | 273 | 1% | 2:30:08 | 1:22:42 |
Zionsville, IN | 371 | 1% | 2:28:48 | 1:19:55 |
Below Cutoff | 8823 | 35% | 2:27:01 | 1:03:31 |
Total | 25028 | 100% | 2:29:53 | 1:03:31 |
Fastest City (by average) | ||||
Valparaiso, IN | 199 | 1% | 2:15:39 | 1:24:28 |
Average/Best Times By State (cutoff=20)
State | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
AZ | 35 | 0% | 2:32:59 | 1:14:30 |
CA | 63 | 0% | 2:20:03 | 1:23:57 |
CO | 51 | 0% | 2:22:18 | 1:33:32 |
FL | 97 | 0% | 2:29:05 | 1:15:26 |
GA | 64 | 0% | 2:23:52 | 1:31:17 |
IA | 58 | 0% | 2:19:18 | 1:18:28 |
IL | 2293 | 9% | 2:18:17 | 1:15:42 |
IN | 19708 | 79% | 2:32:32 | 1:06:30 |
KS | 35 | 0% | 2:11:12 | 1:12:51 |
KY | 129 | 1% | 2:23:01 | 1:21:32 |
MA | 20 | 0% | 2:18:56 | 1:34:07 |
MD | 34 | 0% | 2:34:22 | 1:33:58 |
MI | 544 | 2% | 2:20:37 | 1:06:06 |
MN | 46 | 0% | 2:17:29 | 1:34:46 |
MO | 195 | 1% | 2:23:50 | 1:12:11 |
NC | 59 | 0% | 2:19:57 | 1:11:14 |
NJ | 23 | 0% | 2:21:50 | 1:37:12 |
NY | 62 | 0% | 2:20:06 | 1:28:35 |
OH | 879 | 4% | 2:21:39 | 1:07:34 |
PA | 64 | 0% | 2:17:39 | 1:19:04 |
SC | 25 | 0% | 2:21:05 | 1:26:45 |
TN | 67 | 0% | 2:23:41 | 1:32:10 |
TX | 73 | 0% | 2:30:20 | 1:29:26 |
VA | 60 | 0% | 2:21:27 | 1:26:46 |
WA | 22 | 0% | 2:25:03 | 1:26:09 |
WI | 148 | 1% | 2:17:10 | 1:16:01 |
Below Cutoff | 174 | 1% | 2:13:49 | 1:03:31 |
Total | 25028 | 100% | 2:29:53 | 1:03:31 |
Fastest State (by average) | ||||
KS | 35 | 0% | 2:11:12 | 1:12:51 |
Technorati Tags: running, half-marathons, indianapolis, indianapolis mini-marathon
1 Comments:
Indianapolis Mini Marathon Hot video here:
http://exclusive-videos.net/video/Indianapolis_Mini_Marathon_Hot
Enjoy!
By Anonymous, at 2:56 PM
Post a Comment
<< Home