Little Rock Half Marathon Stats
For the full marathon, it's very different with more than twice the number of men than women (men-to-women ratio of 2.17).
Below are all the 2005 Little Rock Half Marathon stats. As always, leave a comment if you find anything odd or if you would like to see any other stats. I can't promise anything, but I can give it a try.
Average Times By Age Groups
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 3 | 0% | 2:08:56 |
teens | 25 | 2% | 2:18:16 |
twenties | 203 | 17% | 2:13:12 |
thirties | 379 | 32% | 2:15:19 |
forties | 353 | 30% | 2:23:14 |
fifties | 179 | 15% | 2:39:21 |
sixties | 36 | 3% | 2:37:57 |
seventies | 1 | 0% | 3:05:13 |
eighties+ | 1 | 0% | 2:59:20 |
unknown | 12 | 1% | 2:15:46 |
Total | 1192 | 100% | 2:21:43 |
Average Timess By States
StateGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
AR | 910 | 76% | 2:22:38 |
IL | 13 | 1% | 2:24:09 |
LA | 20 | 2% | 2:12:17 |
MO | 34 | 3% | 2:16:11 |
MS | 13 | 1% | 2:22:22 |
OK | 37 | 3% | 2:11:00 |
TN | 30 | 3% | 2:16:57 |
TX | 60 | 5% | 2:16:41 |
Below Cutoff | 75 | 6% | 2:26:19 |
Total | 1192 | 100% | 2:21:43 |
Average Times By Cities
CityGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
ARKADELPHIA, AR | 14 | 1% | 2:05:49 |
BENTON, AR | 25 | 2% | 2:31:22 |
BRYANT, AR | 11 | 1% | 2:38:04 |
CABOT, AR | 10 | 1% | 2:30:45 |
CONWAY, AR | 46 | 4% | 2:17:25 |
FAYETTEVILLE, AR | 28 | 2% | 2:10:33 |
FORT SMITH, AR | 10 | 1% | 2:02:02 |
HOT SPRINGS, AR | 33 | 3% | 2:30:56 |
JACKSONVILLE, AR | 14 | 1% | 2:25:59 |
LITTLE ROCK, AR | 371 | 31% | 2:25:57 |
MAUMELLE, AR | 40 | 3% | 2:20:10 |
MEMPHIS, TN | 17 | 1% | 2:20:01 |
N LITTLE ROCK, AR | 10 | 1% | 1:59:50 |
NORTH LITTLE RO, AR | 31 | 3% | 2:32:08 |
PINE BLUFF, AR | 11 | 1% | 2:10:31 |
ROLAND, AR | 10 | 1% | 2:26:45 |
RUSSELLVILLE, AR | 18 | 2% | 2:19:54 |
SEARCY, AR | 21 | 2% | 2:09:07 |
SHERWOOD, AR | 24 | 2% | 2:24:24 |
TULSA, OK | 13 | 1% | 1:58:12 |
Below Cutoff | 435 | 36% | 2:19:38 |
Total | 1192 | 100% | 2:21:43 |
Average Times By Female Age Groups
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 2 | 0% | 2:09:55 |
teens | 14 | 2% | 2:36:28 |
twenties | 142 | 20% | 2:20:05 |
thirties | 236 | 33% | 2:23:25 |
forties | 209 | 29% | 2:35:40 |
fifties | 95 | 13% | 2:56:12 |
sixties | 15 | 2% | 3:01:34 |
seventies | 1 | 0% | 3:05:13 |
unknown | 6 | 1% | 2:33:07 |
Total | 720 | 100% | 2:31:47 |
Average Times By Male Age Groups
AgeGroup | Number | Percent | Mean Chiptime |
---|---|---|---|
preteens | 1 | 0% | 2:06:59 |
teens | 11 | 2% | 1:55:06 |
twenties | 61 | 13% | 1:57:11 |
thirties | 143 | 30% | 2:01:57 |
forties | 144 | 31% | 2:05:12 |
fifties | 84 | 18% | 2:20:17 |
sixties | 21 | 4% | 2:21:05 |
eighties+ | 1 | 0% | 2:59:20 |
unknown | 6 | 1% | 1:58:26 |
Total | 472 | 100% | 2:06:22 |
Total Time Breakdowns
Under 80min | 80-100min | 100-150min | Over 2.5hr |
---|---|---|---|
5 (0%) | 70 (6%) | 738 (62%) | 379 (32%) |
Time Breakdowns By Age For Male Runners
AgeGroup | Under 80min | 80-100min | 100-150min | Over 2.5hr |
---|---|---|---|---|
preteens | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
teens | 0 (0%) | 1 (9%) | 10 (91%) | 0 (0%) |
twenties | 1 (2%) | 12 (20%) | 45 (74%) | 3 (5%) |
thirties | 2 (1%) | 19 (13%) | 110 (77%) | 12 (8%) |
forties | 2 (1%) | 19 (13%) | 102 (71%) | 21 (15%) |
fifties | 0 (0%) | 4 (5%) | 56 (67%) | 24 (29%) |
sixties | 0 (0%) | 1 (5%) | 13 (62%) | 7 (33%) |
eighties+ | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
unknown | 0 (0%) | 2 (33%) | 3 (50%) | 1 (17%) |
Total | 5 (1%) | 58 (12%) | 340 (72%) | 69 (15%) |
Time Breakdowns By Age For Female Runners
AgeGroup | Under 80min | 80-100min | 100-150min | Over 2.5hr |
---|---|---|---|---|
preteens | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
teens | 0 (0%) | 0 (0%) | 6 (43%) | 8 (57%) |
twenties | 0 (0%) | 2 (1%) | 101 (71%) | 39 (27%) |
thirties | 0 (0%) | 4 (2%) | 158 (67%) | 74 (31%) |
forties | 0 (0%) | 6 (3%) | 102 (49%) | 101 (48%) |
fifties | 0 (0%) | 0 (0%) | 22 (23%) | 73 (77%) |
sixties | 0 (0%) | 0 (0%) | 3 (20%) | 12 (80%) |
seventies | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
unknown | 0 (0%) | 0 (0%) | 4 (67%) | 2 (33%) |
Total | 0 (0%) | 12 (2%) | 398 (55%) | 310 (43%) |
0 Comments:
Post a Comment
<< Home