Papa John's 10 Miler
According to this Courier-Journal article, the Papa John's 10 Miler is the fifth largest 10-mile race in the country. This year there were a total 3976 timed runners (2113 males and 1863 females).
The Olympian Abdi Abdirahman won the race in 47:27 and earned $10K. He now leads the USARC standing in points.
The weather was pretty good. Weather.com reported Louisville temperature of 52F at 8:56am on April 9th. Humidity was 57% and the skies were partly cloudy.
Below are the stats. Once again, women outnumber men in the twenties age group. These stats are based on results from the Papa John's 10 Miler Race Results Page.
Total Runners by Times
under 60m | 60 to 80m | 80 to 100m | over 100m |
---|---|---|---|
57 (1%) | 569 (14%) | 1587 (40%) | 1728 (44%) |
Male Runners by Times - Move mouse over cells to see best times
Ages | under 60m | 60 to 80m | 80 to 100m | over 100m |
---|---|---|---|---|
preteens | 0 (0%) | 0 (0%) | 2 (33%) | 4 (67%) |
teens | 0 (0%) | 9 (23%) | 16 (41%) | 14 (36%) |
twenties | 39 (12%) | 82 (26%) | 133 (42%) | 61 (19%) |
thirties | 13 (2%) | 182 (28%) | 317 (49%) | 132 (20%) |
forties | 1 (0%) | 145 (24%) | 327 (54%) | 129 (21%) |
fifties | 1 (0%) | 54 (14%) | 191 (49%) | 141 (36%) |
sixties | 0 (0%) | 9 (11%) | 29 (35%) | 46 (55%) |
seventies | 0 (0%) | 2 (11%) | 2 (11%) | 15 (79%) |
unknown | 0 (0%) | 0 (0%) | 0 (0%) | 2 (100%) |
Total | 54 (3%) | 483 (23%) | 1017 (48%) | 544 (26%) |
Female Runners by Times - Move mouse over cells to see best times
Ages | under 60m | 60 to 80m | 80 to 100m | over 100m |
---|---|---|---|---|
preteens | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
teens | 0 (0%) | 4 (8%) | 15 (29%) | 32 (63%) |
twenties | 2 (0%) | 26 (6%) | 194 (42%) | 239 (52%) |
thirties | 1 (0%) | 39 (7%) | 200 (35%) | 335 (58%) |
forties | 0 (0%) | 14 (3%) | 120 (26%) | 329 (71%) |
fifties | 0 (0%) | 3 (1%) | 38 (15%) | 221 (84%) |
sixties | 0 (0%) | 0 (0%) | 2 (7%) | 25 (93%) |
seventies | 0 (0%) | 0 (0%) | 0 (0%) | 2 (100%) |
eighties+ | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
Total | 3 (0%) | 86 (5%) | 570 (31%) | 1184 (64%) |
Average/Best Times By Age Groups (Male and Female)
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 7 | 0% | 2:02:47 | 1:32:36 |
teens | 90 | 2% | 1:47:31 | 1:01:08 |
twenties | 776 | 20% | 1:38:36 | 47:27 |
thirties | 1219 | 31% | 1:38:51 | 48:18 |
forties | 1065 | 27% | 1:43:28 | 58:54 |
fifties | 649 | 16% | 1:51:35 | 57:55 |
sixties | 111 | 3% | 1:55:50 | 1:07:42 |
seventies | 21 | 1% | 1:58:02 | 1:06:32 |
eighties+ | 1 | 0% | 2:47:55 | 2:47:55 |
unknown | 2 | 0% | 2:05:02 | 1:45:41 |
Total | 3941 | 100% | 1:43:00 | 47:27 |
Average/Best Times By Male Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 6 | 0% | 2:06:44 | 1:32:36 |
teens | 39 | 2% | 1:40:28 | 1:01:08 |
twenties | 315 | 15% | 1:25:28 | 47:27 |
thirties | 644 | 31% | 1:29:02 | 48:18 |
forties | 602 | 29% | 1:31:34 | 58:54 |
fifties | 387 | 18% | 1:38:47 | 57:55 |
sixties | 84 | 4% | 1:47:15 | 1:07:42 |
seventies | 19 | 1% | 1:55:43 | 1:06:32 |
unknown | 2 | 0% | 2:05:02 | 1:45:41 |
Total | 2098 | 100% | 1:32:21 | 47:27 |
Average/Best Times By Female Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
preteens | 1 | 0% | 1:39:07 | 1:39:07 |
teens | 51 | 3% | 1:52:54 | 1:10:12 |
twenties | 461 | 25% | 1:47:34 | 58:05 |
thirties | 575 | 31% | 1:49:51 | 57:59 |
forties | 463 | 25% | 1:58:56 | 1:08:25 |
fifties | 262 | 14% | 2:10:29 | 1:18:07 |
sixties | 27 | 1% | 2:22:33 | 1:30:13 |
seventies | 2 | 0% | 2:20:06 | 2:12:24 |
eighties+ | 1 | 0% | 2:47:55 | 2:47:55 |
Total | 1843 | 100% | 1:55:07 | 57:59 |
Average/Best Times By Cities
City | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
Crestwood, KY | 90 | 2% | 1:41:12 | 58:27 |
Knobs, IN | 48 | 1% | 1:38:28 | 1:08:38 |
Jeffersonville, IN | 97 | 2% | 1:43:52 | 56:06 |
Lexington, KY | 96 | 2% | 1:33:20 | 58:05 |
Louisville, KY | 2418 | 61% | 1:45:08 | 50:40 |
Albany, IN | 112 | 3% | 1:42:30 | 55:22 |
Prospect, KY | 93 | 2% | 1:40:42 | 1:01:35 |
Sellersburg, IN | 44 | 1% | 1:33:59 | 1:08:52 |
Shepherdsville, KY | 54 | 1% | 1:52:02 | 1:11:39 |
Below Cutoff | 889 | 23% | 1:38:47 | 47:27 |
Total | 3941 | 100% | 1:43:00 | 47:27 |
0 Comments:
Post a Comment
<< Home