2006 New York City Marathon Stats - Lance Breaks 3 Hours
For the level of conditioning I have now, that was without a doubt the hardest physical thing I've ever done. Even the worst days on the Tours, nothing was as hard as that and nothing left me feeling the way that I feel now in terms of just sheer fatigue and soreness.
Lance Armstrong finished with a time of 2:59:36 which was just under his goal of 3:00. There were 844 male runners and 45 female runners who finished in under 3 hours. I thought Lance would have the potential to get a sub-2:30. Of course he wasn't training for this like he did for the Tours. Also, he was having shin problems in training and during the race. But still, he's Lance. This puts a sub-three-hour marathon in perspective.
Marilson Gomes dos Santos became the first Brazilian to win the New York Marathon with a time of 2:09:58. Jelena Prokopcuka won the women's race for a second year in a row with a time of 2:25:05. (more, at USA Today). Also, more NYC Marathon news is available at Runner's World.
Below are the stats from the top 10,000 runners. These are based on unofficial results at the New York Marathon website. These results just include the official times which I assume is gun time and not chip time.
Based on a recommendation, I've included runners who qualified for the USA Olympic Trials. This requires male runners to finish under 2:22 (B Standard) or under 2:20 (A standard) and female runners to finish under 2:47 (B Standard) or under 2:39 (A standard). Refer to this website for more info. Runner's World has a good article on next year's Marathon Trials.
2006 New York City Marathon Top 10,000 Runners
Total Runners by Times
under 2:30 | 2:30 to 3:00 | 3:00 to 3:30 | over 3:30 |
---|---|---|---|
56 (1%) | 833 (8%) | 3322 (33%) | 5788 (58%) |
Male Runners by Times - Move mouse over cells to see median times. Top 3 times also shown in left columns.
Ages | under 2:30 | 2:30 to 3:00 | 3:00 to 3:30 | over 3:30 |
---|---|---|---|---|
-under 20 | 1 (5%) | 1 (5%) | 4 (20%) | 14 (70%) |
20s | 20 (2%) | 134 (12%) | 387 (35%) | 556 (51%) |
30s | 22 (1%) | 366 (12%) | 1041 (35%) | 1567 (52%) |
40s | 7 (0%) | 253 (8%) | 1104 (37%) | 1617 (54%) |
50s | 0 (0%) | 38 (4%) | 339 (32%) | 683 (64%) |
60s | 0 (0%) | 2 (2%) | 30 (25%) | 88 (73%) |
70s | 0 (0%) | 0 (0%) | 2 (40%) | 3 (60%) |
Total | 50 (1%) | 794 (10%) | 2907 (35%) | 4528 (55%) |
Female Runners by Times - Move mouse over cells to see median times. Top 3 times also shown in left columns.
Ages | under 2:30 | 2:30 to 3:00 | 3:00 to 3:30 | over 3:30 |
---|---|---|---|---|
20s | 1 (0%) | 17 (4%) | 138 (31%) | 291 (65%) |
30s | 5 (1%) | 19 (3%) | 151 (23%) | 481 (73%) |
40s | 0 (0%) | 3 (1%) | 109 (21%) | 404 (78%) |
50s | 0 (0%) | 0 (0%) | 16 (17%) | 77 (83%) |
60s | 0 (0%) | 0 (0%) | 1 (14%) | 6 (86%) |
70s | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
Total | 6 (0%) | 39 (2%) | 415 (24%) | 1260 (73%) |
Average/Best Times By Age Groups (Male and Female)
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
-under 20 | 20 | 0% | 3:30:15 | 2:26:13 |
20s | 1544 | 15% | 3:28:24 | 2:09:58 |
30s | 3652 | 37% | 3:28:47 | 2:10:06 |
40s | 3497 | 35% | 3:30:38 | 2:24:14 |
50s | 1153 | 12% | 3:34:35 | 2:34:36 |
60s | 127 | 1% | 3:38:04 | 2:57:19 |
70s | 6 | 0% | 3:39:52 | 3:16:59 |
Total | 9999 | 100% | 3:30:10 | 2:09:58 |
Fastest Ages (by average) | ||||
20s | 1544 | 15% | 3:28:24 | 2:09:58 |
Average/Best Times By Male Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
-under 20 | 20 | 0% | 3:30:15 | 2:26:13 |
20s | 1097 | 13% | 3:26:15 | 2:09:58 |
30s | 2996 | 36% | 3:27:14 | 2:10:06 |
40s | 2981 | 36% | 3:29:18 | 2:24:14 |
50s | 1060 | 13% | 3:34:00 | 2:34:36 |
60s | 120 | 1% | 3:37:41 | 2:57:19 |
70s | 5 | 0% | 3:37:07 | 3:16:59 |
Total | 8279 | 100% | 3:28:53 | 2:09:58 |
Fastest Ages (by average) | ||||
20s | 1097 | 13% | 3:26:15 | 2:09:58 |
Average/Best Times By Female Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
20s | 447 | 26% | 3:33:42 | 2:26:59 |
30s | 656 | 38% | 3:35:50 | 2:25:05 |
40s | 516 | 30% | 3:38:24 | 2:45:15 |
50s | 93 | 5% | 3:41:10 | 3:05:24 |
60s | 7 | 0% | 3:44:41 | 3:24:38 |
70s | 1 | 0% | 3:53:36 | 3:53:36 |
Total | 1720 | 100% | 3:36:23 | 2:25:05 |
Fastest Ages (by average) | ||||
20s | 447 | 26% | 3:33:42 | 2:26:59 |
Average/Best Times By Nations (cutoff=10)
Nation | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
ARG | 24 | 0% | 3:30:59 | 3:00:30 |
AUS | 52 | 1% | 3:28:53 | 2:47:14 |
AUT | 75 | 1% | 3:29:44 | 2:44:42 |
BEL | 72 | 1% | 3:26:05 | 2:28:37 |
BRA | 64 | 1% | 3:35:23 | 2:09:58 |
CAN | 166 | 2% | 3:32:41 | 2:35:28 |
CHI | 48 | 0% | 3:32:43 | 2:40:49 |
COL | 12 | 0% | 3:29:01 | 2:59:20 |
DEN | 81 | 1% | 3:30:52 | 2:26:14 |
ESP | 169 | 2% | 3:23:41 | 2:24:14 |
FIN | 32 | 0% | 3:28:57 | 2:32:30 |
FRA | 848 | 8% | 3:29:32 | 2:24:56 |
GBR | 681 | 7% | 3:33:35 | 2:38:14 |
GER | 512 | 5% | 3:32:34 | 2:31:50 |
GRL | 10 | 0% | 3:17:08 | 2:28:27 |
IRL | 92 | 1% | 3:31:19 | 2:42:05 |
ISL | 10 | 0% | 3:37:19 | 3:14:53 |
ISR | 12 | 0% | 3:37:29 | 2:50:34 |
ITA | 919 | 9% | 3:27:10 | 2:11:33 |
JPN | 39 | 0% | 3:29:17 | 2:47:34 |
KEN | 13 | 0% | 2:21:57 | 2:10:06 |
MEX | 94 | 1% | 3:32:45 | 2:17:30 |
NED | 310 | 3% | 3:36:20 | 2:32:31 |
NOR | 49 | 0% | 3:30:40 | 2:29:07 |
NRW | 17 | 0% | 3:43:32 | 3:24:54 |
NZL | 34 | 0% | 3:23:39 | 2:31:19 |
PER | 16 | 0% | 3:35:57 | 3:14:07 |
POL | 11 | 0% | 3:25:59 | 2:46:55 |
POR | 12 | 0% | 3:30:00 | 2:56:46 |
PUR | 12 | 0% | 3:28:14 | 3:11:49 |
RSA | 24 | 0% | 3:25:50 | 2:13:04 |
SUI | 161 | 2% | 3:29:21 | 2:38:24 |
SWE | 87 | 1% | 3:25:52 | 2:23:55 |
USA | 4874 | 49% | 3:30:04 | 2:13:13 |
VEN | 50 | 1% | 3:32:32 | 2:58:33 |
other | 155 | 2% | 3:30:11 | 2:37:17 |
Below Cutoff | 162 | 2% | 3:29:33 | 2:12:12 |
Total | 9999 | 100% | 3:30:10 | 2:09:58 |
Fastest Nation (by average) | ||||
KEN | 13 | 0% | 2:21:57 | 2:10:06 |
Average/Best Times By State (cutoff=20)
State | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
CA | 270 | 3% | 3:27:10 | 2:13:13 |
CO | 86 | 1% | 3:23:53 | 2:14:01 |
CT | 165 | 2% | 3:27:22 | 2:35:04 |
DC | 27 | 0% | 3:34:50 | 3:00:42 |
FL | 120 | 1% | 3:32:42 | 2:41:10 |
GA | 62 | 1% | 3:32:10 | 2:44:09 |
IA | 24 | 0% | 3:26:02 | 2:34:57 |
IL | 111 | 1% | 3:30:22 | 2:46:44 |
IN | 26 | 0% | 3:25:11 | 2:25:29 |
MA | 179 | 2% | 3:30:26 | 2:37:02 |
MD | 76 | 1% | 3:33:58 | 2:47:31 |
MI | 63 | 1% | 3:29:16 | 2:37:47 |
MN | 34 | 0% | 3:20:18 | 2:19:53 |
MO | 28 | 0% | 3:31:01 | 2:48:40 |
NC | 54 | 1% | 3:32:03 | 2:18:40 |
NH | 54 | 1% | 3:31:48 | 2:37:36 |
NJ | 491 | 5% | 3:31:41 | 2:26:32 |
NY | 2145 | 21% | 3:30:21 | 2:19:04 |
OH | 87 | 1% | 3:30:25 | 2:45:31 |
OR | 46 | 0% | 3:28:47 | 2:44:20 |
PA | 148 | 1% | 3:26:39 | 2:37:13 |
TN | 25 | 0% | 3:37:05 | 2:24:54 |
TX | 127 | 1% | 3:32:11 | 2:42:13 |
VA | 95 | 1% | 3:30:10 | 2:34:14 |
VT | 20 | 0% | 3:25:00 | 2:49:22 |
WA | 62 | 1% | 3:29:01 | 2:49:43 |
WI | 32 | 0% | 3:30:52 | 2:51:16 |
other | 5064 | 51% | 3:30:18 | 2:09:58 |
Below Cutoff | 278 | 3% | 3:29:26 | 2:27:23 |
Total | 9999 | 100% | 3:30:10 | 2:09:58 |
Fastest State (by average) | ||||
MN | 34 | 0% | 3:20:18 | 2:19:53 |
USA Male Olympic Trial Qualifiers - A Standard
Name | Time |
---|---|
Andrew Letherby | 2:19:53 |
Dathan Ritzenhein | 2:14:01 |
Joe Driscoll | 2:18:40 |
Kassahun Kabiso | 2:19:04 |
Matt Gabrielson | 2:19:53 |
Peter Gilmore | 2:13:13 |
USA Male Olympic Trial Qualifiers - B Standard
No qualifiers
USA Female Olympic Trial Qualifiers - A Standard
Name | Time |
---|---|
Claudia Camargo | 2:35:04 |
Deena Kastor | 2:27:54 |
Katie McGregor | 2:32:36 |
Samia Akbar | 2:34:14 |
USA Female Olympic Trial Qualifiers - B Standard
Name | Time |
---|---|
Leteyesus Berhe | 2:45:05 |
Magdalena Lewy Boulet | 2:42:38 |
Michelle LaFleur | 2:44:09 |
Nikole Johns | 2:45:58 |
1 Comments:
mI enjoyed your site because I also am very much into statistics, although mainly my own, but I appreciate the level of work you put into this. If you get a chance, please visit my running web site, Faithful Soles. I have a categorized and searchable Running Blog Database on there and would appreciate it if you would link your blog to it. I know a number of our members would be interested in seeing what you have. I also have my own blog, but most of my information is on the main web site. Thanks and continued good luck in your training.
By Faithful Soles, at 4:01 PM
Post a Comment
<< Home