2006 Freescale Austin Marathon - Women's Stats
Marathon Race Issues
Before going into the women stats, I should mention that there were a few problems in the race that may have skewed the times. One significant issue is that not all start times were captured. This caused many runners to have chip times that equaled the gun times. Since my stats are based on chip times, this will skew the times to be longer than they should be. Refer to this RunTex thread for information on this issue. A quick analysis shows the following number of runners with equal chip and gun times:
Same % Different Total
Men 1549 55% 1285 2834
Women 1032 54% 879 1911
So for both men and women, over half of the runners had equal chip and gun times.
The other issue was the automobile traffic problems that runners experienced getting to the start at the Freescale plant in North Austin (see RunTex thread). This may have delayed many and caused the gun times to be longer by more than what is typical.
Women's Statistics
As I mentioned in my previous post, the most extraordinary performance in the marathon was from the women's winner, Tatyana Pozdnyakova of the Ukraine. She was 50 years old and finished with a time of 2:34:23. From the stats you can appreciate how good this is. The best time for the men in this age group is over 16 minutes slower at 2:51:43. Tatyana's nearest women competitor in that age group finished over an hour behind her (3:35:29).
Looking at the overall stats, the trend of higher percentages of young women continues. Women in the 20's and 30's made up 67% of all women. This was up from 66% last year. For men this age group only made up 49%.
The state with the fastest mean time by the women was Georgia. The 18 women runners had a mean time of 3:58:19. This was faster than the 13 Georgia men who had a mean time of 4:03:49.
The stats below are based on the results for the 2006 Freescale Austin Marathon provided by MarathonGuide.
Female Runners - 2006 Freescale Austin Marathon
Total Runners by Times
under 3:00 | 3:00 to 4:00 | 4:00 to 5:00 | over 5:00 |
---|---|---|---|
29 (2%) | 412 (22%) | 840 (44%) | 630 (33%) |
Female Runners by Times - Move mouse over cells to see median times. Top 3 times also shown in left columns.
Ages | under 3:00 | 3:00 to 4:00 | 4:00 to 5:00 | over 5:00 |
---|---|---|---|---|
13-19 | 0 (0%) | 3 (23%) | 9 (69%) | 1 (8%) |
20-29 | 10 (2%) | 127 (23%) | 245 (45%) | 166 (30%) |
30-39 | 14 (2%) | 154 (21%) | 322 (45%) | 227 (32%) |
40-49 | 4 (1%) | 114 (24%) | 205 (43%) | 157 (33%) |
50-59 | 1 (1%) | 13 (10%) | 50 (38%) | 69 (52%) |
60-69 | 0 (0%) | 1 (6%) | 9 (53%) | 7 (41%) |
70-79 | 0 (0%) | 0 (0%) | 0 (0%) | 2 (100%) |
80+ | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
Total | 29 (2%) | 412 (22%) | 840 (44%) | 630 (33%) |
Average/Best Times By Female Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
13-19 | 13 | 1% | 4:19:44 | 3:46:55 |
20-29 | 548 | 29% | 4:38:36 | 2:44:56 |
30-39 | 717 | 38% | 4:43:49 | 2:36:56 |
40-49 | 480 | 25% | 4:43:52 | 2:49:47 |
50-59 | 133 | 7% | 5:16:43 | 2:34:23 |
60-69 | 17 | 1% | 5:30:17 | 3:42:18 |
70-79 | 2 | 0% | 5:59:39 | 5:24:00 |
80+ | 1 | 0% | 7:17:10 | 7:17:10 |
Total | 1911 | 100% | 4:45:02 | 2:34:23 |
Fastest Ages (by average) | ||||
13-19 | 13 | 1% | 4:19:44 | 3:46:55 |
Average/Best Times By State (cutoff=10)
State | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
Arkansas | 11 | 1% | 4:25:18 | 3:31:23 |
California | 40 | 2% | 5:05:03 | 2:47:55 |
Colorado | 19 | 1% | 4:17:52 | 2:42:52 |
Florida | 15 | 1% | 4:00:31 | 2:43:33 |
Georgia | 18 | 1% | 3:58:19 | 2:50:37 |
Illinois | 21 | 1% | 4:35:17 | 3:36:58 |
Kansas | 15 | 1% | 4:37:43 | 3:31:09 |
Louisiana | 22 | 1% | 4:28:21 | 3:15:16 |
New York | 12 | 1% | 4:09:18 | 2:55:49 |
Oklahoma | 20 | 1% | 4:35:42 | 3:24:31 |
Oregon | 10 | 1% | 4:27:00 | 2:55:12 |
Tennessee | 13 | 1% | 4:26:52 | 3:16:40 |
Texas | 1563 | 82% | 4:49:10 | 2:45:35 |
Unknown | 21 | 1% | 3:51:04 | 2:34:23 |
Below Cutoff | 111 | 6% | 4:25:30 | 2:44:18 |
Total | 1911 | 100% | 4:45:02 | 2:34:23 |
Fastest State (by average) | ||||
Georgia | 18 | 1% | 3:58:19 | 2:50:37 |
0 Comments:
Post a Comment
<< Home