2005 New York City Marathon Stats
Tergat, the world-record holder in the marathon, outleaned Hendrick Ramaala at the finish line in the closest, most dramatic finish ever in a major marathon competition.
Paul Tergat finished with a time of 2:09:30. I also found some interesting facts about Tergat from SI.com:
The 36-year-old Tergat, one of 17 children, is the ninth straight African man to win in New York. Until Sunday, his only win in a major marathon was at the 2003 Berlin Marathon, where he set the marathon world record of 2:04:55.
The women's winner was Jelena Prokopcuka from Latvia who won the womens' race with a time of 2:24:41. This is her first major marathon win. She was fifth last year in the New York Marathon.
Tergat earned $125K in winnings and Prokopcuka earned a marathon-record of $160K.
The Stats
There were a total of 36872 finishers. 24812 (67%) were males, 12060 were females. Since there were so many runners, I've limited my stats to the top 2000 men and top 2000 women. Instead of pulling the race results from New York City Marathon website, I used the results at the Marathon Guide since the results are in an easier format for me.
For both the men and the women, the 20s age group was the fastest. However, most of the top 2000 runners for both genders were from the 30s age group.
I was surprised to see the number of marathon runners from outside the US. For the top 2000 men, 57% were from outside the US. The non-US nation with the most runners was Italy with 14%.
There weren't quite as many non-US women marathon runners. Out of the top 2000 women finishers, 33% were from outside the US. Like the men, Italy had the most with 5%.
Below are the detailed stats based on the results of the 2005 New York City Marathon results from the Marathon Guide.
Male Runners by Times - Move mouse over cells to see median times. Top 3 times also shown in left columns.
Ages | under 2:30 | 2:30 to 2:45 | 2:45 to 3:00 | over 3:00 |
---|---|---|---|---|
13-19 | 0 (0%) | 0 (0%) | 1 (20%) | 4 (80%) |
20-29 | 14 (4%) | 28 (9%) | 69 (21%) | 211 (66%) |
30-39 | 21 (3%) | 51 (6%) | 188 (24%) | 527 (67%) |
40-49 | 4 (1%) | 27 (4%) | 117 (17%) | 538 (78%) |
50-59 | 0 (0%) | 0 (0%) | 23 (12%) | 168 (88%) |
60-69 | 0 (0%) | 0 (0%) | 1 (11%) | 8 (89%) |
Total | 39 (2%) | 106 (5%) | 399 (20%) | 1456 (73%) |
Average/Best Times By Male Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
13-19 | 5 | 0% | 3:11:08 | 2:57:42 |
20-29 | 322 | 16% | 3:03:50 | 2:11:01 |
30-39 | 787 | 39% | 3:05:30 | 2:09:30 |
40-49 | 686 | 34% | 3:09:47 | 2:24:55 |
50-59 | 191 | 10% | 3:13:10 | 2:45:27 |
60-69 | 9 | 0% | 3:17:07 | 2:56:45 |
Total | 2000 | 100% | 3:07:30 | 2:09:30 |
Fastest Ages (by average) | ||||
20-29 | 322 | 16% | 3:03:50 | 2:11:01 |
Average/Best Male Times By State (cutoff=10)
State | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
CA | 55 | 3% | 3:05:08 | 2:09:56 |
CO | 20 | 1% | 3:02:02 | 2:25:32 |
CT | 24 | 1% | 3:06:10 | 2:42:41 |
GA | 12 | 1% | 3:09:42 | 2:39:27 |
IL | 24 | 1% | 3:09:49 | 2:40:18 |
MA | 44 | 2% | 3:07:23 | 2:39:35 |
MD | 14 | 1% | 3:08:16 | 2:50:17 |
MI | 13 | 1% | 3:05:09 | 2:17:14 |
NJ | 77 | 4% | 3:09:49 | 2:14:28 |
NY | 400 | 20% | 3:06:40 | 2:18:58 |
OH | 11 | 1% | 3:05:04 | 2:45:27 |
PA | 34 | 2% | 3:08:58 | 2:50:49 |
VA | 15 | 1% | 3:10:11 | 2:47:39 |
WA | 13 | 1% | 3:09:13 | 2:33:25 |
outside US | 1141 | 57% | 3:07:47 | 2:09:30 |
Below Cutoff | 103 | 5% | 3:07:03 | 2:11:24 |
Total | 2000 | 100% | 3:07:30 | 2:09:30 |
Fastest State (by average) | ||||
CO | 20 | 1% | 3:02:02 | 2:25:32 |
Average/Best Male Times By Country (cutoff=10)
Country | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
AUS | 11 | 1% | 3:03:18 | 2:24:25 |
AUT | 21 | 1% | 3:11:30 | 2:52:46 |
BEL | 13 | 1% | 3:08:35 | 2:49:02 |
CAN | 47 | 2% | 3:07:22 | 2:34:49 |
DEN | 19 | 1% | 3:07:26 | 2:26:58 |
ESP | 51 | 3% | 3:05:41 | 2:20:40 |
FRA | 198 | 10% | 3:08:43 | 2:29:42 |
GBR | 109 | 5% | 3:09:17 | 2:13:29 |
GER | 117 | 6% | 3:09:53 | 2:33:57 |
IRL | 16 | 1% | 3:09:38 | 2:33:13 |
ITA | 288 | 14% | 3:07:35 | 2:11:33 |
JPN | 19 | 1% | 3:07:46 | 2:20:59 |
MEX | 18 | 1% | 3:07:19 | 2:37:18 |
NED | 43 | 2% | 3:14:22 | 2:38:37 |
NOR | 24 | 1% | 3:04:47 | 2:46:08 |
SUI | 37 | 2% | 3:05:09 | 2:11:44 |
SWE | 20 | 1% | 2:59:40 | 2:26:56 |
USA | 851 | 43% | 3:07:08 | 2:09:56 |
Below Cutoff | 98 | 5% | 3:03:20 | 2:09:30 |
Total | 2000 | 100% | 3:07:30 | 2:09:30 |
Fastest Country (by average) | ||||
SWE | 20 | 1% | 2:59:40 | 2:26:56 |
Female Runners by Times - Move mouse over cells to see median times. Top 3 times also shown in left columns.
Ages | under 3:00 | 3:00 to 3:20 | 3:20 to 3:40 | over 3:40 |
---|---|---|---|---|
13-19 | 0 (0%) | 0 (0%) | 1 (25%) | 3 (75%) |
20-29 | 16 (3%) | 41 (8%) | 142 (27%) | 329 (62%) |
30-39 | 17 (2%) | 56 (7%) | 198 (24%) | 565 (68%) |
40-49 | 6 (1%) | 32 (6%) | 93 (18%) | 393 (75%) |
50-59 | 0 (0%) | 6 (6%) | 21 (22%) | 70 (72%) |
60-69 | 0 (0%) | 0 (0%) | 0 (0%) | 4 (100%) |
70-79 | 0 (0%) | 0 (0%) | 0 (0%) | 2 (100%) |
Total | 39 (2%) | 135 (7%) | 455 (23%) | 1366 (68%) |
Average/Best Times By Female Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
13-19 | 4 | 0% | 3:45:08 | 3:30:07 |
20-29 | 528 | 26% | 3:43:17 | 2:24:41 |
30-39 | 836 | 42% | 3:44:34 | 2:24:55 |
40-49 | 524 | 26% | 3:47:14 | 2:40:10 |
50-59 | 97 | 5% | 3:46:58 | 3:08:42 |
60-69 | 4 | 0% | 3:55:28 | 3:44:48 |
70-79 | 2 | 0% | 3:49:00 | 3:46:18 |
Total | 1995 | 100% | 3:45:04 | 2:24:41 |
Fastest Ages (by average) | ||||
20-29 | 528 | 26% | 3:43:17 | 2:24:41 |
Average/Best Female Times By State (cutoff=10)
State | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
AZ | 10 | 1% | 3:42:48 | 2:49:32 |
CA | 99 | 5% | 3:46:44 | 2:37:07 |
CO | 38 | 2% | 3:39:29 | 2:41:43 |
CT | 46 | 2% | 3:41:57 | 2:33:59 |
DC | 18 | 1% | 3:41:59 | 3:13:02 |
FL | 41 | 2% | 3:47:11 | 3:13:39 |
GA | 24 | 1% | 3:44:59 | 3:08:30 |
IL | 32 | 2% | 3:45:51 | 3:09:44 |
MA | 74 | 4% | 3:47:14 | 3:05:52 |
MD | 16 | 1% | 3:43:06 | 2:54:53 |
MI | 14 | 1% | 3:44:23 | 3:13:22 |
MN | 14 | 1% | 3:39:55 | 3:03:10 |
NC | 26 | 1% | 3:46:05 | 3:17:59 |
NJ | 111 | 6% | 3:45:15 | 2:56:06 |
NY | 545 | 27% | 3:46:07 | 2:40:10 |
OH | 15 | 1% | 3:45:01 | 3:20:50 |
OR | 12 | 1% | 3:42:57 | 3:19:58 |
PA | 34 | 2% | 3:45:28 | 2:52:17 |
TX | 35 | 2% | 3:47:54 | 3:24:46 |
VA | 16 | 1% | 3:48:19 | 3:17:35 |
WA | 19 | 1% | 3:43:45 | 3:05:16 |
outside US | 648 | 32% | 3:44:34 | 2:24:41 |
Below Cutoff | 108 | 5% | 3:42:28 | 2:49:06 |
Total | 1995 | 100% | 3:45:04 | 2:24:41 |
Fastest State (by average) | ||||
CO | 38 | 2% | 3:39:29 | 2:41:43 |
Average/Best Female Times By Country (cutoff=10)
Country | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
AUS | 11 | 1% | 3:46:48 | 3:14:39 |
AUT | 12 | 1% | 3:47:51 | 3:13:57 |
CAN | 48 | 2% | 3:47:03 | 3:06:40 |
CHI | 10 | 1% | 3:42:21 | 3:09:16 |
FRA | 74 | 4% | 3:45:45 | 2:45:58 |
GBR | 89 | 4% | 3:46:23 | 2:46:47 |
GER | 56 | 3% | 3:49:06 | 3:13:44 |
IRL | 11 | 1% | 3:47:53 | 3:18:12 |
ITA | 91 | 5% | 3:43:58 | 2:27:15 |
JPN | 24 | 1% | 3:44:29 | 2:43:55 |
MEX | 27 | 1% | 3:49:02 | 2:33:19 |
NED | 61 | 3% | 3:48:32 | 2:28:28 |
NOR | 12 | 1% | 3:40:20 | 3:07:52 |
SUI | 18 | 1% | 3:47:22 | 3:09:21 |
SWE | 15 | 1% | 3:43:52 | 2:59:43 |
USA | 1341 | 67% | 3:45:22 | 2:33:59 |
Below Cutoff | 95 | 5% | 3:33:26 | 2:24:41 |
Total | 1995 | 100% | 3:45:04 | 2:24:41 |
Fastest Country (by average) | ||||
NOR | 12 | 1% | 3:40:20 | 3:07:52 |
0 Comments:
Post a Comment
<< Home