Philadelphia Marathon Stats
The Stats
There was a total of 5887 marathon finishers with 3824 (65%) males and 2063 females. This is down from 2004 when 6193 runners finished (5% decrease). In 2004, the Philadelphia Marathon was the 12th largest marathon in the US based on the number of finishers (based on runningusa.org).
Prize money was awarded to the top 5 men and women ($3500, $2000, $1000, $750 and $500). The top male and female master received $1000 and the top Philadelphian (both male and female) received $500. The early registration fee was $60.
The Philadelphia Marathon is similar in size to the Grandma's Marathon in Duluth Minneosota. Grandma's Marathon was the 11th largest. When comparing the stats between the two marathons, it's interesting to note how much faster the Philadelphia Marathon runners were. The average male finish time of the Philadelphia Marathon was 4:01:34. This is over 18 minutes faster than the average male finish time of the June's Grandma's Marathon. The Philadelphia Marathon women were also faster: 4:19:03 vs. 4:33:09.
The walkers can be removed from difference by looking at the number of sub-4 runners. In Philadelphia there were 2148 males (55%) and 714 females (35%) who finished in under 4 hours. In the Grandma's Marathon there were 1950 males (43%) and 590 (24%) females who finished in under 4 hours. Philadelphia is still much faster.
Below are the detailed 2005 Philadelphia Marathon stats based on the results at the MarathonGuide.com. Note that a few runners were excluded from the stats due to incomplete fields. All times are based on chip times.
Total Male Runners by Times
under 3:00 | 3:00 to 3:30 | 3:30 to 4:00 | over 4:00 |
---|---|---|---|
165 (4%) | 787 (20%) | 1196 (31%) | 1745 (45%) |
Male Runners by Times - Move mouse over cells to see median times. Top 3 times also shown in left columns.
Ages | under 3:00 | 3:00 to 3:30 | 3:30 to 4:00 | over 4:00 |
---|---|---|---|---|
13-19 | 0 (0%) | 11 (19%) | 19 (33%) | 28 (48%) |
20-29 | 59 (8%) | 191 (25%) | 222 (29%) | 301 (39%) |
30-39 | 70 (6%) | 271 (22%) | 383 (31%) | 503 (41%) |
40-49 | 35 (3%) | 258 (22%) | 372 (32%) | 489 (42%) |
50-59 | 1 (0%) | 54 (10%) | 183 (33%) | 323 (58%) |
60-69 | 0 (0%) | 2 (2%) | 15 (14%) | 93 (85%) |
70-79 | 0 (0%) | 0 (0%) | 2 (20%) | 8 (80%) |
Total | 165 (4%) | 787 (20%) | 1196 (31%) | 1745 (45%) |
Average/Best Times By Male Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
13-19 | 58 | 1% | 4:12:53 | 3:00:27 |
20-29 | 773 | 20% | 3:55:38 | 2:22:52 |
30-39 | 1227 | 32% | 3:57:12 | 2:21:02 |
40-49 | 1154 | 30% | 3:59:09 | 2:31:05 |
50-59 | 561 | 14% | 4:14:15 | 2:59:15 |
60-69 | 110 | 3% | 4:41:57 | 3:11:29 |
70-79 | 10 | 0% | 4:56:10 | 3:46:32 |
Total | 3893 | 100% | 4:01:34 | 2:21:02 |
Fastest Ages (by average) | ||||
20-29 | 773 | 20% | 3:55:38 | 2:22:52 |
Average/Best Male Times By State (cutoff=10)
State | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
California | 28 | 1% | 4:15:54 | 3:09:02 |
Connecticut | 86 | 2% | 3:53:09 | 2:34:01 |
DC | 48 | 1% | 3:51:09 | 2:48:50 |
Delaware | 115 | 3% | 4:01:21 | 2:50:33 |
Florida | 28 | 1% | 4:31:38 | 3:33:10 |
Georgia | 27 | 1% | 4:27:34 | 3:22:07 |
Illinois | 40 | 1% | 3:59:01 | 2:57:37 |
Indiana | 21 | 1% | 4:04:37 | 2:37:10 |
Maine | 11 | 0% | 3:34:56 | 2:33:26 |
Maryland | 166 | 4% | 3:58:52 | 2:38:58 |
Massachusetts | 181 | 5% | 3:42:54 | 2:33:06 |
Michigan | 20 | 1% | 3:45:03 | 2:22:52 |
Minnesota | 13 | 0% | 3:57:10 | 2:49:04 |
New Hampshire | 33 | 1% | 3:44:53 | 2:36:47 |
New Jersey | 784 | 20% | 4:10:36 | 2:32:37 |
New York | 541 | 14% | 3:56:52 | 2:29:13 |
North Carolina | 51 | 1% | 4:08:20 | 2:51:35 |
Ohio | 39 | 1% | 3:57:34 | 2:51:21 |
Pennsylvania | 1255 | 32% | 4:04:41 | 2:27:48 |
Rhode Island | 18 | 0% | 3:46:51 | 2:58:10 |
Texas | 32 | 1% | 4:01:38 | 2:52:31 |
Unknown | 68 | 2% | 3:49:36 | 2:40:38 |
Vermont | 14 | 0% | 3:48:15 | 3:00:19 |
Virginia | 101 | 3% | 3:56:33 | 2:33:12 |
outside US | 103 | 3% | 3:42:00 | 2:21:02 |
Below Cutoff | 70 | 2% | 3:55:26 | 2:36:32 |
Total | 3893 | 100% | 4:01:34 | 2:21:02 |
Fastest State (by average) | ||||
Maine | 11 | 0% | 3:34:56 | 2:33:26 |
Total Female Runners by Times
under 3:00 | 3:00 to 4:00 | 4:00 to 5:00 | over 5:00 |
---|---|---|---|
17 (1%) | 697 (34%) | 1065 (52%) | 280 (14%) |
Female Runners by Times - Move mouse over cells to see median times. Top 3 times also shown in left columns.
Ages | under 3:00 | 3:00 to 4:00 | 4:00 to 5:00 | over 5:00 |
---|---|---|---|---|
13-19 | 0 (0%) | 9 (39%) | 8 (35%) | 6 (26%) |
20-29 | 7 (1%) | 282 (37%) | 386 (51%) | 79 (10%) |
30-39 | 4 (1%) | 215 (32%) | 350 (53%) | 96 (14%) |
40-49 | 6 (1%) | 165 (35%) | 234 (50%) | 64 (14%) |
50-59 | 0 (0%) | 26 (18%) | 83 (58%) | 34 (24%) |
60-69 | 0 (0%) | 0 (0%) | 3 (75%) | 1 (25%) |
unknown | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
Total | 17 (1%) | 697 (34%) | 1065 (52%) | 280 (14%) |
Average/Best Times By Female Age Groups
Ages | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
13-19 | 23 | 1% | 4:27:55 | 3:39:19 |
20-29 | 754 | 37% | 4:15:08 | 2:43:07 |
30-39 | 665 | 32% | 4:20:21 | 2:45:55 |
40-49 | 469 | 23% | 4:17:33 | 2:51:06 |
50-59 | 143 | 7% | 4:35:57 | 3:12:58 |
60-69 | 4 | 0% | 5:00:53 | 4:26:36 |
unknown | 1 | 0% | 4:18:34 | 4:18:34 |
Total | 2059 | 100% | 4:19:03 | 2:43:07 |
Fastest Ages (by average) | ||||
20-29 | 754 | 37% | 4:15:08 | 2:43:07 |
Average/Best Female Times By State (cutoff=10)
State | Number | Percent | Mean Time | Best Time |
---|---|---|---|---|
California | 18 | 1% | 4:44:01 | 3:49:33 |
Connecticut | 50 | 2% | 4:22:10 | 3:07:05 |
DC | 36 | 2% | 4:01:29 | 2:50:01 |
Delaware | 37 | 2% | 4:26:21 | 3:23:30 |
Florida | 22 | 1% | 4:44:46 | 3:34:23 |
Illinois | 20 | 1% | 4:00:55 | 3:11:27 |
Maine | 14 | 1% | 4:01:14 | 2:59:25 |
Maryland | 96 | 5% | 4:21:21 | 2:54:27 |
Massachusetts | 131 | 6% | 4:11:56 | 2:56:21 |
Michigan | 14 | 1% | 4:09:40 | 3:22:53 |
New Hampshire | 12 | 1% | 4:02:06 | 3:11:50 |
New Jersey | 355 | 17% | 4:22:13 | 3:07:01 |
New York | 269 | 13% | 4:17:53 | 2:50:22 |
North Carolina | 32 | 2% | 4:25:05 | 3:18:27 |
Ohio | 16 | 1% | 4:18:02 | 3:28:39 |
Pennsylvania | 676 | 33% | 4:21:40 | 2:43:07 |
Texas | 10 | 0% | 3:49:05 | 2:57:09 |
Unknown | 23 | 1% | 4:13:09 | 2:55:53 |
Virginia | 58 | 3% | 4:04:31 | 2:51:06 |
outside US | 71 | 3% | 4:11:39 | 2:56:56 |
Below Cutoff | 99 | 5% | 4:18:04 | 2:59:39 |
Total | 2059 | 100% | 4:19:03 | 2:43:07 |
Fastest State (by average) | ||||
Texas | 10 | 0% | 3:49:05 | 2:57:09 |
0 Comments:
Post a Comment
<< Home