The 10K ConocoPhillips Rodeo Run in Houston
The winning times include 31:30 for the men and 34:02 for the women.
The weather wasn't the best for running. At the start of the race around 9:50am the temperature was 51 deg F with a 9mph average north wind and light rain.
I've listed the stats below. One new thing I did was to break out the average times by city. To keep the table from getting too big, I only list cities with 10 or more race participants. The city with the fastest average time was Austin with 47:16. Besides Houston, the city with the most runners was Katy Texas with 152. Katy is a small town about 20mi west of Houston on I-10.
The total number of 10K runners were 2941. 62% of the Runners were male and 38% were women. As I noted in the Austin half marathon, women in their twenties are outnumbering the men. In this age group, there were 303 women but only 273 men.
10K Participants by City
| City | Number | Percent | Mean Chiptime |
|---|---|---|---|
| Austin | 12 | 0% | 47:16 |
| Baytown | 14 | 0% | 51:32 |
| Beaumont | 12 | 0% | 54:41 |
| Bellaire | 35 | 1% | 56:48 |
| Conroe | 27 | 1% | 58:57 |
| Cypress | 69 | 2% | 58:17 |
| Deer Park | 21 | 1% | 58:54 |
| Friendswood | 28 | 1% | 1:00:02 |
| Galveston | 13 | 0% | 58:30 |
| Houston | 1677 | 57% | 57:01 |
| Humble | 42 | 1% | 58:44 |
| Katy | 152 | 5% | 57:12 |
| Kingwood | 62 | 2% | 57:16 |
| League City | 35 | 1% | 56:28 |
| Missouri City | 37 | 1% | 59:01 |
| Montgomery | 12 | 0% | 54:23 |
| Pasadena | 25 | 1% | 54:55 |
| Pearland | 75 | 3% | 58:55 |
| Richmond | 18 | 1% | 57:49 |
| Seabrook | 19 | 1% | 51:52 |
| Spring | 92 | 3% | 58:06 |
| Sugar Land | 89 | 3% | 59:12 |
| Sugarland | 11 | 0% | 52:35 |
| The Woodlands | 67 | 2% | 55:02 |
| Tomball | 24 | 1% | 58:44 |
| other | 263 | 9% | 57:38 |
| unknown | 10 | 0% | ? |
| Total | 2941 | 100% | 57:13 |
10K Participants by Age Group
| AgeGroup | Number | Percent | Mean Chiptime |
|---|---|---|---|
| preteens | 8 | 0% | 59:36 |
| teens | 86 | 3% | 54:29 |
| twenties | 576 | 20% | 57:19 |
| thirties | 895 | 30% | 56:42 |
| forties | 831 | 28% | 56:54 |
| fifties | 420 | 14% | 57:54 |
| sixties | 95 | 3% | 1:00:43 |
| seventies | 14 | 0% | 1:06:40 |
| eighties+ | 5 | 0% | 1:13:53 |
| unknown | 11 | 0% | ? |
| Total | 2941 | 100% | 57:13 |
10K Participants by Sex
| Sex | Number | Percent | Mean Chiptime |
|---|---|---|---|
| F | 1114 | 38% | 1:02:07 |
| M | 1827 | 62% | 54:13 |
| Total | 2941 | 100% | 57:13 |
10K Female Participants by Age Group
| AgeGroup | Number | Percent | Mean Chiptime |
|---|---|---|---|
| preteens | 5 | 0% | 1:03:01 |
| teens | 23 | 2% | 59:14 |
| twenties | 303 | 27% | 1:00:46 |
| thirties | 372 | 33% | 1:01:43 |
| forties | 284 | 25% | 1:02:31 |
| fifties | 109 | 10% | 1:04:59 |
| sixties | 15 | 1% | 1:10:55 |
| seventies | 1 | 0% | 1:41:30 |
| eighties+ | 2 | 0% | 1:15:01 |
| Total | 1114 | 100% | 1:02:07 |
10K Male Participants by Age Group
| AgeGroup | Number | Percent | Mean Chiptime |
|---|---|---|---|
| preteens | 3 | 0% | 53:54 |
| teens | 63 | 3% | 52:46 |
| twenties | 273 | 15% | 53:29 |
| thirties | 523 | 29% | 53:08 |
| forties | 547 | 30% | 53:59 |
| fifties | 311 | 17% | 55:26 |
| sixties | 80 | 4% | 58:49 |
| seventies | 13 | 1% | 1:03:59 |
| eighties+ | 3 | 0% | 1:13:08 |
| unknown | 11 | 1% | ? |
| Total | 1827 | 100% | 54:13 |
If you would like to see any other stats related to this race feel free to leave a comment.








